| Tip | Matchup | Winner | Spread |
|---|---|---|---|
| 9:00 AM PST | Texas San Antonio @ NC Charlotte | NC Charlotte | NC Charlotte -15.27 |
| 9:00 AM PST | Utah @ Cincinnati | Cincinnati | Cincinnati -14.57 |
| 9:00 AM PST | Maryland @ Rutgers | Maryland | Maryland -0.73 |
| 10:00 AM PST | Indiana @ Illinois | Illinois | Illinois -11.71 |
| 10:00 AM PST | Holy Cross @ Loyola-Maryland | Loyola-Maryland | Loyola-Maryland -0.25 |
| 10:00 AM PST | Denver @ Nebraska Omaha | Nebraska Omaha | Nebraska Omaha -3.57 |
| 10:00 AM PST | Youngstown St. @ Detroit | Detroit | Detroit -8.08 |
| 10:00 AM PST | Manhattan @ Canisius | Canisius | Canisius -0.46 |
| 11:00 AM PST | Siena @ Marist | Siena | Siena -2.56 |
| 11:00 AM PST | Iona @ Niagara | Iona | Iona -3.64 |
| 11:00 AM PST | IUPUI @ IPFW | IPFW | IPFW -12.4 |
| 11:00 AM PST | Wright St. @ Cleveland St. | Wright St. | Wright St. -7.17 |
| 11:00 AM PST | Oakland @ Robert Morris | Robert Morris | Robert Morris -6.73 |
| 11:00 AM PST | Fairfield @ St. Peter's | St. Peter's | St. Peter's -6.13 |
| 11:00 AM PST | Merrimack @ Quinnipiac | Merrimack | Merrimack -5.09 |
| 11:00 AM PST | Tulane @ UAB | UAB | UAB -0.58 |
| 11:00 AM PST | South Florida @ Florida Atlantic | South Florida | South Florida -6.78 |
| 11:00 AM PST | North Texas @ Temple | Temple | Temple -4.39 |
| 11:00 AM PST | Bradley @ Southern Illinois | Bradley | Bradley -4.18 |
| 11:00 AM PST | Indiana St. @ Valparaiso | Valparaiso | Valparaiso -9.86 |
| 11:00 AM PST | Rider @ Sacred Heart | Sacred Heart | Sacred Heart -11.12 |
| 12:00 PM PST | Wisconsin-Green Bay @ Wisconsin-Milwaukee | Wisconsin-Green Bay | Wisconsin-Green Bay -10.61 |
| 12:00 PM PST | Drake @ Northern Iowa | Northern Iowa | Northern Iowa -12.07 |
| 12:00 PM PST | Illinois St. @ Illinois-Chicago | Illinois-Chicago | Illinois-Chicago -4.77 |
| 1:00 PM PST | Davidson @ Dayton | Dayton | Dayton -3.7 |
| 1:00 PM PST | Eastern Kentucky @ North Alabama | Eastern Kentucky | Eastern Kentucky -0.74 |
| 2:00 PM PST | Charleston @ Campbell | Charleston | Charleston -4.2 |
| 3:00 PM PST | Belmont @ Murray St. | Belmont | Belmont -6.89 |
| 3:00 PM PST | San Francisco @ San Diego | San Francisco | San Francisco -0.28 |
| 3:00 PM PST | Seton Hall @ Butler | Seton Hall | Seton Hall -9.44 |
| 4:00 PM PST | Towson @ Monmouth | Monmouth | Monmouth -4.91 |
| 5:00 PM PST | Oregon St. @ Seattle | Oregon St. | Oregon St. -4.97 |
Spread shows the favorite using betting notation (e.g., Purdue -8.5 means Purdue is favored by 8.5 points; the opponent would be +8.5).
| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Clemson @ Duke | Duke (Duke -9.73) | Duke +13.0 | Correct |
| Fordham @ Rhode Island | Rhode Island (Rhode Island -9.14) | Fordham +4.0 | Miss |
| TCU @ Oklahoma St. | Oklahoma St. (Oklahoma St. -6.7) | TCU +3.0 | Miss |
| Georgia Tech @ Notre Dame | Notre Dame (Notre Dame -6.97) | Notre Dame +15.0 | Correct |
| California @ Boston College | California (California -5.03) | California +11.0 | Correct |
| Navy @ Colgate | Navy (Navy -2.29) | Navy +4.0 | Correct |
| Samford @ East Tennessee St. | East Tennessee St. (East Tennessee St. -2.57) | Samford +10.0 | Miss |
| UCLA @ Michigan | Michigan (Michigan -15.06) | Michigan +30.0 | Correct |
| Bucknell @ Boston | Boston (Boston -0.44) | Boston +13.0 | Correct |
| Kansas @ Iowa St. | Kansas (Kansas -4.17) | Iowa St. +18.0 | Miss |
| Northwestern @ Nebraska | Nebraska (Nebraska -15.08) | Nebraska +19.0 | Correct |
| St. John's @ Providence | St. John's (St. John's -11.59) | St. John's +10.0 | Correct |
| Texas A&M @ Vanderbilt | Vanderbilt (Vanderbilt -10.08) | Vanderbilt +13.0 | Correct |
| Chicago St. @ Le Moyne | Le Moyne (Le Moyne -4.29) | Le Moyne +18.0 | Correct |
| MD Baltimore Co @ New Hampshire | MD Baltimore Co (MD Baltimore Co -5.22) | MD Baltimore Co +22.0 | Correct |
| Furman @ VMI | Furman (Furman -13.82) | Furman +18.0 | Correct |
| Mercer @ Citadel | Mercer (Mercer -5.64) | Mercer +16.0 | Correct |
| Long Island @ New Haven Chargers | Long Island (Long Island -9.54) | New Haven Chargers +3.0 | Miss |
| Western Michigan @ Eastern Michigan | Eastern Michigan (Eastern Michigan -8.83) | Western Michigan +14.0 | Miss |
| Kent St. @ Ball St. | Kent St. (Kent St. -12.31) | Kent St. +7.0 | Correct |
| Pittsburgh @ North Carolina | North Carolina (North Carolina -16.64) | North Carolina +14.0 | Correct |
| East Carolina @ Rice | Rice (Rice -4.72) | East Carolina +10.0 | Miss |
| Army @ American | American (American -9.58) | American +12.0 | Correct |
| High Point @ Gardner Webb | High Point (High Point -18.57) | High Point +25.0 | Correct |
| Florida St. @ Virginia Tech | Virginia Tech (Virginia Tech -10.97) | Florida St. +23.0 | Miss |
| SMU @ Syracuse | SMU (SMU -1.07) | Syracuse +1.0 | Miss |
| Presbyterian @ NC Asheville | NC Asheville (NC Asheville -10.94) | Presbyterian +1.0 | Miss |
| North Dakota St. @ North Dakota | North Dakota St. (North Dakota St. -3.91) | North Dakota St. +17.0 | Correct |
| Central Conn. St. @ Fairleigh Dickinson | Fairleigh Dickinson (Fairleigh Dickinson -3.12) | Central Conn. St. +6.0 | Miss |
| Bryant @ Vermont | Vermont (Vermont -8.11) | Vermont +27.0 | Correct |
| Elon @ William & Mary | William & Mary (William & Mary -13.07) | Elon +3.0 | Miss |
| West Georgia @ Central Arkansas | Central Arkansas (Central Arkansas -4.05) | Central Arkansas +17.0 | Correct |
| Stetson @ Florida Gulf Coast | Stetson (Stetson -0.53) | Florida Gulf Coast +2.0 | Miss |
| Liberty @ UTEP | Liberty (Liberty -11.46) | Liberty +9.0 | Correct |
| Louisiana Tech @ Florida International | Louisiana Tech (Louisiana Tech -0.45) | Florida International +13.0 | Miss |
| Mercyhurst @ Saint Francis Red Flash | Mercyhurst (Mercyhurst -5.47) | Mercyhurst +15.0 | Correct |
| Wagner @ Stonehill | Stonehill (Stonehill -0.79) | Wagner +11.0 | Miss |
| Charleston Southern @ Radford | Radford (Radford -8.2) | Radford +10.0 | Correct |
| Villanova @ Creighton | Villanova (Villanova -10.93) | Villanova +11.0 | Correct |
| Marquette @ Xavier | Xavier (Xavier -11.43) | Xavier +8.0 | Correct |
| Kentucky @ Florida | Florida (Florida -10.93) | Florida +9.0 | Correct |
| Penn St. @ Oregon | Penn St. (Penn St. -3.92) | Oregon +11.0 | Miss |
| South Carolina Upstate @ Longwood | Longwood (Longwood -7.65) | Longwood +7.0 | Correct |
| Delaware @ SW Missouri St. | SW Missouri St. (SW Missouri St. -8.17) | Delaware +9.0 | Miss |
| South Alabama @ Arkansas St. | South Alabama (South Alabama -0.18) | South Alabama +4.0 | Correct |
| Southern Utah @ Texas Arlington | Texas Arlington (Texas Arlington -11.82) | Southern Utah +5.0 | Miss |
| Louisiana-Monroe @ Texas St. | Texas St. (Texas St. -12.6) | Texas St. +11.0 | Correct |
| NJIT @ Maine | NJIT (NJIT -11.69) | NJIT +9.0 | Correct |
| Florida A&M @ Jackson St. | Jackson St. (Jackson St. -2.41) | Jackson St. +20.0 | Correct |
| Georgia St. @ Old Dominion | Georgia St. (Georgia St. -4.15) | Old Dominion +23.0 | Miss |
| Georgia @ Oklahoma | Georgia (Georgia -4.98) | Oklahoma +16.0 | Miss |
| Tennessee St. @ Morehead St. | Morehead St. (Morehead St. -0.73) | Morehead St. +8.0 | Correct |
| Arkansas Pine Bluff @ Alabama St. | Arkansas Pine Bluff (Arkansas Pine Bluff -6.1) | Alabama St. +18.0 | Miss |
| Stanford @ Wake Forest | Stanford (Stanford -7.21) | Wake Forest +5.0 | Miss |
| Kansas St. @ Houston | Houston (Houston -16.36) | Houston +14.0 | Correct |
| Louisville @ Baylor | Louisville (Louisville -7.43) | Louisville +11.0 | Correct |
| Wyoming @ Colorado St. | Colorado St. (Colorado St. -4.63) | Colorado St. +11.0 | Correct |
| Duquesne @ St. Bonaventure | St. Bonaventure (St. Bonaventure -6.37) | Duquesne +5.0 | Miss |
| Bethune Cookman @ Alcorn St. | Bethune Cookman (Bethune Cookman -10.7) | Alcorn St. +2.0 | Miss |
| Colorado @ BYU | BYU (BYU -3.9) | BYU +4.0 | Correct |
| Albany-NY @ Binghamton | Albany-NY (Albany-NY -5.03) | Albany-NY +3.0 | Correct |
| Tarleton St. @ Abilene Christian | Abilene Christian (Abilene Christian -3.83) | Abilene Christian +14.0 | Correct |
| Lipscomb @ Queens University | Queens University (Queens University -1.19) | Queens University +6.0 | Correct |
| North Florida @ Jacksonville | Jacksonville (Jacksonville -5.15) | Jacksonville +7.0 | Correct |
| Miami-Florida @ North Carolina St. | North Carolina St. (North Carolina St. -1.74) | Miami-Florida +1.0 | Miss |
| Appalachian St. @ James Madison | Appalachian St. (Appalachian St. -2.1) | James Madison +11.0 | Miss |
| Hofstra @ NC Wilmington | NC Wilmington (NC Wilmington -8.52) | NC Wilmington +4.0 | Correct |
| Portland St. @ Northern Colorado | Portland St. (Portland St. -3.43) | Northern Colorado +12.0 | Miss |
| Western Carolina @ Chattanooga | Chattanooga (Chattanooga -3.35) | Western Carolina +5.0 | Miss |
| Delaware St. @ Norfolk St. | Norfolk St. (Norfolk St. -2.19) | Norfolk St. +17.0 | Correct |
| Lamar @ Texas A&M Corpus | Texas A&M Corpus (Texas A&M Corpus -1.09) | Texas A&M Corpus +13.0 | Correct |
| Md. Eastern Shore @ Howard | Howard (Howard -7.4) | Howard +26.0 | Correct |
| Coppin St. @ NC Central | NC Central (NC Central -11.21) | Coppin St. +2.0 | Miss |
| Tennessee-Martin @ SIU Edwardsville | SIU Edwardsville (SIU Edwardsville -2.98) | Tennessee-Martin +5.0 | Miss |
| Arkansas-Little Rock @ Eastern Illinois | Arkansas-Little Rock (Arkansas-Little Rock -3.74) | Eastern Illinois +6.0 | Miss |
| SE Missouri St. @ Lindenwood | SE Missouri St. (SE Missouri St. -2.05) | SE Missouri St. +12.0 | Correct |
| New Orleans @ Houston Christian | New Orleans (New Orleans -5.16) | Houston Christian +1.0 | Miss |
| SE Louisiana @ Northwestern St. | SE Louisiana (SE Louisiana -0.72) | Northwestern St. +3.0 | Miss |
| Air Force @ Fresno St. | Fresno St. (Fresno St. -14.75) | Fresno St. +30.0 | Correct |
| Wofford @ NC Greensboro | Wofford (Wofford -7.46) | NC Greensboro +10.0 | Miss |
| Purdue @ Iowa | Purdue (Purdue -6.68) | Purdue +21.0 | Correct |
| Lehigh @ Lafayette | Lehigh (Lehigh -1.83) | Lehigh +9.0 | Correct |
| Loyola Marymount @ Pepperdine | Loyola Marymount (Loyola Marymount -3.7) | Pepperdine +1.0 | Miss |
| Miss Valley St. @ Alabama A&M | Alabama A&M (Alabama A&M -15.33) | Alabama A&M +7.0 | Correct |
| Grand Canyon @ San Jose St. | Grand Canyon (Grand Canyon -13.07) | Grand Canyon +15.0 | Correct |
| Northern Illinois @ Central Michigan | Central Michigan (Central Michigan -7.69) | Central Michigan +42.0 | Correct |
| Tennessee Tech @ Southern Indiana | Tennessee Tech (Tennessee Tech -3.67) | Tennessee Tech +8.0 | Correct |
| Long Beach St. @ UC Davis | UC Davis (UC Davis -11.74) | UC Davis +17.0 | Correct |
| Nicholls St. @ Incarnate Word | Nicholls St. (Nicholls St. -2.73) | Nicholls St. +8.0 | Correct |
| Idaho St. @ Idaho | Idaho (Idaho -9.31) | Idaho +30.0 | Correct |
| Weber St. @ Eastern Washington | Eastern Washington (Eastern Washington -7.08) | Eastern Washington +18.0 | Correct |
| Sam Houston St. @ Kennesaw St. | Sam Houston St. (Sam Houston St. -7.14) | Sam Houston St. +4.0 | Correct |
| New Mexico St. @ Jacksonville St. | Jacksonville St. (Jacksonville St. -4.23) | New Mexico St. +9.0 | Miss |
| Toledo @ Bowling Green | Toledo (Toledo -4.95) | Bowling Green +10.0 | Miss |
| Grambling St. @ Texas Southern | Grambling St. (Grambling St. -0.1) | Texas Southern +3.0 | Miss |
| Southern @ Prairie View | Southern (Southern -3.25) | Southern +5.0 | Correct |
| Bellarmine @ Austin Peay | Austin Peay (Austin Peay -11.01) | Austin Peay +20.0 | Correct |
| Stephen F. Austin @ UT Rio Grande Valley | Stephen F. Austin (Stephen F. Austin -11.2) | Stephen F. Austin +9.0 | Correct |
| VA Commonwealth @ Richmond | VA Commonwealth (VA Commonwealth -8.37) | VA Commonwealth +11.0 | Correct |
| West Virginia @ Central Florida | Central Florida (Central Florida -9.18) | West Virginia +7.0 | Miss |
| Brown @ Dartmouth | Dartmouth (Dartmouth -10.37) | Brown +3.0 | Miss |
| Columbia @ Princeton | Princeton (Princeton -7.25) | Columbia +10.0 | Miss |
| Cornell @ Pennsylvania | Pennsylvania (Pennsylvania -10.06) | Pennsylvania +6.0 | Correct |
| McNeese St. @ East Texas A&M | McNeese St. (McNeese St. -11.75) | McNeese St. +43.0 | Correct |
| LSU @ Tennessee | Tennessee (Tennessee -10.3) | Tennessee +10.0 | Correct |
| Yale @ Harvard | Yale (Yale -9.32) | Yale +1.0 | Correct |
| Mississippi St. @ Mississippi | Mississippi St. (Mississippi St. -2.33) | Mississippi St. +12.0 | Correct |
| Texas Tech @ Arizona | Arizona (Arizona -9.33) | Texas Tech +3.0 | Miss |
| Tulsa @ Wichita St. | Wichita St. (Wichita St. -2.28) | Wichita St. +4.0 | Correct |
| UC Santa Barbara @ Cal Poly SLO | UC Santa Barbara (UC Santa Barbara -4.45) | Cal Poly SLO +10.0 | Miss |
| Virginia @ Ohio St. | Virginia (Virginia -8.42) | Virginia +4.0 | Correct |
| St. Thomas (Mn) @ Mo Kansas City | St. Thomas (Mn) (St. Thomas (Mn) -15.94) | St. Thomas (Mn) +40.0 | Correct |
| Georgetown @ Connecticut | Connecticut (Connecticut -15.28) | Connecticut +4.0 | Correct |
| Hawaii @ CS Northridge | CS Northridge (CS Northridge -4.07) | CS Northridge +24.0 | Correct |
| South Dakota St. @ Oral Roberts | South Dakota St. (South Dakota St. -4.79) | South Dakota St. +18.0 | Correct |
| CS Sacramento @ Northern Arizona | CS Sacramento (CS Sacramento -2.33) | Northern Arizona +5.0 | Miss |
| Middle Tenn St. @ Western Kentucky | Western Kentucky (Western Kentucky -10.28) | Western Kentucky +2.0 | Correct |
| Memphis @ Utah St. | Utah St. (Utah St. -12.65) | Utah St. +24.0 | Correct |
| Auburn @ Arkansas | Arkansas (Arkansas -4.56) | Arkansas +13.0 | Correct |
| Troy St. @ Southern Miss | Southern Miss (Southern Miss -0.85) | Southern Miss +4.0 | Correct |
| Marshall @ Georgia Southern | Marshall (Marshall -5.17) | Georgia Southern +14.0 | Miss |
| South Carolina @ Alabama | Alabama (Alabama -15.03) | Alabama +14.0 | Correct |
| Texas @ Missouri | Missouri (Missouri -5.48) | Texas +17.0 | Miss |
| Minnesota @ Washington | Washington (Washington -4.41) | Washington +12.0 | Correct |
| Montana St. @ Montana | Montana (Montana -1.57) | Montana St. +11.0 | Miss |
| California Baptist @ Utah Tech | California Baptist (California Baptist -6.78) | Utah Tech +5.0 | Miss |
| Cal St. Fullerton @ UC Irvine | UC Irvine (UC Irvine -4.72) | UC Irvine +21.0 | Correct |
| Nevada @ San Diego St. | San Diego St. (San Diego St. -3.07) | San Diego St. +14.0 | Correct |
| Cal Riverside @ UC San Diego | UC San Diego (UC San Diego -11.38) | UC San Diego +6.0 | Correct |
| Gonzaga @ Santa Clara | Santa Clara (Santa Clara -5.44) | Gonzaga +8.0 | Miss |
| St. Mary's @ Pacific | St. Mary's (St. Mary's -10.53) | St. Mary's +11.0 | Correct |
Feb 15
Feb 14
Feb 13
Feb 12
Feb 11
Feb 10
Feb 09
Feb 08
Feb 07
Feb 06
Feb 05
Feb 04
Feb 03
Feb 02
Feb 01
Jan 31
Jan 30
Jan 29
Jan 28
Jan 27
Jan 26
Jan 25
Jan 24
Jan 23
Jan 22
Jan 21
Jan 20
Jan 19
Jan 18
Jan 17
Jan 16
Jan 15
Jan 14
Jan 13
Jan 12
Jan 11
Jan 10
Jan 09
Jan 08
Jan 07
Jan 06
Jan 05
Jan 04
Jan 03
Jan 02
Jan 01
Dec 31
Dec 30
Dec 29
Dec 28
Dec 27
Dec 26
Dec 25
Dec 24
Dec 23
Dec 22
Dec 21
Dec 20
Dec 19
Dec 18
Dec 17
Dec 16
Dec 15
Dec 14
Dec 13
Dec 12
Dec 11
Dec 10
Dec 09
Dec 08
Dec 07
Dec 06
Dec 05
Dec 04
Dec 03
Dec 02
Dec 01
Nov 30
Nov 29
Nov 28
Nov 27
Nov 26
Nov 25
Nov 24
Nov 23
Nov 22
Nov 21
Nov 20
Nov 19
Nov 18
Nov 17
Nov 16
Nov 15
Nov 14
Nov 13
Nov 12
Nov 11
Nov 10
Nov 09
Nov 08
Nov 07
Nov 06
Nov 05
Nov 04
Nov 03