| Tip | Matchup | Winner | Spread |
|---|---|---|---|
| 9:30 AM PST | Hofstra @ Towson | Hofstra | Hofstra -6.56 |
| 2:00 PM PST | Chicago St. @ Fairleigh Dickinson | Fairleigh Dickinson | Fairleigh Dickinson -3.26 |
| 3:00 PM PST | Umass Lowell @ Bryant | Bryant | Bryant -5.99 |
| 3:00 PM PST | Maine @ MD Baltimore Co | MD Baltimore Co | MD Baltimore Co -13.74 |
| 3:30 PM PST | Northwestern @ Michigan St. | Michigan St. | Michigan St. -16.88 |
| 4:00 PM PST | Liberty @ Louisiana Tech | Liberty | Liberty -11.3 |
| 4:00 PM PST | Austin Peay @ Florida Gulf Coast | Florida Gulf Coast | Florida Gulf Coast -11.2 |
| 4:00 PM PST | Central Arkansas @ Bellarmine | Bellarmine | Bellarmine -4.56 |
| 4:00 PM PST | Lipscomb @ Stetson | Lipscomb | Lipscomb -5.03 |
| 4:00 PM PST | North Alabama @ Eastern Kentucky | North Alabama | North Alabama -7.72 |
| 4:00 PM PST | Queens University @ Jacksonville | Queens University | Queens University -10.74 |
| 4:00 PM PST | West Georgia @ North Florida | West Georgia | West Georgia -10.49 |
| 4:00 PM PST | Old Dominion @ Coastal Carolina | Coastal Carolina | Coastal Carolina -11.79 |
| 4:00 PM PST | Appalachian St. @ Georgia St. | Georgia St. | Georgia St. -4.79 |
| 4:00 PM PST | Stony Brook @ Drexel | Stony Brook | Stony Brook -1.63 |
| 4:00 PM PST | Hampton @ Campbell | Campbell | Campbell -1.73 |
| 4:00 PM PST | Elon @ North Carolina A&T | Elon | Elon -8.19 |
| 4:00 PM PST | NC Wilmington @ Northeastern | NC Wilmington | NC Wilmington -12.75 |
| 4:00 PM PST | Binghamton @ Vermont | Vermont | Vermont -17.02 |
| 4:00 PM PST | New Hampshire @ NJIT | NJIT | NJIT -6.89 |
| 4:00 PM PST | New Haven Chargers @ Le Moyne | New Haven Chargers | New Haven Chargers -2.76 |
| 4:00 PM PST | Mercyhurst @ Long Island | Long Island | Long Island -12.71 |
| 4:00 PM PST | Saint Francis Red Flash @ Wagner | Wagner | Wagner -13.85 |
| 4:00 PM PST | Stonehill @ Central Conn. St. | Central Conn. St. | Central Conn. St. -9.63 |
| 4:00 PM PST | William & Mary @ Monmouth | William & Mary | William & Mary -7.81 |
| 4:30 PM PST | Tennessee-Martin @ Morehead St. | Tennessee-Martin | Tennessee-Martin -6.79 |
| 4:30 PM PST | Delaware @ Sam Houston St. | Sam Houston St. | Sam Houston St. -4.68 |
| 5:00 PM PST | Idaho St. @ Northern Colorado | Northern Colorado | Northern Colorado -0.82 |
| 5:00 PM PST | Abilene Christian @ Tarleton St. | Tarleton St. | Tarleton St. -7.98 |
| 5:00 PM PST | Southern Utah @ Utah Valley | Utah Valley | Utah Valley -25.84 |
| 5:00 PM PST | Weber St. @ Northern Arizona | Northern Arizona | Northern Arizona -3.68 |
| 5:00 PM PST | North Dakota St. @ Mo Kansas City | North Dakota St. | North Dakota St. -10.4 |
| 5:00 PM PST | North Dakota @ Nebraska Omaha | Nebraska Omaha | Nebraska Omaha -3.4 |
| 5:00 PM PST | Denver @ South Dakota St. | South Dakota St. | South Dakota St. -1.69 |
| 5:00 PM PST | Texas St. @ Southern Miss | Southern Miss | Southern Miss -11.02 |
| 5:30 PM PST | Rutgers @ Illinois | Illinois | Illinois -18.78 |
| 5:30 PM PST | Louisiana-Monroe @ Louisiana-Lafayette | Louisiana-Lafayette | Louisiana-Lafayette -8.11 |
| 5:30 PM PST | Tennessee St. @ Western Illinois | Tennessee St. | Tennessee St. -5.54 |
| 5:30 PM PST | SE Missouri St. @ Southern Indiana | SE Missouri St. | SE Missouri St. -9.01 |
| 5:30 PM PST | Arkansas-Little Rock @ SIU Edwardsville | SIU Edwardsville | SIU Edwardsville -2.37 |
| 5:30 PM PST | Tennessee Tech @ Eastern Illinois | Eastern Illinois | Eastern Illinois -5.94 |
| 6:00 PM PST | Western Kentucky @ New Mexico St. | Western Kentucky | Western Kentucky -0.47 |
| 6:00 PM PST | Montana St. @ Eastern Washington | Montana St. | Montana St. -9.3 |
| 6:00 PM PST | Middle Tenn St. @ UTEP | Middle Tenn St. | Middle Tenn St. -8.63 |
| 6:00 PM PST | UC Davis @ UC Santa Barbara | UC Davis | UC Davis -5.73 |
| 6:00 PM PST | Montana @ Idaho | Idaho | Idaho -3.06 |
| 6:30 PM PST | Pepperdine @ San Diego | San Diego | San Diego -9.56 |
| 6:30 PM PST | Cal Riverside @ CS Bakersfield | Cal Riverside | Cal Riverside -0.91 |
| 7:00 PM PST | Seattle @ Oregon St. | Seattle | Seattle -0.43 |
| 7:00 PM PST | Pacific @ Portland | Pacific | Pacific -4.02 |
| 7:00 PM PST | Cal Poly SLO @ CS Northridge | CS Northridge | CS Northridge -11.6 |
| 7:00 PM PST | Long Beach St. @ UC Irvine | UC Irvine | UC Irvine -15.61 |
| 7:00 PM PST | Cal St. Fullerton @ UC San Diego | UC San Diego | UC San Diego -16.09 |
| 7:00 PM PST | Utah Tech @ California Baptist | California Baptist | California Baptist -10.26 |
| 7:30 PM PST | Ohio St. @ Oregon | Ohio St. | Ohio St. -4.04 |
| 8:00 PM PST | San Francisco @ Loyola Marymount | San Francisco | San Francisco -0.85 |
| 8:30 PM PST | Santa Clara @ Gonzaga | Gonzaga | Gonzaga -8.2 |
Spread shows the favorite using betting notation (e.g., Purdue -8.5 means Purdue is favored by 8.5 points; the opponent would be +8.5).
| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Furman @ Chattanooga | Furman (Furman -12.63) | Furman +11.0 | Correct |
| Holy Cross @ Lehigh | Holy Cross (Holy Cross -8.65) | Lehigh +8.0 | Miss |
| Loyola-Maryland @ Army | Army (Army -13.8) | Loyola-Maryland +8.0 | Miss |
| NC Greensboro @ Wofford | Wofford (Wofford -12.75) | Wofford +12.0 | Correct |
| Indiana @ Maryland | Indiana (Indiana -7.92) | Indiana +18.0 | Correct |
| Longwood @ NC Asheville | NC Asheville (NC Asheville -2.39) | NC Asheville +11.0 | Correct |
| Charleston Southern @ Winthrop | Charleston Southern (Charleston Southern -6.44) | Winthrop +4.0 | Miss |
| Connecticut @ Providence | Connecticut (Connecticut -12.3) | Connecticut +5.0 | Correct |
| Belmont @ Northern Iowa | Northern Iowa (Northern Iowa -3.54) | Belmont +13.0 | Miss |
| American @ Colgate | Colgate (Colgate -5.37) | Colgate +2.0 | Correct |
| Saint Louis @ VA Commonwealth | Saint Louis (Saint Louis -0.44) | Saint Louis +9.0 | Correct |
| Boston @ Lafayette | Lafayette (Lafayette -4.14) | Boston +16.0 | Miss |
| Duquesne @ St. Joseph's PA | Duquesne (Duquesne -0.32) | St. Joseph's PA +7.0 | Miss |
| East Carolina @ Temple | Temple (Temple -10.81) | Temple +8.0 | Correct |
| Presbyterian @ Radford | Radford (Radford -0.0) | Radford +19.0 | Correct |
| Richmond @ St. Bonaventure | St. Bonaventure (St. Bonaventure -7.55) | Richmond +9.0 | Miss |
| Gardner Webb @ High Point | High Point (High Point -30.6) | High Point +55.0 | Correct |
| La Salle @ Rhode Island | Rhode Island (Rhode Island -14.19) | La Salle +7.0 | Miss |
| George Mason @ Fordham | George Mason (George Mason -13.09) | George Mason +9.0 | Correct |
| Florida International @ Jacksonville St. | Florida International (Florida International -9.02) | Jacksonville St. +7.0 | Miss |
| Miami-Florida @ Wake Forest | Miami-Florida (Miami-Florida -1.41) | Miami-Florida +4.0 | Correct |
| Stanford @ Virginia Tech | Stanford (Stanford -0.29) | Stanford +1.0 | Correct |
| Xavier @ Marquette | Xavier (Xavier -9.75) | Marquette +1.0 | Miss |
| Western Carolina @ Samford | Samford (Samford -9.74) | Samford +5.0 | Correct |
| Citadel @ Mercer | Mercer (Mercer -19.83) | Mercer +38.0 | Correct |
| Bucknell @ Navy | Navy (Navy -9.48) | Navy +21.0 | Correct |
| VMI @ East Tennessee St. | East Tennessee St. (East Tennessee St. -15.37) | East Tennessee St. +14.0 | Correct |
| Marshall @ James Madison | Marshall (Marshall -4.66) | Marshall +2.0 | Correct |
| Missouri @ Kentucky | Missouri (Missouri -4.32) | Missouri +5.0 | Correct |
| SW Missouri St. @ Kennesaw St. | SW Missouri St. (SW Missouri St. -9.54) | Kennesaw St. +10.0 | Miss |
| Oklahoma @ Mississippi St. | Mississippi St. (Mississippi St. -3.72) | Mississippi St. +19.0 | Correct |
| IPFW @ Youngstown St. | Youngstown St. (Youngstown St. -5.72) | IPFW +2.0 | Miss |
| Rice @ Wichita St. | Wichita St. (Wichita St. -17.95) | Rice +2.0 | Miss |
| Florida Atlantic @ UAB | UAB (UAB -7.26) | Florida Atlantic +5.0 | Miss |
| Creighton @ Villanova | Villanova (Villanova -12.32) | Creighton +4.0 | Miss |
| Murray St. @ Evansville | Murray St. (Murray St. -12.18) | Murray St. +10.0 | Correct |
| Iowa St. @ Baylor | Iowa St. (Iowa St. -12.9) | Iowa St. +10.0 | Correct |
| Southern Illinois @ Illinois-Chicago | Southern Illinois (Southern Illinois -5.71) | Illinois-Chicago +13.0 | Miss |
| NC Charlotte @ Texas San Antonio | NC Charlotte (NC Charlotte -10.19) | NC Charlotte +16.0 | Correct |
| South Florida @ North Texas | North Texas (North Texas -6.35) | South Florida +4.0 | Miss |
| Troy St. @ Arkansas St. | Arkansas St. (Arkansas St. -10.29) | Arkansas St. +12.0 | Correct |
| Illinois St. @ Valparaiso | Illinois St. (Illinois St. -9.33) | Valparaiso +6.0 | Miss |
| Washington @ Purdue | Purdue (Purdue -14.88) | Purdue +8.0 | Correct |
| Kansas St. @ Arizona | Arizona (Arizona -17.58) | Arizona +25.0 | Correct |
| Drake @ Bradley | Bradley (Bradley -11.86) | Bradley +27.0 | Correct |
| South Dakota @ St. Thomas (Mn) | St. Thomas (Mn) (St. Thomas (Mn) -12.13) | St. Thomas (Mn) +13.0 | Correct |
| Utah @ Colorado | Colorado (Colorado -16.37) | Colorado +12.0 | Correct |
| SMU @ Clemson | SMU (SMU -2.46) | Clemson +4.0 | Miss |
| Davidson @ Loyola-Chicago | Davidson (Davidson -11.93) | Davidson +15.0 | Correct |
| Arkansas @ Mississippi | Arkansas (Arkansas -8.21) | Arkansas +7.0 | Correct |
| Alabama @ Vanderbilt | Vanderbilt (Vanderbilt -8.83) | Vanderbilt +6.0 | Correct |
| California @ Virginia | Virginia (Virginia -0.69) | Virginia +24.0 | Correct |
| Arizona St. @ BYU | BYU (BYU -16.4) | BYU +28.0 | Correct |
| Grand Canyon @ Boise St. | Boise St. (Boise St. -8.89) | Grand Canyon +17.0 | Miss |
Jan 08
Jan 07
Jan 06
Jan 05
Jan 04
Jan 03
Jan 02
Jan 01
Dec 31
Dec 30
Dec 29
Dec 28
Dec 27
Dec 26
Dec 25
Dec 24
Dec 23
Dec 22
Dec 21
Dec 20
Dec 19
Dec 18
Dec 17
Dec 16
Dec 15
Dec 14
Dec 13
Dec 12
Dec 11
Dec 10
Dec 09
Dec 08
Dec 07
Dec 06
Dec 05
Dec 04
Dec 03
Dec 02
Dec 01
Nov 30
Nov 29
Nov 28
Nov 27
Nov 26
Nov 25
Nov 24
Nov 23
Nov 22
Nov 21
Nov 20
Nov 19
Nov 18
Nov 17
Nov 16
Nov 15
Nov 14
Nov 13
Nov 12
Nov 11
Nov 10
Nov 09
Nov 08
Nov 07
Nov 06
Nov 05
Nov 04
Nov 03