GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
903410 2015-11-26 Elon University Mount St. Mary's Elon University -24.206725 24.206725
903419 2015-11-26 Stephen F. Austin Western Michigan Western Michigan 4.035057 4.035057
903418 2015-11-26 Villanova Stanford Villanova -13.022736 13.022736
903417 2015-11-26 Boise St. UC Irvine Boise St. -0.925747 0.925747
903416 2015-11-26 Liberty Appalachian St. Liberty -15.532946 15.532946
903415 2015-11-26 Southern California Wichita St. Southern California -2.791004 2.791004
903414 2015-11-26 East Carolina Arkansas-Little Rock Arkansas-Little Rock 8.481399 8.481399
903413 2015-11-26 Georgia Tech Arkansas Georgia Tech -6.862626 6.862626
903412 2015-11-26 Xavier Alabama Xavier -14.468208 14.468208
903411 2015-11-26 Furman Texas A&M CC Furman -4.432808 4.432808
903421 2015-11-26 Monmouth-NJ Notre Dame Notre Dame 8.872310 8.872310
903420 2015-11-26 West Virginia Richmond West Virginia -17.360767 17.360767
903422 2015-11-26 Michigan St Boston College Michigan St -8.074917 8.074917
913894 2015-11-26 Syracuse Connecticut Syracuse -1.695939 1.695939
913893 2015-11-26 Texas Washington Texas -0.712996 0.712996
913892 2015-11-26 Gonzaga Texas A&M Texas A&M 4.151159 4.151159
903430 2015-11-26 Alaska - Anchorage Middle Tennessee St. Alaska - Anchorage -4.634008 4.634008
903429 2015-11-26 San Diego St. California San Diego St. -3.479316 3.479316
903428 2015-11-26 Drexel N.C. Asheville Drexel -2.374984 2.374984
903427 2015-11-26 Arizona Santa Clara Arizona -14.811307 14.811307
903426 2015-11-26 Stetson Bethune-Cookman Stetson -0.465242 0.465242
903425 2015-11-26 Providence Evansville Providence -7.484998 7.484998
903424 2015-11-26 Dayton Iowa Dayton -1.998778 1.998778
903423 2015-11-26 Mercer Tulane Mercer -9.908928 9.908928
913895 2015-11-26 Michigan Charlotte Michigan -16.921070 16.921070