GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
913921 2015-11-27 N.C. Asheville Middle Tennessee St. N.C. Asheville -10.804003 10.804003
903446 2015-11-27 Maryland - E. Shore St. Francis (PA) St. Francis (PA) 2.192853 2.192853
903445 2015-11-27 Miami-Florida Northeastern Miami-Florida -16.194898 16.194898
903444 2015-11-27 Florida A&M Abilene Christian Florida A&M -1.210414 1.210414
903443 2015-11-27 Liberty Western Michigan Liberty -6.056865 6.056865
903442 2015-11-27 Missouri St. William Woods Missouri St. -19.108538 19.108538
903441 2015-11-27 Minnesota Nebraska Omaha Minnesota -2.531264 2.531264
903440 2015-11-27 Illinois St. Quincy Illinois St. -22.112609 22.112609
903439 2015-11-27 Chicago St. Jacksonville St. Chicago St. -11.017787 11.017787
903438 2015-11-27 South Carolina Lipscomb South Carolina -15.401044 15.401044
903437 2015-11-27 Baylor Arkansas St. Baylor -15.272134 15.272134
903436 2015-11-27 Alabama St. Chattanooga Chattanooga 0.810962 0.810962
903435 2015-11-27 The Citadel Bob Jones The Citadel -10.334596 10.334596
903434 2015-11-27 Tennessee Tech Robert Morris Tennessee Tech -11.869372 11.869372
903432 2015-11-27 Charleston Western Carolina Charleston -16.531197 16.531197
903447 2015-11-27 Jacksonville IUPU - Ft. Wayne Jacksonville -5.245604 5.245604
903448 2015-11-27 South Florida Kentucky Kentucky 12.341191 12.341191
903465 2015-11-27 Rice UC Riverside UC Riverside 7.044379 7.044379
903464 2015-11-27 Army Arkansas-Pine Bluff Army -18.292087 18.292087
903463 2015-11-27 Louisiana Tech North Carolina Central Louisiana Tech -19.126734 19.126734
903462 2015-11-27 Marshall James Madison James Madison 13.853168 13.853168
903460 2015-11-27 NC-Greensboro Navy NC-Greensboro -9.060931 9.060931
903459 2015-11-27 Georgia St Indiana - Purdue Georgia St -11.384896 11.384896
903458 2015-11-27 Hartford North Florida North Florida 5.002681 5.002681
903457 2015-11-27 N.C. State Winthrop Winthrop 2.969267 2.969267
903456 2015-11-27 Iowa St. Virginia Tech Iowa St. -5.754168 5.754168
903455 2015-11-27 Albany New Jersey Tech Albany -5.699593 5.699593
903454 2015-11-27 Nebraska Cincinnati Cincinnati 3.740674 3.740674
903453 2015-11-27 Florida Florida Gulf Coast Florida -16.400846 16.400846
903452 2015-11-27 Southern Illinois Texas-El Paso Southern Illinois -2.237707 2.237707
903451 2015-11-27 Mercer Appalachian St. Mercer -14.422277 14.422277
903449 2015-11-27 Gardner-Webb Southeastern Louisiana Gardner-Webb -7.558104 7.558104
903466 2015-11-27 Fairfield Columbia Columbia 11.039403 11.039403
903467 2015-11-27 Tulane Stephen F. Austin Tulane -9.704367 9.704367
913904 2015-11-27 Villanova Georgia Tech Villanova -5.955872 5.955872
913901 2015-11-27 Gonzaga Connecticut Connecticut 2.505476 2.505476
913900 2015-11-27 Xavier Southern California Xavier -5.867193 5.867193
913899 2015-11-27 Wichita St. Alabama Wichita St. -13.299802 13.299802
913898 2015-11-27 Loyola-Chicago Toledo Loyola-Chicago -4.235514 4.235514
913897 2015-11-27 San Diego San Jose St. San Diego -2.676771 2.676771
913896 2015-11-27 Ohio St. Memphis Ohio St. -5.197909 5.197909
913767 2015-11-27 Oakland Alcorn St. Oakland -23.510457 23.510457
903475 2015-11-27 Fresno St. Delaware State Fresno St. -12.421516 12.421516
903474 2015-11-27 UAB Illinois UAB -8.617801 8.617801
903473 2015-11-27 Tennessee George Washington George Washington 2.877226 2.877226
903472 2015-11-27 Utah Idaho State Utah -12.823039 12.823039
903471 2015-11-27 Colorado St. Portland Colorado St. -7.203406 7.203406
903470 2015-11-27 Oklahoma St. Long Beach St. Oklahoma St. -10.742420 10.742420
903469 2015-11-27 Auburn Northwestern St. Auburn -15.061572 15.061572
903468 2015-11-27 Jackson State Savannah State Savannah State 2.298733 2.298733
913902 2015-11-27 Texas A&M Syracuse Texas A&M -6.470878 6.470878
913903 2015-11-27 Stanford Arkansas Arkansas 0.064233 0.064233
913905 2015-11-27 Boston College UC Irvine UC Irvine 0.533436 0.533436
913906 2015-11-27 Michigan St Boise St. Michigan St -13.085313 13.085313
913907 2015-11-27 Notre Dame Iowa Notre Dame -8.102304 8.102304
913908 2015-11-27 Dayton Monmouth-NJ Dayton -10.874836 10.874836
913909 2015-11-27 Stetson East Carolina East Carolina 0.089919 0.089919
913910 2015-11-27 Texas Michigan Michigan 5.171489 5.171489
903450 2015-11-27 South Carolina Upstate Georgia Southern Georgia Southern 2.638373 2.638373
913911 2015-11-27 Charlotte Washington Washington 8.241972 8.241972
913914 2015-11-27 Arizona Providence Arizona -3.586680 3.586680
913915 2015-11-27 California Richmond California -13.627008 13.627008
913916 2015-11-27 San Diego St. West Virginia West Virginia 4.397783 4.397783
913917 2015-11-27 Mount St. Mary's Furman Furman 9.439610 9.439610
913918 2015-11-27 Elon University Texas A&M CC Elon University -3.975043 3.975043
913920 2015-11-27 Alaska - Anchorage Drexel Alaska - Anchorage -3.977314 3.977314
913912 2015-11-27 Evansville Santa Clara Evansville -14.595777 14.595777
903431 2015-11-27 Akron Charleston Southern Akron -13.550583 13.550583