GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
913945 2015-11-29 Providence Michigan St Providence -2.416797 2.416797
903552 2015-11-29 Rhode Island Rider Rhode Island -8.488750 8.488750
903551 2015-11-29 Vermont Marist Marist 2.694829 2.694829
903550 2015-11-29 Marquette Jackson State Marquette -4.149729 4.149729
903549 2015-11-29 Holy Cross Harvard Harvard 2.201846 2.201846
903548 2015-11-29 IUPU - Ft. Wayne Navy IUPU - Ft. Wayne -1.919460 1.919460
903547 2015-11-29 Duke Utah St. Duke -11.906864 11.906864
903546 2015-11-29 Liberty Tulane Liberty -4.204002 4.204002
903545 2015-11-29 Tennessee Tech Mississippi Valley State Tennessee Tech -24.173200 24.173200
903544 2015-11-29 San Francisco Delaware State San Francisco -5.551669 5.551669
903553 2015-11-29 Albany Yale Yale 3.618662 3.618662
903554 2015-11-29 New Jersey Tech Maine-Fort Kent New Jersey Tech -18.810990 18.810990
903563 2015-11-29 Southern Methodist Brown Southern Methodist -20.812608 20.812608
903562 2015-11-29 Colorado Northern Colorado Colorado -14.836558 14.836558
903561 2015-11-29 Kansas St. South Carolina State Kansas St. -14.041051 14.041051
903560 2015-11-29 Oklahoma Wisconsin Oklahoma -4.191791 4.191791
903559 2015-11-29 Bowling Green Urbana Bowling Green -22.380087 22.380087
903558 2015-11-29 Lafayette Pennsylvania Pennsylvania 9.593280 9.593280
903557 2015-11-29 Dartmouth LIU Brooklyn LIU Brooklyn 4.783774 4.783774
903556 2015-11-29 Massachusetts Lowell Cornell Massachusetts Lowell -3.321417 3.321417
903564 2015-11-29 NC-Greensboro Jacksonville NC-Greensboro -5.880723 5.880723
903555 2015-11-29 South Florida Savannah State Savannah State 0.003012 0.003012
903565 2015-11-29 Lamar UC Riverside Lamar -0.336124 0.336124
903578 2015-11-29 Sacramento State Pacific Sacramento State -13.035865 13.035865
903575 2015-11-29 UCLA CSU Northridge UCLA -8.490627 8.490627
903574 2015-11-29 Pepperdine Montana Pepperdine -5.428134 5.428134
903573 2015-11-29 Rice Texas-Arlington Texas-Arlington 8.250426 8.250426
903572 2015-11-29 Eastern Washington South Dakota Eastern Washington -4.433836 4.433836
903571 2015-11-29 Mercer Western Michigan Mercer -8.681175 8.681175
903570 2015-11-29 Florida Gulf Coast Ave Maria Florida Gulf Coast -15.772597 15.772597
903569 2015-11-29 Temple Delaware Delaware 2.445417 2.445417
903568 2015-11-29 Arizona State UC Santa Barbara Arizona State -10.468655 10.468655
903567 2015-11-29 Appalachian St. Stephen F. Austin Appalachian St. -2.414686 2.414686
903576 2015-11-29 Sam Houston St. Wiley Sam Houston St. -18.384663 18.384663
903577 2015-11-29 St. Mary's Cal. State - Bakersfield St. Mary's -10.513946 10.513946
913944 2015-11-29 Santa Clara Boston College Boston College 7.839945 7.839945
913943 2015-11-29 Notre Dame Alabama Notre Dame -13.960032 13.960032
913942 2015-11-29 Arizona Boise St. Arizona -9.229849 9.229849
913941 2015-11-29 Dayton Xavier Dayton -0.536200 0.536200
913940 2015-11-29 Evansville UC Irvine Evansville -1.915137 1.915137
913939 2015-11-29 Monmouth-NJ Southern California Southern California 5.692560 5.692560
913938 2015-11-29 Iowa Wichita St. Iowa -5.373388 5.373388
903579 2015-11-29 Texas-San Antonio Texas-Permian Basin Texas-San Antonio -12.966380 12.966380
903566 2015-11-29 Central Conn. St. Maine Central Conn. St. -4.523390 4.523390
903543 2015-11-29 Hartford St. Francis (NY) Hartford -8.892288 8.892288