GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
904093 2015-12-12 Lipscomb Princeton Princeton 2.696893 2.696893
904052 2015-12-12 Connecticut Ohio St. Connecticut -6.920379 6.920379
904051 2015-12-12 Western Illinois Eastern Illinois Western Illinois -8.864143 8.864143
904050 2015-12-12 Northeastern Stony Brook Stony Brook 0.697117 0.697117
904049 2015-12-12 Sacred Heart Lafayette Lafayette 3.051056 3.051056
904048 2015-12-12 Saint Louis Alabama A&M Alabama A&M 2.602426 2.602426
904047 2015-12-12 Long Beach St. Tampa Long Beach St. -21.220875 21.220875
904046 2015-12-12 Dayton Chattanooga Dayton -3.728455 3.728455
904045 2015-12-12 Detroit Bowling Green Bowling Green 1.817907 1.817907
904044 2015-12-12 Florida A&M Samford Samford 13.006212 13.006212
904054 2015-12-12 Michigan Delaware State Michigan -15.165604 15.165604
904055 2015-12-12 St. Francis (PA) Duquesne Duquesne 5.894554 5.894554
904065 2015-12-12 Oklahoma Oral Roberts Oklahoma -9.933965 9.933965
904064 2015-12-12 Buffalo Binghamton Buffalo -11.195583 11.195583
904063 2015-12-12 Purdue Youngstown St. Purdue -20.862090 20.862090
904062 2015-12-12 IUPU - Ft. Wayne Austin Peay IUPU - Ft. Wayne -2.249027 2.249027
904061 2015-12-12 Wisconsin Marquette Wisconsin -10.834091 10.834091
904060 2015-12-12 VMI Navy Navy 3.621325 3.621325
904059 2015-12-12 Cleveland St. Ohio Ohio 3.635810 3.635810
904058 2015-12-12 MD Baltimore Cty Mount St. Mary's Mount St. Mary's 5.432557 5.432557
904057 2015-12-12 Louisiana Tech Louisiana-Lafayette Louisiana Tech -9.856692 9.856692
904056 2015-12-12 Ball St. Pepperdine Ball St. -6.328759 6.328759
904053 2015-12-12 Providence Bryant Providence -18.490333 18.490333
904043 2015-12-12 Middle Tennessee St. Auburn Middle Tennessee St. -6.205496 6.205496
904066 2015-12-12 Liberty Lamar Lamar 6.814695 6.814695
904068 2015-12-12 Louisville Eastern Michigan Louisville -15.711071 15.711071
904077 2015-12-12 Texas-San Antonio Texas A&M CC Texas A&M CC 16.343032 16.343032
904076 2015-12-12 Niagara LIU Brooklyn Niagara -0.015837 0.015837
904075 2015-12-12 Penn St. Louisiana-Monroe Penn St. -1.315435 1.315435
904074 2015-12-12 SE Missouri St. Mississippi Mississippi 19.134683 19.134683
904073 2015-12-12 Georgetown NC-Wilmington Georgetown -7.030210 7.030210
904072 2015-12-12 Butler Tennessee Butler -10.587754 10.587754
904071 2015-12-12 Abilene Christian Schreiner Abilene Christian -12.703605 12.703605
904070 2015-12-12 Tennessee St. Grambling State Tennessee St. -15.153354 15.153354
904069 2015-12-12 Georgia St Old Dominion Georgia St -2.474773 2.474773
904079 2015-12-12 Wichita St. Utah Wichita St. -3.440079 3.440079
904080 2015-12-12 California St. Mary's St. Mary's 0.385854 0.385854
904090 2015-12-12 Central Michigan Texas Southern Central Michigan -7.587923 7.587923
904089 2015-12-12 George Washington Rutgers George Washington -13.739475 13.739475
904088 2015-12-12 Maryland Md. Eastern Shore Maryland -19.321003 19.321003
904087 2015-12-12 Evansville Mississippi Valley State Evansville -18.261446 18.261446
904086 2015-12-12 Akron Bethune-Cookman Akron -7.595627 7.595627
904085 2015-12-12 South Carolina State Jacksonville South Carolina State -0.053342 0.053342
904084 2015-12-12 Howard Radford Howard -0.492854 0.492854
904083 2015-12-12 Furman Gardner-Webb Furman -6.100140 6.100140
904082 2015-12-12 Air Force Army Army 3.881606 3.881606
904081 2015-12-12 James Madison George Mason James Madison -3.724665 3.724665
904067 2015-12-12 Illinois Illinois-Chicago Illinois -10.566259 10.566259
904078 2015-12-12 Kentucky Arizona State Kentucky -13.633812 13.633812
904092 2015-12-12 Creighton Indiana - Purdue Creighton -13.245791 13.245791
904128 2015-12-12 Cal St. Fullerton Loyola Marymount Cal St. Fullerton -3.656135 3.656135
904102 2015-12-12 Washington Montana Montana 1.153574 1.153574
904101 2015-12-12 Michigan St Florida Michigan St -11.394843 11.394843
904100 2015-12-12 Southern Utah Bristol University Southern Utah -18.228392 18.228392
904099 2015-12-12 Charleston Southern Rider Charleston Southern -0.639101 0.639101
904098 2015-12-12 Xavier Cincinnati Xavier -7.689434 7.689434
904097 2015-12-12 Texas A&M Kansas St. Texas A&M -7.115846 7.115846
904096 2015-12-12 Texas North Carolina Texas -3.582386 3.582386
904095 2015-12-12 UMKC Mississippi St. Mississippi St. 0.164318 0.164318
904094 2015-12-12 SIU - Edwardsville Portland St. Portland St. 6.989991 6.989991
904104 2015-12-12 Indiana McNeese St. Indiana -16.296783 16.296783
904105 2015-12-12 South Dakota Cal. State - Bakersfield South Dakota -2.556508 2.556508
904115 2015-12-12 Central Florida Florida Atlantic Central Florida -7.205641 7.205641
904114 2015-12-12 Toledo Oakland Toledo -3.953389 3.953389
904113 2015-12-12 Marist Delaware Delaware 6.583837 6.583837
904112 2015-12-12 Davidson Western Carolina Davidson -9.880065 9.880065
904111 2015-12-12 Columbia New Jersey Tech Columbia -3.403515 3.403515
904110 2015-12-12 Hartford Holy Cross Holy Cross 8.964972 8.964972
904109 2015-12-12 Boise St. Oregon Boise St. -4.624563 4.624563
904108 2015-12-12 Fresno St. Pacific Fresno St. -6.609110 6.609110
904107 2015-12-12 Nevada Drake Nevada -6.037967 6.037967
904106 2015-12-12 Richmond Longwood Richmond -9.245034 9.245034
904103 2015-12-12 Jackson State Blue Mountain College Jackson State -18.518710 18.518710
913886 2015-12-12 NC-Greensboro Belmont Abbey NC-Greensboro -20.005804 20.005804
904116 2015-12-12 Marshall Eastern Kentucky Eastern Kentucky 12.416230 12.416230
904118 2015-12-12 Stephen F. Austin Arkansas Tech Stephen F. Austin -27.252760 27.252760
904127 2015-12-12 New Mexico Northern Iowa New Mexico -2.430082 2.430082
904126 2015-12-12 Utah St. UC Irvine UC Irvine 0.300536 0.300536
904125 2015-12-12 Memphis Manhattan Memphis -9.434117 9.434117
904124 2015-12-12 Oklahoma St. Minnesota Oklahoma St. -4.622720 4.622720
904123 2015-12-12 Southern Illinois North Texas Southern Illinois -8.003523 8.003523
904122 2015-12-12 Arkansas Tennessee Tech Arkansas -6.403039 6.403039
904121 2015-12-12 Colorado Brigham Young Colorado -5.043556 5.043556
904120 2015-12-12 Kansas Oregon St. Kansas -9.096325 9.096325
904119 2015-12-12 Siena Albany Siena -0.952009 0.952009
904129 2015-12-12 Idaho State Utah Valley Utah Valley 1.253996 1.253996
904130 2015-12-12 Gonzaga UCLA Gonzaga -6.543447 6.543447
907883 2015-12-12 New Orleans Williams Baptist College New Orleans -16.588429 16.588429
904144 2015-12-12 Arkansas St. Arkansas-Monticello Arkansas St. -14.776766 14.776766
904143 2015-12-12 Houston Baptist Arlington Baptist College Houston Baptist -9.356059 9.356059
904141 2015-12-12 North Florida Coastal Georgia North Florida -23.466308 23.466308
904136 2015-12-12 Hawaii Hawaii Pacific Hawaii -26.089175 26.089175
904135 2015-12-12 Santa Clara Pacific Union Santa Clara -19.949113 19.949113
904134 2015-12-12 Portland Sacramento State Sacramento State 1.763469 1.763469
904133 2015-12-12 UC Riverside UNLV UNLV 3.076729 3.076729
904132 2015-12-12 Stanford Dartmouth Dartmouth 0.732529 0.732529
904131 2015-12-12 DePaul Arkansas-Little Rock Arkansas-Little Rock 6.627484 6.627484
904117 2015-12-12 Kent St. Canisius Kent St. -6.442119 6.442119
904091 2015-12-12 Western Michigan Marygrove College Western Michigan -28.725762 28.725762