GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
904958 2016-01-04 Monmouth-NJ Canisius Monmouth-NJ -5.331834 5.331834
904970 2016-01-04 Fairfield Dartmouth Fairfield -6.591952 6.591952
904969 2016-01-04 Florida St. North Carolina North Carolina 2.903247 2.903247
904968 2016-01-04 Oakland Youngstown St. Oakland -22.800814 22.800814
904967 2016-01-04 Texas Christian West Virginia West Virginia 5.014481 5.014481
904966 2016-01-04 St. Francis (PA) Sacred Heart St. Francis (PA) -12.765635 12.765635
904965 2016-01-04 Mississippi Valley State Arkansas-Pine Bluff Mississippi Valley State -8.053222 8.053222
904964 2016-01-04 Fairleigh Dickinson Bryant Fairleigh Dickinson -15.264575 15.264575
904963 2016-01-04 Wis.-Milwaukee Northern Kentucky Wis.-Milwaukee -22.646331 22.646331
904962 2016-01-04 Quinnipiac Rider Quinnipiac -2.932514 2.932514
904961 2016-01-04 Marist St. Peter's St. Peter's 0.197126 0.197126
904960 2016-01-04 Manhattan Siena Siena 6.392939 6.392939
904959 2016-01-04 Iona Niagara Iona -17.316053 17.316053
904972 2016-01-04 Detroit Cleveland St. Detroit -18.222598 18.222598
904973 2016-01-04 Robert Morris Wagner Wagner 6.887020 6.887020
907911 2016-01-04 Delaware State Summit Delaware State -14.646881 14.646881
904985 2016-01-04 Texas Southern Alcorn St. Texas Southern -11.228065 11.228065
904984 2016-01-04 Virginia Tech Virginia Virginia 6.216238 6.216238
904983 2016-01-04 Kansas Oklahoma Kansas -16.449363 16.449363
904982 2016-01-04 Prairie View A&M Southern Southern 12.157772 12.157772
904981 2016-01-04 Jackson State Alabama A&M Jackson State -15.660685 15.660685
904980 2016-01-04 Grambling State Alabama St. Alabama St. 1.083254 1.083254
904979 2016-01-04 Northwestern St. Sam Houston St. Sam Houston St. 8.244198 8.244198
904978 2016-01-04 Central Conn. St. LIU Brooklyn LIU Brooklyn 11.781841 11.781841
904977 2016-01-04 North Carolina Central East Tennessee St. North Carolina Central -1.702117 1.702117
904976 2016-01-04 Green Bay Wright St. Green Bay -17.337855 17.337855
904975 2016-01-04 Southeastern Louisiana Stephen F. Austin Stephen F. Austin 14.341041 14.341041
904974 2016-01-04 Lamar New Orleans Lamar -23.126793 23.126793
904971 2016-01-04 Mount St. Mary's St. Francis (NY) Mount St. Mary's -5.595759 5.595759
913989 2016-01-04 Kennesaw St. Reinhardt Kennesaw St. -25.547847 25.547847