GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
905306 2016-01-11 Delaware State Howard Howard 15.218135 15.218135
905331 2016-01-12 Western Michigan Ball St. Ball St. 5.212941 5.212941
905330 2016-01-12 Central Michigan Akron Akron 2.664249 2.664249
905329 2016-01-12 Massachusetts George Washington George Washington 15.471260 15.471260
905328 2016-01-12 Dartmouth Canisius Canisius 13.217355 13.217355
905327 2016-01-12 Albany New Hampshire Albany -4.219074 4.219074
905326 2016-01-12 Virginia Miami-Florida Virginia -6.116134 6.116134
905325 2016-01-12 Northwestern Wisconsin Northwestern -1.225632 1.225632
905324 2016-01-12 South Florida Tulane Tulane 4.068813 4.068813
905323 2016-01-12 West Virginia Kansas West Virginia -12.210139 12.210139
905322 2016-01-12 Kentucky Mississippi St. Kentucky -12.272338 12.272338
905321 2016-01-12 Texas A&M Florida Texas A&M -9.280524 9.280524
905320 2016-01-12 Xavier DePaul Xavier -27.444728 27.444728
905319 2016-01-12 Ohio Bowling Green Ohio -5.804206 5.804206
905333 2016-01-12 Kent St. Miami (OH) Kent St. -13.049827 13.049827
905334 2016-01-12 Toledo Northern Illinois Northern Illinois 1.121337 1.121337
905348 2016-01-12 UNLV New Mexico UNLV -3.920759 3.920759
905347 2016-01-12 Michigan Maryland Michigan -5.534373 5.534373
905346 2016-01-12 Nebraska Minnesota Nebraska -13.140504 13.140504
905345 2016-01-12 Texas Iowa St. Iowa St. 1.925564 1.925564
905344 2016-01-12 Vanderbilt Auburn Vanderbilt -11.015580 11.015580
905343 2016-01-12 Missouri Arkansas Missouri -3.743523 3.743523
905342 2016-01-12 Utah St. Air Force Utah St. -2.888929 2.888929
905341 2016-01-12 Creighton Providence Creighton -8.719570 8.719570
905340 2016-01-12 Abilene Christian Northwestern St. Abilene Christian -7.483160 7.483160
905339 2016-01-12 Stephen F. Austin Central Arkansas Stephen F. Austin -18.867390 18.867390
905338 2016-01-12 Southern Illinois Illinois St. Southern Illinois -13.506588 13.506588
905337 2016-01-12 Evansville Drake Evansville -18.733625 18.733625
905336 2016-01-12 Dayton Davidson Dayton -10.220272 10.220272
905335 2016-01-12 Kansas St. Texas Tech Texas Tech 3.017738 3.017738
905332 2016-01-12 Eastern Michigan Buffalo Eastern Michigan -2.316371 2.316371
907913 2016-01-12 Harvard Ryerson Harvard -24.001038 24.001038