GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
905587 2016-01-18 Boston U Loyola-Maryland Boston U -15.919983 15.919983
905639 2016-01-18 Vermont Massachusetts Lowell Vermont -25.124970 25.124970
905638 2016-01-18 Maine New Hampshire New Hampshire 0.169221 0.169221
905637 2016-01-18 Albany Binghamton Albany -28.357672 28.357672
905636 2016-01-18 Wright St. Detroit Wright St. -7.474724 7.474724
905635 2016-01-18 Duke Syracuse Duke -22.692064 22.692064
905634 2016-01-18 Texas Christian Texas Tech Texas Tech 1.019986 1.019986
905633 2016-01-18 Arkansas-Pine Bluff Alcorn St. Alcorn St. 5.364233 5.364233
905632 2016-01-18 Monmouth-NJ Siena Monmouth-NJ -7.924977 7.924977
905631 2016-01-18 Hartford Stony Brook Stony Brook 23.885044 23.885044
905630 2016-01-18 Florida A&M Coppin St. Florida A&M -5.782197 5.782197
905641 2016-01-18 Cleveland St. Illinois-Chicago Cleveland St. -9.900562 9.900562
905640 2016-01-18 Rutgers Purdue Purdue 20.735711 20.735711
905642 2016-01-18 Youngstown St. Valparaiso Valparaiso 18.071380 18.071380
905654 2016-01-18 Arkansas St. Arkansas-Little Rock Arkansas-Little Rock 6.899515 6.899515
905653 2016-01-18 Mississippi Valley State Southern Southern 12.211888 12.211888
905652 2016-01-18 Jackson State Prairie View A&M Jackson State -29.605893 29.605893
905651 2016-01-18 Grambling State Texas Southern Texas Southern 0.267642 0.267642
905650 2016-01-18 Savannah State Delaware State Savannah State -22.137856 22.137856
905649 2016-01-18 Southeastern Louisiana Lamar Lamar 6.061993 6.061993
905648 2016-01-18 New Orleans Stephen F. Austin Stephen F. Austin 6.912627 6.912627
905647 2016-01-18 Sam Houston St. Nicholls State Sam Houston St. -28.105644 28.105644
905646 2016-01-18 No.Carolina A&T Norfolk State Norfolk State 2.835792 2.835792
905645 2016-01-18 South Carolina State Md. Eastern Shore South Carolina State -22.589232 22.589232
905644 2016-01-18 North Carolina Central Hampton North Carolina Central -7.543395 7.543395
905643 2016-01-18 Bethune-Cookman Morgan St. Bethune-Cookman -15.883346 15.883346
905655 2016-01-18 Iowa St. Oklahoma Iowa St. -14.589382 14.589382