GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
906324 2016-02-02 Liberty Winthrop Winthrop 12.764334 12.764334
906338 2016-02-02 Toledo Western Michigan Toledo -11.182850 11.182850
906337 2016-02-02 Eastern Michigan Miami (OH) Eastern Michigan -14.904589 14.904589
906336 2016-02-02 Central Michigan Kent St. Central Michigan -8.444279 8.444279
906335 2016-02-02 Massachusetts Rhode Island Rhode Island 10.584517 10.584517
906334 2016-02-02 Butler Georgetown Butler -10.241743 10.241743
906333 2016-02-02 Georgia South Carolina South Carolina 5.533205 5.533205
906332 2016-02-02 Auburn Louisiana State Louisiana State 9.787633 9.787633
906331 2016-02-02 Tennessee Kentucky Kentucky 6.125517 6.125517
906330 2016-02-02 Hampton Washington Adventist Hampton -31.601785 31.601785
906329 2016-02-02 Incarnate Word Texas A&M CC Texas A&M CC 3.709663 3.709663
906328 2016-02-02 Manhattan Rider Manhattan -0.606561 0.606561
906327 2016-02-02 Northern Illinois Buffalo Northern Illinois -4.013285 4.013285
906326 2016-02-02 Bowling Green Ball St. Bowling Green -3.724703 3.724703
906325 2016-02-02 Ohio Akron Ohio -0.507830 0.507830
906340 2016-02-02 Bethune-Cookman Savannah State Bethune-Cookman -7.107918 7.107918
906341 2016-02-02 Northwestern St. Central Arkansas Central Arkansas 0.635020 0.635020
906356 2016-02-02 Boise St. Utah St. Boise St. -20.339930 20.339930
906342 2016-02-02 New Mexico UNLV New Mexico -3.590568 3.590568
906343 2016-02-02 Oklahoma Texas Christian Oklahoma -30.124184 30.124184
906344 2016-02-02 Syracuse Virginia Tech Syracuse -14.598269 14.598269
906345 2016-02-02 Wake Forest Clemson Clemson 9.653117 9.653117
906346 2016-02-02 Abilene Christian Houston Baptist Houston Baptist 7.292372 7.292372
906347 2016-02-02 Missouri St. Bradley Missouri St. -12.850815 12.850815
906339 2016-02-02 Indiana St. Drake Indiana St. -7.608869 7.608869
906348 2016-02-02 Louisiana-Lafayette Louisiana-Monroe Louisiana-Lafayette -15.368596 15.368596
906350 2016-02-02 Mississippi St. Alabama Mississippi St. -14.268587 14.268587
906351 2016-02-02 Iowa St. West Virginia Iowa St. -12.034523 12.034523
906352 2016-02-02 Michigan Indiana Michigan -8.415824 8.415824
906353 2016-02-02 Georgia Tech Duke Georgia Tech -5.162313 5.162313
906354 2016-02-02 DePaul Providence Providence 13.165990 13.165990
906355 2016-02-02 San Francisco Menlo College San Francisco -31.488757 31.488757
906349 2016-02-02 Air Force Wyoming Wyoming 4.727981 4.727981
906357 2016-02-02 San Diego St. Colorado St. San Diego St. -11.780667 11.780667