GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
907345 2016-02-23 Southeastern Louisiana New Orleans Southeastern Louisiana -7.688217 7.688217
907365 2016-02-24 Michigan Northwestern Michigan -15.406592 15.406592
907364 2016-02-24 Central Florida Houston Houston 7.053919 7.053919
907363 2016-02-24 Texas A&M Mississippi St. Texas A&M -14.391181 14.391181
907362 2016-02-24 Auburn Georgia Georgia 2.597769 2.597769
907361 2016-02-24 Morgan St. Norfolk State Norfolk State 2.383715 2.383715
907360 2016-02-24 Lafayette Bucknell Bucknell 7.783853 7.783853
907359 2016-02-24 Fairfield Siena Siena 2.606763 2.606763
907358 2016-02-24 George Mason VCU VCU 11.427853 11.427853
907366 2016-02-24 Massachusetts Lowell Albany Albany 10.898277 10.898277
907367 2016-02-24 MD Baltimore Cty Binghamton MD Baltimore Cty -11.319575 11.319575
907375 2016-02-24 Colgate Lehigh Colgate -7.815341 7.815341
907374 2016-02-24 Massachusetts St. Joseph's St. Joseph's 8.520790 8.520790
907373 2016-02-24 La Salle Fordham Fordham 3.117733 3.117733
907372 2016-02-24 St. Bonaventure Duquesne St. Bonaventure -11.980897 11.980897
907371 2016-02-24 Richmond George Washington Richmond -5.674452 5.674452
907370 2016-02-24 Xavier Villanova Xavier -6.785659 6.785659
907369 2016-02-24 Vermont New Hampshire Vermont -11.319309 11.319309
907376 2016-02-24 Illinois St. Southern Illinois Illinois St. -5.190871 5.190871
907377 2016-02-24 Loyola-Maryland Holy Cross Loyola-Maryland -3.719105 3.719105
907378 2016-02-24 American U. Navy Navy 8.675068 8.675068
907390 2016-02-24 Loyola-Chicago Wichita St. Wichita St. 14.505691 14.505691
907386 2016-02-24 Oklahoma Oklahoma St. Oklahoma -20.256513 20.256513
907385 2016-02-24 South Carolina Tennessee South Carolina -14.988698 14.988698
907384 2016-02-24 Missouri St. Drake Missouri St. -8.596371 8.596371
907383 2016-02-24 Northern Iowa Indiana St. Northern Iowa -19.226996 19.226996
907382 2016-02-24 Creighton Marquette Creighton -17.604591 17.604591
907381 2016-02-24 N.C. State North Carolina North Carolina 9.268578 9.268578
907380 2016-02-24 Pittsburgh Louisville Louisville 1.819161 1.819161
907379 2016-02-24 Tulane East Carolina Tulane -8.307021 8.307021
907368 2016-02-24 Maine Hartford Maine -9.596774 9.596774
907387 2016-02-24 Wake Forest Notre Dame Notre Dame 10.857375 10.857375
907389 2016-02-24 Colorado Arizona Arizona 5.866721 5.866721
914365 2016-02-24 Southeastern Louisiana New Orleans Southeastern Louisiana -7.688217 7.688217
914082 2016-02-24 Howard Florida A&M Howard -15.846932 15.846932
907395 2016-02-24 Oregon St. Washington Oregon St. -8.187594 8.187594
907394 2016-02-24 Oregon Washington St. Oregon -30.314108 30.314108
907393 2016-02-24 Fresno St. Air Force Fresno St. -20.066558 20.066558
907392 2016-02-24 Nevada Utah St. Nevada -8.639204 8.639204
907391 2016-02-24 Wyoming San Diego St. San Diego St. 2.053671 2.053671
907388 2016-02-24 Iowa Wisconsin Iowa -8.965688 8.965688
907357 2016-02-24 UC Irvine Long Beach St. UC Irvine -7.020385 7.020385