GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
914494 2016-03-07 Stony Brook Hartford Stony Brook -24.471584 24.471584
914563 2016-03-07 Savannah State Delaware State Savannah State -18.603775 18.603775
914564 2016-03-07 No.Carolina A&T Coppin St. Coppin St. 4.033006 4.033006
914582 2016-03-07 Kent St. Bowling Green Kent St. -8.084166 8.084166
914583 2016-03-07 Ball St. Miami (OH) Ball St. -0.243470 0.243470
914584 2016-03-07 Eastern Michigan Toledo Toledo 8.132760 8.132760
914585 2016-03-07 Northern Illinois Western Michigan Northern Illinois -0.065511 0.065511
914495 2016-03-07 Vermont New Hampshire Vermont -1.972576 1.972576
914627 2016-03-07 St. Mary's Pepperdine St. Mary's -17.595208 17.595208
914716 2016-03-07 Valparaiso Green Bay Valparaiso -7.322706 7.322706
914717 2016-03-07 Oakland Wright St. Oakland -7.961594 7.961594
914718 2016-03-07 Hofstra NC-Wilmington NC-Wilmington 7.268127 7.268127
914719 2016-03-07 IUPU - Ft. Wayne North Dakota State North Dakota State 0.540095 0.540095
914720 2016-03-07 Chattanooga East Tennessee St. Chattanooga -6.562817 6.562817
914721 2016-03-07 Monmouth-NJ Iona Iona 0.637086 0.637086
914628 2016-03-07 Gonzaga Brigham Young Brigham Young 0.777535 0.777535
914722 2016-03-07 South Dakota State Denver South Dakota State -7.346049 7.346049