GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
914629 2016-03-09 Pittsburgh Syracuse Pittsburgh -1.083724 1.083724
914651 2016-03-09 Tennessee Auburn Tennessee -8.721641 8.721641
914650 2016-03-09 Colorado St. San Jose St. Colorado St. -6.455173 6.455173
914649 2016-03-09 Charlotte Rice Rice 0.631000 0.631000
914648 2016-03-09 Clemson Georgia Tech Georgia Tech 2.092812 2.092812
914647 2016-03-09 Kansas St. Oklahoma St. Kansas St. -3.639165 3.639165
914646 2016-03-09 Georgetown DePaul Georgetown -10.376392 10.376392
914645 2016-03-09 George Mason Saint Louis George Mason -2.439565 2.439565
914644 2016-03-09 Southeastern Louisiana New Orleans New Orleans 9.663769 9.663769
914643 2016-03-09 Colorado Washington St. Colorado -16.468018 16.468018
914642 2016-03-09 UNLV Air Force UNLV -9.790921 9.790921
914640 2016-03-09 Wyoming Utah St. Utah St. 10.085489 10.085489
914639 2016-03-09 Western Kentucky North Texas Western Kentucky -4.917167 4.917167
914653 2016-03-09 Texas Tech Texas Christian Texas Tech -16.133405 16.133405
914652 2016-03-09 McNeese St. Nicholls State Nicholls State 0.845293 0.845293
914654 2016-03-09 Duquesne La Salle Duquesne -13.670537 13.670537
914794 2016-03-09 Texas Southern Alabama A&M Texas Southern -4.761940 4.761940
914793 2016-03-09 Norfolk State North Carolina Central North Carolina Central 0.122573 0.122573
914792 2016-03-09 Hampton Morgan St. Hampton -3.971520 3.971520
914791 2016-03-09 Old Dominion Florida Atlantic Old Dominion -16.032894 16.032894
914790 2016-03-09 Virginia Tech Florida St. Florida St. 11.672896 11.672896
914789 2016-03-09 Duke N.C. State Duke -11.324459 11.324459
914727 2016-03-09 Lehigh Holy Cross Lehigh -3.991715 3.991715
914726 2016-03-09 Nebraska Rutgers Nebraska -24.193077 24.193077
914725 2016-03-09 Illinois Minnesota Minnesota 0.041204 0.041204
914674 2016-03-09 Washington Stanford Washington -0.867963 0.867963
914658 2016-03-09 Oregon St. Arizona State Arizona State 2.614241 2.614241
914657 2016-03-09 Texas-El Paso Florida International Florida International 5.103590 5.103590
914656 2016-03-09 Marquette St. John's Marquette -13.537469 13.537469
914655 2016-03-09 Southern California UCLA Southern California -0.042528 0.042528
914804 2016-03-09 Alcorn St. Mississippi Valley State Alcorn St. -12.816070 12.816070