GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
914850 2016-03-10 California Oregon St. California -8.989545 8.989545
914670 2016-03-10 Georgia Mississippi St. Mississippi St. 5.630545 5.630545
914669 2016-03-10 Oklahoma Iowa St. Oklahoma -1.953439 1.953439
914668 2016-03-10 Georgia St Texas State Texas State 6.579598 6.579598
914667 2016-03-10 Mississippi Alabama Mississippi -7.689812 7.689812
914665 2016-03-10 Georgia Southern South Alabama Georgia Southern -4.322955 4.322955
914664 2016-03-10 New Mexico Nevada Nevada 4.900145 4.900145
914663 2016-03-10 Hawaii Cal St. Fullerton Hawaii -23.228552 23.228552
914662 2016-03-10 UC Santa Barbara UC Davis UC Santa Barbara -11.907940 11.907940
914661 2016-03-10 Providence Butler Butler 11.373944 11.373944
914660 2016-03-10 Florida Arkansas Arkansas 0.773967 0.773967
914659 2016-03-10 Texas Baylor Baylor 7.413504 7.413504
914672 2016-03-10 Seton Hall Creighton Creighton 0.674833 0.674833
914673 2016-03-10 Long Beach St. UC Riverside Long Beach St. -9.306422 9.306422
914773 2016-03-10 Bethune-Cookman Savannah State Savannah State 3.168259 3.168259
914772 2016-03-10 Ohio Northern Illinois Northern Illinois 2.376174 2.376174
914771 2016-03-10 South Carolina State Coppin St. South Carolina State -6.222147 6.222147
914770 2016-03-10 Central Michigan Bowling Green Central Michigan -8.643844 8.643844
914769 2016-03-10 Akron Eastern Michigan Akron -4.608184 4.608184
914736 2016-03-10 Seattle UT Rio Grande Valley Seattle -2.918228 2.918228
914735 2016-03-10 Southern Alabama St. Alabama St. 1.965334 1.965334
914734 2016-03-10 Cal. State - Bakersfield Chicago St. Cal. State - Bakersfield -33.073505 33.073505
914728 2016-03-10 Michigan Northwestern Northwestern 1.687144 1.687144
914729 2016-03-10 Jackson State Prairie View A&M Jackson State -12.250442 12.250442
914730 2016-03-10 East Carolina South Florida East Carolina -2.497744 2.497744
914731 2016-03-10 Utah Valley UMKC UMKC 7.533242 7.533242
914732 2016-03-10 Central Florida Tulane Central Florida -5.557968 5.557968
914733 2016-03-10 Ohio St. Penn St. Ohio St. -4.536259 4.536259
914671 2016-03-10 UC Irvine Cal Poly SLO UC Irvine -5.608754 5.608754
914630 2016-03-10 Fordham Richmond Richmond 4.086716 4.086716
914666 2016-03-10 Rhode Island Massachusetts Rhode Island -11.132986 11.132986
914805 2016-03-10 Weber St. Portland St. Weber St. -6.366886 6.366886
914819 2016-03-10 Houston Baptist Southeastern Louisiana Houston Baptist -4.735769 4.735769
914818 2016-03-10 Arizona Colorado Arizona -7.738812 7.738812
914817 2016-03-10 George Washington Saint Louis George Washington -19.742784 19.742784
914816 2016-03-10 Iowa Illinois Iowa -13.026678 13.026678
914815 2016-03-10 San Diego St. Utah St. San Diego St. -8.611173 8.611173
914814 2016-03-10 Oregon Washington Oregon -13.293873 13.293873
914813 2016-03-10 Louisiana Tech Old Dominion Old Dominion 6.694813 6.694813
914774 2016-03-10 Buffalo Miami (OH) Buffalo -5.884939 5.884939
914811 2016-03-10 Notre Dame Duke Duke 10.362837 10.362837
914810 2016-03-10 North Carolina Pittsburgh North Carolina -6.408402 6.408402
914808 2016-03-10 Idaho Eastern Washington Eastern Washington 9.896220 9.896220
914807 2016-03-10 Montana Sacramento State Montana -9.665958 9.665958
914806 2016-03-10 Idaho State North Dakota North Dakota 8.119865 8.119865
914820 2016-03-10 Fresno St. UNLV Fresno St. -3.591383 3.591383
914812 2016-03-10 UAB Western Kentucky UAB -2.293500 2.293500
914846 2016-03-10 Miami-Florida Virginia Tech Miami-Florida -10.502251 10.502251
914830 2016-03-10 Middle Tennessee St. Charlotte Middle Tennessee St. -1.223592 1.223592
914831 2016-03-10 Wisconsin Nebraska Wisconsin -7.123840 7.123840
914832 2016-03-10 Villanova Georgetown Villanova -16.441418 16.441418
914833 2016-03-10 Kansas Kansas St. Kansas -17.507448 17.507448
914835 2016-03-10 Vanderbilt Tennessee Vanderbilt -11.153530 11.153530
914837 2016-03-10 Boise St. Colorado St. Boise St. -3.934867 3.934867
914836 2016-03-10 Virginia Georgia Tech Virginia -10.349543 10.349543
914841 2016-03-10 Davidson La Salle Davidson -12.083878 12.083878
914842 2016-03-10 Utah Southern California Utah -8.707460 8.707460
914843 2016-03-10 Marshall Texas-El Paso Marshall -1.866862 1.866862
914844 2016-03-10 West Virginia Texas Christian West Virginia -28.647504 28.647504
914845 2016-03-10 Xavier Marquette Xavier -20.584882 20.584882
914840 2016-03-10 Sam Houston St. Nicholls State Sam Houston St. -18.689722 18.689722
914986 2016-03-15 Florida Gulf Coast Fairleigh Dickinson Florida Gulf Coast -10.463126 10.463126
915006 2016-03-15 Creighton Alabama Creighton -11.025550 11.025550
915003 2016-03-15 Florida St. Davidson Florida St. -3.284154 3.284154
915004 2016-03-15 South Carolina High Point South Carolina -4.238495 4.238495
915005 2016-03-15 Ohio St. Akron Akron 6.218864 6.218864
915007 2016-03-15 Washington Long Beach St. Washington -2.650734 2.650734
915009 2016-03-15 Valparaiso Texas Southern Valparaiso -13.802388 13.802388
915024 2016-03-15 Furman Louisiana-Monroe Louisiana-Monroe 7.529990 7.529990
915023 2016-03-15 Coastal Carolina Mercer Mercer 3.789877 3.789877
915014 2016-03-15 Siena Morehead St. Morehead St. 7.446608 7.446608
915011 2016-03-15 St. Mary's New Mexico St. St. Mary's -3.764499 3.764499
915010 2016-03-15 San Diego St. IUPU - Ft. Wayne San Diego St. -7.189747 7.189747
914971 2016-03-15 Vanderbilt Wichita St. Wichita St. 10.461941 10.461941
915008 2016-03-15 North Florida Florida Florida 7.065530 7.065530
915025 2016-03-15 Tennessee St. Ball St. Ball St. 4.859726 4.859726