GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
946167 2016-12-18 Auburn Mercer Auburn -8.421676 8.421676
946168 2016-12-18 Tennessee Gonzaga Gonzaga 0.565892 0.565892
947946 2016-12-18 Rutgers Fordham Rutgers -15.528599 15.528599
947947 2016-12-18 Georgia Tech Alcorn St. Georgia Tech -18.711789 18.711789
947948 2016-12-18 N.C. State Fairfield N.C. State -17.590274 17.590274
947949 2016-12-18 Old Dominion Georgia St Old Dominion -1.292648 1.292648
947950 2016-12-18 Boise St. Idaho State Boise St. -17.117303 17.117303
947951 2016-12-18 Montana St. South Dakota Montana St. -1.540247 1.540247
947962 2016-12-18 Rhode Island Holy Cross Rhode Island -14.524837 14.524837
947952 2016-12-18 Connecticut North Florida Connecticut -11.023002 11.023002
947954 2016-12-18 Kent St. Wright St. Kent St. -11.421014 11.421014
947955 2016-12-18 No.Carolina A&T Rider Rider 3.881496 3.881496
947956 2016-12-18 Maine Quinnipiac Maine -3.364847 3.364847
947957 2016-12-18 South Carolina Upstate Jacksonville St. South Carolina Upstate -3.078468 3.078468
947958 2016-12-18 St. Peter's Elon University St. Peter's -2.269533 2.269533
947959 2016-12-18 Northern Kentucky Eastern Washington Northern Kentucky -5.198288 5.198288
947960 2016-12-18 St. John's Penn St. St. John's -6.596618 6.596618
947953 2016-12-18 San Jose St. Bowling Green San Jose St. -10.914477 10.914477
947961 2016-12-18 Central Florida Miami (OH) Central Florida -7.322935 7.322935
947963 2016-12-18 Boston College Sacred Heart Boston College -10.341297 10.341297
956384 2016-12-18 Nicholls State Mobile Nicholls State -25.079172 25.079172
947965 2016-12-18 Boston U New Hampshire Boston U -3.082823 3.082823
947966 2016-12-18 Stetson IUPU - Ft. Wayne IUPU - Ft. Wayne 5.072481 5.072481
947967 2016-12-18 Nebraska Gardner-Webb Nebraska -6.623224 6.623224
947968 2016-12-18 LIU Brooklyn Dartmouth LIU Brooklyn -10.293841 10.293841
947969 2016-12-18 Texas A&M CC Texas-San Antonio Texas A&M CC -9.878882 9.878882
947970 2016-12-18 Nebraska Omaha Cal St. Fullerton Nebraska Omaha -4.935750 4.935750
947971 2016-12-18 Illinois St. St. Joseph's Illinois St. -10.609692 10.609692
947964 2016-12-18 Massachusetts Lowell Central Conn. St. Massachusetts Lowell -4.165535 4.165535
947972 2016-12-18 Drexel Kean Drexel -25.388857 25.388857
947974 2016-12-18 Oregon St. Portland Oregon St. -4.836666 4.836666
947976 2016-12-18 Michigan St Northeastern Michigan St -9.164743 9.164743
947977 2016-12-18 Washington Western Michigan Washington -9.832434 9.832434
948506 2016-12-18 Baylor John Brown Baylor -35.825789 35.825789
948534 2016-12-18 Texas Christian Texas Southern Texas Christian -18.593689 18.593689
951232 2016-12-18 Alabama Clemson Clemson 2.318373 2.318373
951235 2016-12-18 Howard Central Pennsylvania College Howard -19.401847 19.401847
947973 2016-12-18 UAB Southern UAB -15.541079 15.541079
956385 2016-12-18 Stephen F. Austin LSU Shreveport Stephen F. Austin -24.360995 24.360995