Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Tue Dec 27 05:23:17 2016
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 UCLA 2756.533232 2.648383
2 Villanova 2675.752335 2.517545
3 Gonzaga 2658.287049 2.489257
4 Creighton 2650.913570 2.477315
5 Baylor 2634.007878 2.449933
6 Duke 2599.251245 2.393639
7 Kentucky 2597.718444 2.391157
8 USC 2531.191377 2.283405
9 West Virginia 2530.100759 2.281639
10 Louisville 2524.981347 2.273347
11 Florida St 2523.397139 2.270781
12 Virginia 2419.538123 2.102565
13 Butler 2418.369712 2.100673
14 Kansas 2403.365230 2.076370
15 South Carolina 2371.008174 2.023963
16 Kansas St 2268.348896 1.857690
17 Texas Tech 2233.549935 1.801327
18 Minnesota 2220.336982 1.779927
19 Virginia Tech 2216.561432 1.773811
20 UNC Wilmington 2212.011988 1.766443
21 Arkansas 2188.495878 1.728355
22 North Carolina 2161.029628 1.683869
23 Seton Hall 2122.882399 1.622083
24 St Mary's CA 2121.634171 1.620061
25 TCU 2109.586421 1.600548
26 Northwestern 2101.362188 1.587228
27 Maryland 2067.340280 1.532124
28 Clemson 2060.155458 1.520487
29 California 2039.022922 1.486259
30 Indiana 2028.922841 1.469900
31 Arizona 2022.633541 1.459714
32 Notre Dame 2015.446907 1.448074
33 Oregon 2012.204219 1.442822
34 Wisconsin 2006.929792 1.434279
35 Oklahoma St 2004.010761 1.429551
36 Purdue 2003.196841 1.428233
37 Cincinnati 1998.287200 1.420281
38 Xavier 1997.862607 1.419593
39 New Mexico St 1987.316992 1.402513
40 Rutgers 1985.777685 1.400020
41 MTSU 1979.747506 1.390253
42 Loyola-Chicago 1970.573074 1.375393
43 Miami FL 1959.293650 1.357125
44 San Francisco 1955.057561 1.350264
45 Houston 1897.296262 1.256710
46 Providence 1896.090200 1.254756
47 Florida 1864.571204 1.203706
48 Wyoming 1850.223816 1.180468
49 Wake Forest 1842.095551 1.167303
50 Illinois 1831.217947 1.149685
51 Pittsburgh 1822.277169 1.135204
52 Nevada 1818.252462 1.128686
53 Colorado 1811.313832 1.117447
54 Wichita St 1803.489863 1.104775
55 Dayton 1800.777174 1.100382
56 Auburn 1796.506053 1.093464
57 Akron 1778.306407 1.063987
58 LSU 1776.161410 1.060512
59 Monmouth NJ 1773.394398 1.056031
60 UNC Greensboro 1770.721142 1.051701
61 Oakland 1765.935367 1.043950
62 SMU 1764.242753 1.041208
63 NC State 1749.694214 1.017644
64 Michigan 1739.966784 1.001889
65 ETSU 1727.212079 0.981231
66 UT Arlington 1721.604300 0.972148
67 Chattanooga 1719.526504 0.968783
68 Ohio St 1711.166436 0.955243
69 Valparaiso 1695.102663 0.929225
70 Utah 1686.584266 0.915428
71 N Kentucky 1679.622790 0.904153
72 Memphis 1671.458051 0.890928
73 BYU 1671.153194 0.890435
74 IPFW 1659.216495 0.871101
75 Rice 1657.772618 0.868763
76 St Bonaventure 1648.699029 0.854066
77 VA Commonwealth 1645.294353 0.848552
78 Texas A&M 1637.777071 0.836377
79 Marquette 1579.715388 0.742336
80 Mississippi 1574.964318 0.734641
81 Tennessee St 1572.961710 0.731398
82 Iowa St 1571.061358 0.728320
83 Sam Houston St 1565.669482 0.719587
84 C Michigan 1563.816601 0.716586
85 Ohio 1561.705266 0.713166
86 Massachusetts 1559.629063 0.709803
87 ULL 1559.373457 0.709389
88 Georgia 1554.577098 0.701621
89 Missouri St 1538.750128 0.675986
90 Rhode Island 1519.711079 0.645150
91 George Mason 1513.649555 0.635332
92 Arkansas St 1512.223608 0.633022
93 Ark Little Rock 1509.255607 0.628215
94 Fresno St 1487.682457 0.593274
95 Iona 1483.221757 0.586049
96 UMBC 1472.013919 0.567896
97 E Illinois 1463.694228 0.554421
98 San Diego St 1463.334451 0.553839
99 UCF 1448.802634 0.530302
100 Illinois St 1447.315142 0.527893
101 CS Bakersfield 1445.571895 0.525069
102 Oklahoma 1440.594467 0.517008
103 Winthrop 1437.885300 0.512620
104 Georgetown 1436.135506 0.509786
105 Colorado St 1429.946181 0.499761
106 Mississippi St 1427.808844 0.496299
107 Vermont 1424.426516 0.490821
108 Temple 1406.133353 0.461192
109 UNC Asheville 1399.726395 0.450815
110 Col Charleston 1390.142174 0.435292
111 Jacksonville 1389.979500 0.435028
112 Evansville 1388.655291 0.432884
113 Bucknell 1369.377404 0.401660
114 TN Martin 1369.130933 0.401261
115 Wright St 1364.367066 0.393545
116 New Mexico 1351.187022 0.372198
117 Utah St 1341.873525 0.357113
118 Marshall 1334.509495 0.345186
119 N Dakota St 1331.053002 0.339587
120 Elon 1327.384636 0.333646
121 Kent 1309.532044 0.304731
122 Georgia St 1303.570957 0.295076
123 Rider 1299.373911 0.288278
124 South Dakota 1299.063700 0.287776
125 Stanford 1291.038693 0.274778
126 TAM C. Christi 1284.179623 0.263668
127 East Carolina 1282.150283 0.260382
128 Syracuse 1278.330365 0.254195
129 Boise St 1263.803490 0.230666
130 G Washington 1261.504312 0.226942
131 Loy Marymount 1260.697949 0.225636
132 Furman 1258.257456 0.221683
133 Vanderbilt 1257.164521 0.219913
134 Ball St 1252.028728 0.211595
135 UNLV 1248.657763 0.206135
136 Old Dominion 1243.451990 0.197703
137 Canisius 1233.112013 0.180956
138 Towson 1228.567575 0.173596
139 Yale 1226.923127 0.170932
140 FL Gulf Coast 1221.845394 0.162708
141 New Hampshire 1208.169778 0.140558
142 Michigan St 1205.662086 0.136497
143 Iowa 1204.309724 0.134306
144 Portland 1203.972187 0.133759
145 N Illinois 1183.242574 0.100185
146 Portland St 1181.202258 0.096880
147 Samford 1171.902935 0.081818
148 Penn St 1170.200931 0.079061
149 Tennessee 1161.361674 0.064745
150 Georgia Tech 1159.611045 0.061909
151 La Salle 1155.789660 0.055720
152 Davidson 1155.600026 0.055413
153 NC Central 1151.352476 0.048533
154 Gardner Webb 1149.885957 0.046158
155 Hofstra 1149.793906 0.046009
156 Washington 1141.544852 0.032648
157 Troy 1134.369068 0.021026
158 Northeastern 1134.188442 0.020733
159 Denver 1133.886200 0.020244
160 San Jose St 1129.508456 0.013153
161 South Alabama 1126.834095 0.008822
162 Albany NY 1123.458201 0.003354
163 E Washington 1121.802815 0.000673
164 Louisiana Tech 1106.579547 -0.023984
165 Richmond 1089.670297 -0.051371
166 Binghamton 1089.335638 -0.051913
167 Tulsa 1086.148045 -0.057076
168 Abilene Chr 1082.603187 -0.062817
169 DePaul 1079.511442 -0.067825
170 Citadel 1078.078527 -0.070146
171 Charlotte 1068.118976 -0.086277
172 North Dakota 1064.082130 -0.092815
173 Grand Canyon 1060.892009 -0.097982
174 Brown 1060.712866 -0.098272
175 Texas 1030.453533 -0.147282
176 Air Force 1026.442931 -0.153778
177 UAB 1024.992687 -0.156127
178 Seattle 1022.542124 -0.160096
179 Ga Southern 1020.396828 -0.163570
180 IL Chicago 1017.616331 -0.168074
181 Boston College 1016.953246 -0.169148
182 San Diego 1012.068927 -0.177059
183 Arizona St 1007.758143 -0.184041
184 SE Louisiana 1006.154686 -0.186638
185 Harvard 1003.681067 -0.190644
186 S Illinois 1000.993129 -0.194998
187 Alabama 998.998148 -0.198229
188 Delaware 987.316634 -0.217149
189 North Texas 986.446969 -0.218558
190 Campbell 979.976544 -0.229038
191 William & Mary 966.440255 -0.250962
192 Jacksonville St 965.311521 -0.252790
193 Connecticut 963.964119 -0.254972
194 NE Omaha 962.735501 -0.256962
195 Indiana St 961.789477 -0.258495
196 Texas St 960.636217 -0.260362
197 Mercer 957.044126 -0.266180
198 Northern Iowa 953.426918 -0.272039
199 Missouri 952.641423 -0.273311
200 Washington St 949.932822 -0.277698
201 Lamar 949.536481 -0.278340
202 Duquesne 944.923916 -0.285811
203 Belmont 944.896559 -0.285855
204 E Michigan 943.630672 -0.287906
205 Toledo 932.682912 -0.305637
206 High Point 931.018515 -0.308333
207 Fairfield 926.467543 -0.315704
208 Missouri KC 920.770801 -0.324931
209 Incarnate Word 918.049442 -0.329339
210 SC Upstate 909.870846 -0.342585
211 St Joseph's PA 908.394506 -0.344976
212 Buffalo 907.143299 -0.347003
213 Lehigh 907.043866 -0.347164
214 Army 900.447435 -0.357848
215 UC Davis 894.259667 -0.367870
216 Northwestern LA 893.559229 -0.369004
217 Idaho 885.197577 -0.382547
218 Weber St 883.767304 -0.384864
219 S Dakota St 883.731298 -0.384922
220 Long Island 883.630808 -0.385085
221 Nebraska 858.770949 -0.425350
222 Loyola MD 857.185086 -0.427918
223 E Kentucky 852.763274 -0.435080
224 Stetson 843.445908 -0.450171
225 Youngstown St 835.631423 -0.462828
226 Boston Univ 832.441414 -0.467995
227 Cal Poly SLO 826.997121 -0.476813
228 St John's 825.016985 -0.480020
229 Santa Clara 820.700654 -0.487011
230 South Florida 819.646844 -0.488717
231 Utah Valley 819.031553 -0.489714
232 Murray St 807.361035 -0.508616
233 Miami OH 802.153577 -0.517051
234 Navy 798.738361 -0.522582
235 IUPUI 789.449139 -0.537628
236 Montana St 785.384771 -0.544210
237 Liberty 782.462454 -0.548944
238 ULM 776.710312 -0.558260
239 Princeton 775.607819 -0.560046
240 Holy Cross 774.289578 -0.562181
241 Wofford 773.946238 -0.562737
242 Drexel 771.017509 -0.567481
243 Bradley 764.127100 -0.578641
244 WI Green Bay 749.041038 -0.603075
245 Houston Bap 739.358845 -0.618757
246 Coastal Car 736.580260 -0.623257
247 Pacific 724.019266 -0.643602
248 Fordham 719.771532 -0.650482
249 Charleston So 718.613266 -0.652358
250 New Orleans 717.068687 -0.654859
251 Nicholls St 711.075854 -0.664566
252 St Peter's 682.314849 -0.711149
253 Penn 681.793070 -0.711994
254 NJIT 675.709453 -0.721847
255 Lipscomb 674.865023 -0.723215
256 FL Atlantic 667.784382 -0.734683
257 Siena 662.078963 -0.743924
258 Bowling Green 661.471299 -0.744908
259 Radford 660.193032 -0.746979
260 UTRGV 658.932086 -0.749021
261 UC Irvine 656.244889 -0.753373
262 Sacred Heart 638.849215 -0.781548
263 SF Austin 637.601336 -0.783570
264 Appalachian St 636.247164 -0.785763
265 WKU 627.505187 -0.799922
266 Montana 624.258744 -0.805180
267 Southern Univ 622.175294 -0.808555
268 Quinnipiac 615.617168 -0.819177
269 Columbia 602.997609 -0.839616
270 St Louis 591.793570 -0.857763
271 WI Milwaukee 585.159427 -0.868508
272 Manhattan 573.095925 -0.888047
273 Austin Peay 570.805210 -0.891757
274 Grambling 568.096326 -0.896144
275 Pepperdine 559.349041 -0.910312
276 Wagner 547.652003 -0.929257
277 Hartford 546.913894 -0.930453
278 Chicago St 546.399363 -0.931286
279 Presbyterian 544.936332 -0.933656
280 Cleveland St 536.883108 -0.946699
281 Long Beach St 535.647448 -0.948700
282 SE Missouri St 524.678018 -0.966467
283 MA Lowell 519.278070 -0.975213
284 Maine 515.236555 -0.981759
285 W Michigan 513.039818 -0.985317
286 Edwardsville 507.299614 -0.994614
287 Stony Brook 507.229743 -0.994727
288 W Carolina 495.660802 -1.013465
289 TX Southern 492.356368 -1.018817
290 Florida Intl 491.837589 -1.019658
291 Bryant 489.202618 -1.023925
292 Oregon St 484.482783 -1.031570
293 UT San Antonio 480.525898 -1.037979
294 Marist 479.120159 -1.040255
295 N Colorado 475.292812 -1.046454
296 Hawaii 472.301860 -1.051299
297 Lafayette 470.759802 -1.053796
298 W Illinois 465.042793 -1.063056
299 Tennessee Tech 464.958157 -1.063193
300 Morehead St 461.165490 -1.069336
301 Oral Roberts 457.502031 -1.075270
302 North Florida 457.351369 -1.075514
303 CS Northridge 445.821678 -1.094188
304 St Francis PA 440.260709 -1.103195
305 CS Fullerton 435.460180 -1.110970
306 Niagara 435.152890 -1.111468
307 Tulane 431.135351 -1.117975
308 Morgan St 422.080366 -1.132641
309 Robert Morris 407.919454 -1.155577
310 Norfolk St 403.071527 -1.163429
311 Kennesaw 402.394659 -1.164525
312 American Univ 395.261864 -1.176078
313 VMI 394.522742 -1.177275
314 Northern Arizona 375.787156 -1.207620
315 Savannah St 374.734605 -1.209325
316 UTEP 367.369480 -1.221254
317 CS Sacramento 360.078966 -1.233062
318 Delaware St 341.744722 -1.262757
319 Jackson St 336.772028 -1.270811
320 McNeese St 334.011149 -1.275283
321 Cornell 331.202442 -1.279832
322 Longwood 314.316872 -1.307181
323 Southern Miss 313.407593 -1.308654
324 Bethune-Cookman 311.511655 -1.311725
325 S Carolina St 305.591634 -1.321313
326 F Dickinson 297.100213 -1.335066
327 Howard 284.464730 -1.355531
328 Idaho St 280.325084 -1.362236
329 Colgate 279.089833 -1.364237
330 Central Conn 275.382938 -1.370241
331 Alcorn St 256.517809 -1.400796
332 Florida A&M 244.024421 -1.421031
333 Hampton 240.845269 -1.426180
334 MD E Shore 219.419915 -1.460882
335 UC Riverside 217.786373 -1.463528
336 Dartmouth 186.229170 -1.514640
337 Drake 185.227242 -1.516263
338 Southern Utah 183.964490 -1.518308
339 St Francis NY 183.520760 -1.519026
340 Detroit 172.057799 -1.537593
341 Prairie View 155.430949 -1.564522
342 James Madison 154.608115 -1.565855
343 Santa Barbara 146.073978 -1.579678
344 NC A&T 145.857174 -1.580029
345 Cent Arkansas 124.164580 -1.615163
346 Ark Pine Bluff 124.025704 -1.615388
347 Alabama St 108.833349 -1.639995
348 Mt St Mary's 107.374246 -1.642358
349 Coppin St 89.530479 -1.671259
350 Alabama A&M 28.298340 -1.770434
351 MS Valley St 20.986007 -1.782278


All Rights Reserved - © 2016 brandonharris.io