GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
956416 2017-01-04 Southern Texas Southern Southern -2.383323 2.383323
948630 2017-01-04 Southern Illinois Indiana St. Southern Illinois -6.596665 6.596665
948629 2017-01-04 Wichita St. Drake Wichita St. -20.946918 20.946918
948628 2017-01-04 Denver South Dakota Denver -4.343036 4.343036
948627 2017-01-04 Niagara Siena Niagara -2.536724 2.536724
948626 2017-01-04 Canisius Quinnipiac Canisius -7.341719 7.341719
948625 2017-01-04 Longwood Presbyterian Longwood -3.800025 3.800025
948624 2017-01-04 High Point Winthrop Winthrop 1.302183 1.302183
948623 2017-01-04 Radford Gardner-Webb Radford -0.760812 0.760812
946210 2017-01-04 Missouri Louisiana State Missouri -4.422734 4.422734
946209 2017-01-04 Georgia South Carolina Georgia -3.683549 3.683549
946208 2017-01-04 Vanderbilt Auburn Vanderbilt -10.140890 10.140890
948645 2017-01-04 Providence Georgetown Providence -6.057573 6.057573
948631 2017-01-04 Illinois St. Missouri St. Illinois St. -3.169774 3.169774
948633 2017-01-04 George Mason Massachusetts George Mason -4.285787 4.285787
948644 2017-01-04 New Jersey Tech Brown New Jersey Tech -5.256669 5.256669
948643 2017-01-04 La Salle Saint Louis La Salle -9.589229 9.589229
948642 2017-01-04 Richmond Fordham Richmond -7.535472 7.535472
948641 2017-01-04 Duquesne VCU VCU 5.213735 5.213735
948640 2017-01-04 Loyola-Chicago Northern Iowa Loyola-Chicago -9.555843 9.555843
948639 2017-01-04 Campbell Charleston Southern Campbell -5.554923 5.554923
948638 2017-01-04 Syracuse Miami-Florida Miami-Florida 4.748452 4.748452
948637 2017-01-04 Duke Georgia Tech Duke -15.540518 15.540518
948636 2017-01-04 Butler Villanova Villanova 2.422111 2.422111
948635 2017-01-04 Michigan St Rutgers Michigan St -6.510693 6.510693
948632 2017-01-04 Evansville Bradley Evansville -13.381790 13.381790
948634 2017-01-04 UC Davis UC Santa Barbara UC Davis -10.022336 10.022336
948646 2017-01-04 Western Illinois South Dakota State Western Illinois -0.990471 0.990471
948663 2017-01-04 Utah St. New Mexico Utah St. -5.272967 5.272967
948659 2017-01-04 Fresno St. Wyoming Fresno St. -0.345014 0.345014
948658 2017-01-04 UC Irvine Long Beach St. UC Irvine -5.820720 5.820720
948657 2017-01-04 CSU Northridge UC Riverside CSU Northridge -7.121068 7.121068
948655 2017-01-04 Southern Methodist Temple Southern Methodist -5.846455 5.846455
948654 2017-01-04 Houston Tulsa Houston -15.005652 15.005652
948653 2017-01-04 Washington Oregon Oregon 2.759659 2.759659
948652 2017-01-04 Pittsburgh Virginia Virginia 2.511873 2.511873
948651 2017-01-04 Notre Dame Louisville Notre Dame -5.441505 5.441505
948650 2017-01-04 N.C. State Virginia Tech N.C. State -0.504415 0.504415
948649 2017-01-04 St. John's Creighton Creighton 3.600277 3.600277
948648 2017-01-04 Michigan Penn St. Michigan -12.991584 12.991584
948647 2017-01-04 Nebraska Omaha IUPU - Ft. Wayne IUPU - Ft. Wayne 7.445773 7.445773
948660 2017-01-04 Washington St. Oregon St. Washington St. -5.918941 5.918941
948662 2017-01-04 San Jose St. Colorado St. San Jose St. -3.372531 3.372531
956415 2017-01-04 Alabama St. Jackson State Jackson State 5.944163 5.944163
956414 2017-01-04 Alabama A&M Grambling State Grambling State 7.057189 7.057189
956413 2017-01-04 Alcorn St. Prairie View A&M Alcorn St. -6.026849 6.026849
951282 2017-01-04 Coppin St. South Carolina State South Carolina State 3.520017 3.520017
951281 2017-01-04 Savannah State Bethune-Cookman Bethune-Cookman 4.732811 4.732811
951280 2017-01-04 Howard Florida A&M Howard -3.708925 3.708925
951279 2017-01-04 Hampton No.Carolina A&T Hampton -3.731129 3.731129
951278 2017-01-04 Morgan St. Norfolk State Morgan St. -2.931720 2.931720
949772 2017-01-04 Baylor Iowa St. Baylor -9.225778 9.225778
948664 2017-01-04 Nevada San Diego St. San Diego St. 0.057017 0.057017
948661 2017-01-04 UNLV Boise St. UNLV -0.057248 0.057248
946207 2017-01-04 Texas Oklahoma St. Oklahoma St. 0.339250 0.339250