GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
956427 2017-01-05 McNeese St. Sam Houston St. Sam Houston St. 4.774101 4.774101
948680 2017-01-05 New Hampshire Stony Brook New Hampshire -6.039921 6.039921
948679 2017-01-05 Maine Vermont Vermont 9.082130 9.082130
948678 2017-01-05 MD Baltimore Cty Binghamton MD Baltimore Cty -6.879062 6.879062
948677 2017-01-05 Eastern Kentucky SIU - Edwardsville Eastern Kentucky -8.492761 8.492761
948676 2017-01-05 Morehead St. Eastern Illinois Eastern Illinois 0.164478 0.164478
948675 2017-01-05 Belmont Tenn-Martin Belmont -3.234180 3.234180
948674 2017-01-05 Manhattan Fairfield Manhattan -3.550830 3.550830
948672 2017-01-05 Mercer VMI Mercer -9.656847 9.656847
948670 2017-01-05 North Dakota Northern Arizona North Dakota -12.115117 12.115117
948669 2017-01-05 Santa Clara Portland Santa Clara -5.061927 5.061927
948668 2017-01-05 San Francisco Gonzaga Gonzaga 5.945316 5.945316
948667 2017-01-05 St. Mary's Brigham Young St. Mary's -7.763321 7.763321
948666 2017-01-05 Pepperdine Loyola Marymount Loyola Marymount 7.564486 7.564486
948682 2017-01-05 Central Conn. St. Sacred Heart Sacred Heart 1.169537 1.169537
948683 2017-01-05 Western Kentucky Charlotte Western Kentucky -8.533095 8.533095
948684 2017-01-05 Louisiana Tech Texas-El Paso Louisiana Tech -17.149718 17.149718
948699 2017-01-05 Colgate Holy Cross Holy Cross 0.490635 0.490635
948698 2017-01-05 Navy Boston U Navy -3.363733 3.363733
948697 2017-01-05 Lafayette Army Army 4.538487 4.538487
948696 2017-01-05 Massachusetts Lowell Albany Albany 7.618962 7.618962
948695 2017-01-05 George Washington Davidson Davidson 1.141064 1.141064
948694 2017-01-05 North Dakota State Indiana - Purdue North Dakota State -5.206797 5.206797
948692 2017-01-05 Ohio St. Purdue Purdue 1.044280 1.044280
948691 2017-01-05 Memphis Connecticut Memphis -14.329002 14.329002
948690 2017-01-05 Hofstra James Madison Hofstra -6.874358 6.874358
948689 2017-01-05 William & Mary Elon University William & Mary -3.948700 3.948700
948688 2017-01-05 Northeastern Delaware Northeastern -5.495664 5.495664
948687 2017-01-05 Charleston Towson Charleston -5.592684 5.592684
948686 2017-01-05 Southern Miss Texas-San Antonio Texas-San Antonio 6.481421 6.481421
948681 2017-01-05 Bryant Mount St. Mary's Bryant -4.986629 4.986629
948700 2017-01-05 Lehigh Loyola-Maryland Lehigh -6.399457 6.399457
948701 2017-01-05 St. Francis (PA) St. Francis (NY) St. Francis (PA) -4.887145 4.887145
948719 2017-01-05 Arizona State Colorado Arizona State -0.670375 0.670375
948715 2017-01-05 Tennessee St. SE Missouri St. Tennessee St. -6.675751 6.675751
948714 2017-01-05 Jacksonville St. Murray St. Jacksonville St. -0.897415 0.897415
948713 2017-01-05 Tennessee Tech Austin Peay Tennessee Tech -6.882522 6.882522
948712 2017-01-05 North Texas UAB UAB 2.625301 2.625301
948711 2017-01-05 Chicago St. UT Rio Grande Valley UT Rio Grande Valley 0.651500 0.651500
948710 2017-01-05 American U. Bucknell Bucknell 5.969970 5.969970
948709 2017-01-05 Lipscomb Fisk Lipscomb -31.834782 31.834782
948708 2017-01-05 Northern Kentucky Youngstown St. Northern Kentucky -12.246291 12.246291
948707 2017-01-05 Wright St. Cleveland St. Wright St. -8.859482 8.859482
948706 2017-01-05 UMKC New Mexico St. New Mexico St. 14.511845 14.511845
948705 2017-01-05 Drexel NC-Wilmington NC-Wilmington 7.911770 7.911770
948704 2017-01-05 Marshall Old Dominion Marshall -2.401750 2.401750
948703 2017-01-05 Wagner Fairleigh Dickinson Wagner -9.923183 9.923183
948702 2017-01-05 Robert Morris LIU Brooklyn LIU Brooklyn 1.893606 1.893606
948685 2017-01-05 Rice Middle Tennessee St. Rice -2.017320 2.017320
948716 2017-01-05 Nebraska Iowa Nebraska -2.211046 2.211046
948718 2017-01-05 UCLA California UCLA -8.712516 8.712516
956426 2017-01-05 Lamar New Orleans Lamar -8.878614 8.878614
956417 2017-01-05 Incarnate Word Northwestern St. Incarnate Word -0.037063 0.037063
956380 2017-01-05 Houston Baptist Southeastern Louisiana Southeastern Louisiana 0.626804 0.626804
956296 2017-01-05 Abilene Christian Central Arkansas Abilene Christian -9.907155 9.907155
951277 2017-01-05 The Citadel East Tennessee St. East Tennessee St. 5.846274 5.846274
951271 2017-01-05 Samford Furman Samford -2.166600 2.166600
951270 2017-01-05 Chattanooga Wofford Chattanooga -12.050635 12.050635
948725 2017-01-05 Southern California Stanford Southern California -11.231919 11.231919
948724 2017-01-05 Cal St. Fullerton Hawaii Cal St. Fullerton -4.711105 4.711105
948723 2017-01-05 Idaho Montana Idaho -3.184682 3.184682
948722 2017-01-05 Arizona Utah Arizona -2.849772 2.849772
948721 2017-01-05 Eastern Washington Montana St. Eastern Washington -4.345180 4.345180
948720 2017-01-05 Northern Colorado Southern Utah Northern Colorado -7.727304 7.727304
948717 2017-01-05 Northwestern Minnesota Northwestern -5.163351 5.163351
948665 2017-01-05 San Diego Pacific San Diego -3.309896 3.309896