Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Wed Jan 11 05:26:05 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 Florida St 2836.316593 2.774165
2 Baylor 2822.028952 2.750421
3 Gonzaga 2802.246783 2.717544
4 UCLA 2728.202355 2.594489
5 Villanova 2692.399664 2.534988
6 West Virginia 2685.901584 2.524189
7 Creighton 2624.837160 2.422705
8 Kansas 2575.037119 2.339942
9 St Mary's CA 2566.558456 2.325851
10 Duke 2540.511514 2.282564
11 Kentucky 2424.903747 2.090434
12 Notre Dame 2405.417768 2.058050
13 USC 2402.557987 2.053297
14 Butler 2372.434350 2.003235
15 Arizona 2351.742175 1.968846
16 Kansas St 2328.679372 1.930518
17 Wisconsin 2321.395361 1.918412
18 Xavier 2253.748382 1.805989
19 Oregon 2240.002344 1.783144
20 Minnesota 2228.617970 1.764225
21 Cincinnati 2220.385846 1.750543
22 Florida 2216.184323 1.743561
23 North Carolina 2196.030985 1.710068
24 Purdue 2194.883288 1.708161
25 Virginia 2173.377696 1.672420
26 UNC Wilmington 2172.724623 1.671335
27 TCU 2158.723524 1.648066
28 New Mexico St 2156.727089 1.644748
29 Maryland 2146.037433 1.626983
30 Louisville 2144.766142 1.624870
31 Clemson 2127.933362 1.596896
32 Dayton 2127.252926 1.595765
33 Texas Tech 2121.786242 1.586680
34 Virginia Tech 2120.270142 1.584160
35 Wichita St 2055.774034 1.476973
36 Miami FL 2032.572042 1.438414
37 South Carolina 2025.941457 1.427394
38 SMU 2019.785872 1.417164
39 Oakland 2016.997230 1.412530
40 Akron 2000.721760 1.385481
41 VA Commonwealth 1986.047606 1.361094
42 Houston 1976.001315 1.344398
43 Seton Hall 1960.416377 1.318497
44 MTSU 1943.422534 1.290255
45 Northwestern 1934.199032 1.274927
46 Pittsburgh 1910.447162 1.235453
47 Arkansas 1907.709191 1.230903
48 Nevada 1901.548354 1.220664
49 NC State 1887.720887 1.197684
50 Chattanooga 1856.068862 1.145081
51 Indiana 1838.551211 1.115968
52 Oklahoma St 1836.023740 1.111768
53 Rhode Island 1832.361941 1.105682
54 Iowa St 1831.910876 1.104933
55 UT Arlington 1824.575315 1.092742
56 ETSU 1814.803951 1.076503
57 Memphis 1803.595196 1.057875
58 Marquette 1777.695219 1.014831
59 Illinois St 1754.618073 0.976479
60 Michigan 1754.216699 0.975812
61 Utah 1752.328926 0.972675
62 Illinois 1749.949674 0.968721
63 UCF 1735.957437 0.945467
64 California 1724.666219 0.926702
65 Wake Forest 1721.783528 0.921911
66 Ohio 1693.322022 0.874611
67 BYU 1687.502092 0.864938
68 Col Charleston 1682.957415 0.857386
69 Boise St 1680.420997 0.853170
70 IPFW 1668.429723 0.833242
71 Loyola-Chicago 1647.042784 0.797699
72 ULL 1645.327151 0.794847
73 Wyoming 1632.713812 0.773885
74 Mississippi St 1627.736539 0.765613
75 Rice 1603.901762 0.726002
76 Ohio St 1596.796999 0.714195
77 Missouri St 1594.404977 0.710219
78 UNC Greensboro 1588.836368 0.700965
79 Valparaiso 1588.524253 0.700446
80 Colorado 1587.878963 0.699374
81 San Francisco 1560.600960 0.654040
82 C Michigan 1556.989037 0.648037
83 Winthrop 1551.692324 0.639235
84 N Kentucky 1549.685615 0.635900
85 Michigan St 1546.661788 0.630874
86 Vermont 1539.528117 0.619019
87 St Bonaventure 1528.943515 0.601428
88 FL Gulf Coast 1514.633380 0.577646
89 UMBC 1513.461924 0.575699
90 LSU 1504.102992 0.560145
91 Bucknell 1500.409404 0.554007
92 Monmouth NJ 1472.789468 0.508105
93 Massachusetts 1466.595419 0.497811
94 George Mason 1465.722000 0.496360
95 Marshall 1455.627506 0.479584
96 Georgia 1450.625633 0.471271
97 Colorado St 1439.701110 0.453115
98 Northeastern 1435.650011 0.446383
99 Syracuse 1435.107693 0.445481
100 Auburn 1433.353762 0.442567
101 Alabama 1430.905567 0.438498
102 Fresno St 1430.256328 0.437419
103 Providence 1429.675880 0.436454
104 Wright St 1418.332486 0.417603
105 Mississippi 1414.902186 0.411902
106 Furman 1410.320409 0.404287
107 Jacksonville 1403.575985 0.393079
108 Texas A&M 1398.356400 0.384404
109 N Dakota St 1397.772609 0.383434
110 Samford 1396.209985 0.380837
111 Rutgers 1396.196464 0.380814
112 Louisiana Tech 1390.888964 0.371994
113 Ark Little Rock 1384.635470 0.361601
114 UNC Asheville 1368.494119 0.334776
115 NC Central 1359.438353 0.319726
116 N Illinois 1354.030032 0.310738
117 Tennessee St 1341.848492 0.290493
118 Georgia Tech 1338.557543 0.285024
119 Old Dominion 1337.512402 0.283287
120 Arkansas St 1335.073783 0.279234
121 Vanderbilt 1333.593922 0.276775
122 Canisius 1332.459244 0.274889
123 Ga Southern 1329.306587 0.269649
124 Kent 1327.822729 0.267183
125 Belmont 1305.960573 0.230851
126 New Hampshire 1302.207670 0.224614
127 Tennessee 1293.840244 0.210708
128 Evansville 1288.806621 0.202342
129 CS Bakersfield 1285.110570 0.196200
130 Toledo 1283.764668 0.193963
131 Portland 1279.905794 0.187550
132 Rider 1277.219373 0.183085
133 Sam Houston St 1272.746346 0.175651
134 Penn St 1272.698317 0.175572
135 South Dakota 1269.609362 0.170438
136 Portland St 1268.497623 0.168590
137 E Washington 1263.518883 0.160316
138 New Mexico 1261.302695 0.156633
139 Denver 1258.761763 0.152410
140 La Salle 1258.103844 0.151317
141 Iowa 1257.990358 0.151128
142 Nebraska 1257.834006 0.150868
143 Richmond 1257.735607 0.150705
144 East Carolina 1255.133707 0.146381
145 Arizona St 1251.664803 0.140616
146 Ball St 1251.084226 0.139651
147 San Diego St 1244.171638 0.128163
148 Washington St 1238.431131 0.118623
149 Utah St 1222.196032 0.091641
150 E Michigan 1221.109542 0.089836
151 Lamar 1208.431242 0.068765
152 Yale 1205.057332 0.063158
153 Temple 1204.678351 0.062529
154 S Illinois 1201.221698 0.056784
155 Georgia St 1197.467842 0.050545
156 Davidson 1190.356747 0.038727
157 Grand Canyon 1184.993287 0.029814
158 WI Green Bay 1182.237534 0.025234
159 IL Chicago 1182.042378 0.024910
160 SC Upstate 1180.041467 0.021584
161 Hofstra 1179.039540 0.019919
162 San Jose St 1177.950764 0.018110
163 G Washington 1176.683558 0.016004
164 Harvard 1172.373557 0.008841
165 E Illinois 1166.690641 -0.000604
166 Iona 1165.466097 -0.002639
167 Fairfield 1157.931587 -0.015160
168 Georgetown 1151.601388 -0.025681
169 New Orleans 1150.722195 -0.027142
170 Brown 1143.375070 -0.039352
171 SE Louisiana 1141.167466 -0.043021
172 Campbell 1141.041719 -0.043230
173 Texas St 1138.166721 -0.048008
174 TN Martin 1131.236326 -0.059526
175 Princeton 1130.245582 -0.061172
176 UC Davis 1128.086912 -0.064760
177 Texas 1127.445494 -0.065826
178 Boston College 1123.432514 -0.072495
179 Troy 1122.211080 -0.074525
180 Weber St 1114.111152 -0.087986
181 Loy Marymount 1113.394996 -0.089176
182 Air Force 1108.566871 -0.097200
183 Tulsa 1107.088091 -0.099658
184 Albany NY 1106.041054 -0.101398
185 St Joseph's PA 1103.446497 -0.105710
186 UAB 1090.603216 -0.127054
187 Stanford 1089.106054 -0.129542
188 South Alabama 1088.304790 -0.130874
189 WKU 1081.607374 -0.142004
190 Boston Univ 1080.827142 -0.143301
191 Nicholls St 1078.408099 -0.147321
192 William & Mary 1077.568728 -0.148716
193 TAM C. Christi 1076.911233 -0.149809
194 Elon 1055.731778 -0.185007
195 Jacksonville St 1051.342469 -0.192302
196 Washington 1047.314332 -0.198996
197 Murray St 1033.751873 -0.221536
198 Binghamton 1025.763756 -0.234812
199 Towson 1025.015603 -0.236055
200 Penn 1021.445580 -0.241988
201 Santa Clara 1021.327055 -0.242185
202 Oklahoma 1017.108999 -0.249195
203 Duquesne 1015.702480 -0.251532
204 North Dakota 1004.045282 -0.270906
205 Utah Valley 1003.575843 -0.271686
206 Gardner Webb 999.084536 -0.279150
207 Buffalo 997.366355 -0.282005
208 Miami OH 989.160421 -0.295643
209 Long Island 987.575502 -0.298277
210 UNLV 985.298766 -0.302061
211 UTRGV 984.057540 -0.304124
212 St John's 971.878618 -0.324364
213 Lehigh 963.448761 -0.338373
214 Bowling Green 953.644463 -0.354667
215 Loyola MD 953.007623 -0.355726
216 Holy Cross 949.287172 -0.361909
217 Charlotte 948.072436 -0.363928
218 UC Irvine 946.738773 -0.366144
219 Lipscomb 942.630039 -0.372972
220 San Diego 936.067446 -0.383879
221 NJIT 925.086668 -0.402128
222 Seattle 919.535588 -0.411353
223 Mercer 913.646899 -0.421140
224 Houston Bap 909.496329 -0.428038
225 Radford 900.467609 -0.443043
226 Montana 896.406836 -0.449791
227 Liberty 895.206748 -0.451786
228 E Kentucky 884.114091 -0.470221
229 DePaul 883.670906 -0.470957
230 High Point 881.392668 -0.474743
231 Coastal Car 880.293348 -0.476570
232 IUPUI 871.407536 -0.491338
233 Indiana St 865.648606 -0.500909
234 Bradley 857.335365 -0.514724
235 Citadel 846.701574 -0.532397
236 Stetson 832.286161 -0.556354
237 Delaware 828.654175 -0.562390
238 Pacific 827.399930 -0.564474
239 St Peter's 819.313646 -0.577913
240 Northwestern LA 796.565075 -0.615719
241 Stony Brook 795.958470 -0.616727
242 Army 785.021770 -0.634903
243 NE Omaha 782.652463 -0.638841
244 S Dakota St 774.940960 -0.651657
245 Wofford 772.293028 -0.656057
246 Abilene Chr 769.516873 -0.660671
247 N Colorado 765.334096 -0.667622
248 South Florida 756.808391 -0.681791
249 Incarnate Word 754.774011 -0.685172
250 Quinnipiac 753.404964 -0.687447
251 Columbia 749.570888 -0.693819
252 CS Fullerton 743.992645 -0.703090
253 Youngstown St 742.981455 -0.704770
254 UT San Antonio 734.094568 -0.719540
255 Missouri 733.639302 -0.720296
256 Connecticut 732.422399 -0.722319
257 North Texas 731.022310 -0.724645
258 ULM 722.332022 -0.739088
259 Montana St 720.877803 -0.741505
260 Fordham 716.547159 -0.748702
261 Missouri KC 714.782663 -0.751634
262 Wagner 707.700527 -0.763404
263 Tennessee Tech 706.183862 -0.765925
264 Drexel 704.653707 -0.768468
265 MA Lowell 687.133778 -0.797584
266 Kennesaw 682.624576 -0.805078
267 Idaho 675.875395 -0.816295
268 Northern Iowa 674.567404 -0.818468
269 TX Southern 670.189121 -0.825745
270 W Illinois 662.914264 -0.837835
271 Morehead St 659.917574 -0.842815
272 Cal Poly SLO 651.858702 -0.856208
273 SF Austin 651.459640 -0.856871
274 Hawaii 650.486347 -0.858489
275 Southern Univ 648.881698 -0.861156
276 Navy 641.196042 -0.873929
277 SE Missouri St 629.317259 -0.893670
278 Appalachian St 621.039837 -0.907426
279 Lafayette 611.213912 -0.923756
280 CS Northridge 609.203455 -0.927097
281 FL Atlantic 604.517979 -0.934884
282 Jackson St 602.803481 -0.937734
283 F Dickinson 602.506695 -0.938227
284 Longwood 602.039202 -0.939004
285 Cleveland St 588.414010 -0.961648
286 James Madison 568.097572 -0.995412
287 Sacred Heart 562.474995 -1.004756
288 Manhattan 562.304166 -1.005040
289 North Florida 555.881602 -1.015714
290 Niagara 549.772801 -1.025866
291 St Francis PA 549.344825 -1.026577
292 Long Beach St 540.944786 -1.040537
293 Pepperdine 538.458188 -1.044670
294 W Michigan 534.749830 -1.050833
295 Hartford 534.051647 -1.051993
296 McNeese St 532.764088 -1.054133
297 Morgan St 531.764456 -1.055794
298 Robert Morris 530.473648 -1.057939
299 W Carolina 526.094538 -1.065217
300 Florida Intl 522.711022 -1.070840
301 Siena 516.347165 -1.081416
302 Charleston So 500.920511 -1.107054
303 Edwardsville 495.079991 -1.116760
304 Oral Roberts 490.608139 -1.124192
305 WI Milwaukee 488.553481 -1.127607
306 Grambling 482.781327 -1.137200
307 Oregon St 474.764287 -1.150523
308 Alcorn St 473.179003 -1.153158
309 Austin Peay 467.870058 -1.161981
310 Bryant 467.125640 -1.163218
311 Marist 466.250434 -1.164673
312 St Louis 464.016471 -1.168385
313 American Univ 447.680035 -1.195535
314 Savannah St 445.789042 -1.198678
315 Hampton 422.151090 -1.237962
316 Southern Miss 419.625665 -1.242159
317 Florida A&M 413.433648 -1.252449
318 Chicago St 406.517069 -1.263944
319 Drake 405.668661 -1.265354
320 Dartmouth 405.495813 -1.265641
321 Presbyterian 404.390859 -1.267478
322 Maine 385.000130 -1.299703
323 Mt St Mary's 383.901876 -1.301529
324 Southern Utah 374.312871 -1.317465
325 Cornell 370.805340 -1.323294
326 Norfolk St 354.112661 -1.351036
327 St Francis NY 351.061755 -1.356106
328 UC Riverside 349.861266 -1.358101
329 Colgate 336.846261 -1.379731
330 Tulane 335.712417 -1.381615
331 S Carolina St 333.635297 -1.385067
332 VMI 332.479096 -1.386989
333 Northern Arizona 326.288372 -1.397277
334 MD E Shore 322.879933 -1.402942
335 Delaware St 321.571680 -1.405116
336 Ark Pine Bluff 308.923344 -1.426136
337 Bethune-Cookman 286.944357 -1.462663
338 CS Sacramento 277.968286 -1.477581
339 Alabama St 268.180533 -1.493847
340 Santa Barbara 262.343678 -1.503547
341 Prairie View 261.742555 -1.504546
342 UTEP 259.214281 -1.508748
343 Idaho St 233.682848 -1.551179
344 Cent Arkansas 219.677410 -1.574455
345 Howard 209.144899 -1.591959
346 Central Conn 204.971330 -1.598895
347 Detroit 172.057799 -1.653594
348 Coppin St 171.304287 -1.654847
349 NC A&T 115.930773 -1.746873
350 Alabama A&M 83.075784 -1.801475
351 MS Valley St 26.734973 -1.895108


All Rights Reserved - © 2016 brandonharris.io