Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Fri Jan 13 05:26:25 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 Florida St 2836.316593 2.772497
2 Baylor 2822.028952 2.748724
3 UCLA 2802.480192 2.716196
4 Creighton 2753.580759 2.634830
5 Gonzaga 2747.654807 2.624969
6 Villanova 2692.399664 2.533028
7 West Virginia 2685.901584 2.522215
8 Kansas 2575.037119 2.337743
9 St Mary's CA 2555.624565 2.305441
10 Duke 2540.511514 2.280294
11 Butler 2441.259162 2.115143
12 Notre Dame 2432.196278 2.100063
13 Kentucky 2424.903747 2.087929
14 Arizona 2378.018589 2.009915
15 Kansas St 2328.679372 1.927817
16 Cincinnati 2277.954003 1.843413
17 New Mexico St 2277.385906 1.842467
18 USC 2259.031639 1.811927
19 Xavier 2253.748382 1.803136
20 Oregon 2240.002344 1.780263
21 North Carolina 2234.724198 1.771481
22 Minnesota 2231.467283 1.766061
23 UNC Wilmington 2228.056344 1.760386
24 Wichita St 2227.483208 1.759432
25 Florida 2216.184323 1.740631
26 Louisville 2198.161771 1.710643
27 Virginia 2173.377696 1.669403
28 SMU 2154.097092 1.637322
29 Purdue 2153.985942 1.637137
30 Maryland 2146.037433 1.623911
31 Wisconsin 2128.459330 1.594662
32 Texas Tech 2121.786242 1.583558
33 Virginia Tech 2120.270142 1.581035
34 Dayton 2101.854519 1.550393
35 South Carolina 2082.760399 1.518621
36 Seton Hall 2049.033665 1.462502
37 MTSU 2045.046093 1.455867
38 Oakland 2016.997230 1.409195
39 VA Commonwealth 2016.712469 1.408721
40 Northwestern 2002.848954 1.385653
41 Akron 2000.721760 1.382113
42 Miami FL 1989.095912 1.362769
43 Iowa St 1960.865077 1.315794
44 TCU 1938.356316 1.278341
45 ETSU 1932.157812 1.268027
46 Clemson 1910.747136 1.232400
47 Arkansas 1907.709191 1.227346
48 Chattanooga 1902.923437 1.219382
49 Nevada 1901.548354 1.217094
50 Utah 1883.017003 1.186259
51 Illinois St 1858.832619 1.146018
52 Memphis 1851.932714 1.134537
53 Houston 1838.560342 1.112286
54 Indiana 1838.551211 1.112270
55 Pittsburgh 1834.402679 1.105367
56 UT Arlington 1824.575315 1.089015
57 BYU 1802.854494 1.052873
58 California 1757.816498 0.977932
59 UCF 1735.957437 0.941560
60 Loyola-Chicago 1732.930234 0.936523
61 UNC Greensboro 1707.733429 0.894597
62 Ohio 1693.322022 0.870617
63 Col Charleston 1684.226404 0.855482
64 Boise St 1680.420997 0.849150
65 Illinois 1673.435380 0.837527
66 Valparaiso 1672.960534 0.836737
67 Marquette 1669.032629 0.830201
68 IPFW 1668.429723 0.829198
69 NC State 1662.822243 0.819867
70 Rhode Island 1654.176777 0.805481
71 Oklahoma St 1652.384464 0.802499
72 ULL 1645.327151 0.790756
73 Vermont 1638.079353 0.778696
74 Mississippi St 1627.736539 0.761486
75 Wake Forest 1622.941965 0.753508
76 Rice 1603.901762 0.721827
77 Michigan 1600.465795 0.716109
78 Winthrop 1588.939864 0.696931
79 UMBC 1586.165409 0.692314
80 C Michigan 1556.989037 0.643766
81 St Bonaventure 1554.808721 0.640138
82 Wyoming 1553.211131 0.637480
83 FL Gulf Coast 1540.471764 0.616283
84 Georgia 1540.457919 0.616259
85 Bucknell 1520.172679 0.582506
86 Marshall 1518.882640 0.580359
87 Missouri St 1505.751111 0.558509
88 Northeastern 1503.874847 0.555387
89 Michigan St 1500.870429 0.550388
90 Colorado 1483.092015 0.520806
91 Ohio St 1478.213581 0.512688
92 Monmouth NJ 1472.789468 0.503663
93 N Dakota St 1471.507237 0.501529
94 George Mason 1465.722000 0.491903
95 Mississippi 1462.384459 0.486350
96 Samford 1454.020611 0.472433
97 Colorado St 1439.701110 0.448606
98 Syracuse 1435.107693 0.440962
99 Auburn 1433.353762 0.438044
100 San Francisco 1433.099050 0.437620
101 Alabama 1430.905567 0.433970
102 Providence 1429.675880 0.431924
103 UNC Asheville 1428.897947 0.430630
104 Massachusetts 1419.303611 0.414665
105 Tennessee St 1417.064263 0.410939
106 Furman 1410.320409 0.399718
107 N Kentucky 1396.768789 0.377169
108 La Salle 1390.993170 0.367558
109 Ark Little Rock 1384.635470 0.356979
110 Belmont 1382.317078 0.353122
111 LSU 1381.662919 0.352033
112 Richmond 1370.041381 0.332696
113 CS Bakersfield 1368.718940 0.330495
114 Old Dominion 1367.974124 0.329256
115 Iowa 1356.218137 0.309695
116 N Illinois 1354.030032 0.306054
117 South Dakota 1347.680887 0.295489
118 Sam Houston St 1346.339140 0.293256
119 Jacksonville 1346.250840 0.293110
120 Arkansas St 1335.073783 0.274512
121 Louisiana Tech 1334.800064 0.274056
122 Vanderbilt 1333.593922 0.272049
123 Canisius 1332.459244 0.270161
124 Ga Southern 1329.306587 0.264915
125 Wright St 1328.569365 0.263689
126 Kent 1327.822729 0.262446
127 Fresno St 1319.854021 0.249187
128 Rutgers 1318.111848 0.246288
129 Texas A&M 1311.301618 0.234956
130 Georgia Tech 1305.607284 0.225481
131 NC Central 1297.517175 0.212019
132 Utah St 1290.216619 0.199872
133 Lamar 1284.129310 0.189743
134 Toledo 1283.764668 0.189136
135 Rider 1277.219373 0.178245
136 WI Green Bay 1275.381368 0.175187
137 Penn St 1272.698317 0.170722
138 Portland St 1268.497623 0.163732
139 Evansville 1265.817735 0.159273
140 New Mexico 1261.302695 0.151760
141 Davidson 1259.594237 0.148918
142 New Hampshire 1259.105213 0.148104
143 Nebraska 1257.834006 0.145989
144 Ball St 1251.084226 0.134758
145 S Illinois 1250.984051 0.134591
146 Temple 1249.100407 0.131457
147 Grand Canyon 1246.355036 0.126888
148 San Diego St 1244.171638 0.123255
149 New Orleans 1237.347225 0.111900
150 E Michigan 1221.109542 0.084881
151 E Illinois 1214.340254 0.073618
152 Loy Marymount 1210.983668 0.068032
153 E Washington 1208.450334 0.063817
154 Yale 1205.057332 0.058171
155 Portland 1200.773628 0.051043
156 Weber St 1199.404525 0.048765
157 SC Upstate 1199.248771 0.048506
158 Tennessee 1198.163349 0.046700
159 Georgia St 1197.467842 0.045543
160 Denver 1195.987265 0.043079
161 San Jose St 1177.950764 0.013067
162 Arizona St 1176.622878 0.010858
163 Harvard 1172.373557 0.003787
164 UC Davis 1165.870946 -0.007033
165 Iona 1165.466097 -0.007706
166 William & Mary 1164.293675 -0.009657
167 East Carolina 1163.354025 -0.011221
168 UAB 1158.992631 -0.018478
169 Fairfield 1157.931587 -0.020243
170 Boston Univ 1153.975317 -0.026826
171 Georgetown 1151.601388 -0.030776
172 Elon 1144.887764 -0.041948
173 Brown 1143.375070 -0.044465
174 Washington 1142.483006 -0.045949
175 Washington St 1142.091388 -0.046601
176 Texas St 1138.166721 -0.053131
177 TN Martin 1131.236326 -0.064663
178 Princeton 1130.245582 -0.066311
179 TAM C. Christi 1129.409266 -0.067703
180 Troy 1122.211080 -0.079680
181 Campbell 1115.101050 -0.091511
182 G Washington 1109.325520 -0.101121
183 St Joseph's PA 1103.446497 -0.110904
184 North Dakota 1097.890089 -0.120149
185 Lehigh 1096.881630 -0.121827
186 Hofstra 1092.534246 -0.129061
187 Boston College 1089.452575 -0.134189
188 South Alabama 1088.304790 -0.136099
189 Tulsa 1083.087013 -0.144781
190 Texas 1078.622822 -0.152209
191 IL Chicago 1073.772704 -0.160279
192 Air Force 1069.671803 -0.167103
193 SE Louisiana 1065.777168 -0.173583
194 Gardner Webb 1059.695443 -0.183703
195 Long Island 1053.305309 -0.194336
196 Jacksonville St 1051.342469 -0.197602
197 Albany NY 1041.590825 -0.213828
198 Stanford 1030.891225 -0.231632
199 Nicholls St 1026.485814 -0.238962
200 Penn 1021.445580 -0.247349
201 Lipscomb 1017.970338 -0.253131
202 Oklahoma 1017.108999 -0.254564
203 San Diego 1016.249328 -0.255995
204 WKU 1013.976785 -0.259776
205 Murray St 1011.816534 -0.263371
206 UC Irvine 1003.198465 -0.277711
207 Buffalo 997.366355 -0.287415
208 Miami OH 989.160421 -0.301069
209 UNLV 985.298766 -0.307495
210 Duquesne 977.913092 -0.319784
211 Santa Clara 975.271440 -0.324180
212 St John's 971.878618 -0.329825
213 Towson 971.616391 -0.330262
214 Binghamton 967.797487 -0.336616
215 Radford 967.090181 -0.337793
216 Montana 965.954291 -0.339683
217 Liberty 962.580431 -0.345297
218 Bowling Green 953.644463 -0.360166
219 Houston Bap 941.509154 -0.380358
220 UTRGV 925.080119 -0.407695
221 Utah Valley 908.607338 -0.435105
222 Holy Cross 904.255759 -0.442346
223 Charlotte 903.804373 -0.443097
224 Citadel 897.809259 -0.453073
225 NJIT 885.945368 -0.472814
226 DePaul 883.670906 -0.476598
227 Loyola MD 880.304041 -0.482200
228 Coastal Car 880.293348 -0.482218
229 NE Omaha 879.050794 -0.484286
230 Mercer 864.934769 -0.507774
231 Abilene Chr 864.381823 -0.508694
232 Seattle 849.080007 -0.534156
233 Connecticut 845.885894 -0.539470
234 Army 839.695623 -0.549771
235 High Point 835.303286 -0.557079
236 Bradley 834.350983 -0.558664
237 N Colorado 832.531830 -0.561691
238 E Kentucky 822.693471 -0.578061
239 St Peter's 819.313646 -0.583685
240 UT San Antonio 812.061696 -0.595752
241 IUPUI 801.426465 -0.613448
242 Missouri KC 799.459966 -0.616721
243 Stony Brook 795.958470 -0.622547
244 Youngstown St 795.706432 -0.622966
245 Indiana St 789.583327 -0.633155
246 Stetson 784.715557 -0.641254
247 Delaware 781.776079 -0.646146
248 Wofford 772.293028 -0.661925
249 Pacific 769.078262 -0.667274
250 Wagner 764.515046 -0.674867
251 Morehead St 764.382703 -0.675087
252 Northwestern LA 761.933782 -0.679162
253 S Dakota St 757.378091 -0.686742
254 MA Lowell 753.255990 -0.693601
255 Columbia 749.570888 -0.699733
256 Idaho 747.574240 -0.703056
257 W Illinois 739.131340 -0.717104
258 Navy 738.932218 -0.717435
259 CS Fullerton 733.894062 -0.725819
260 Missouri 733.639302 -0.726243
261 North Texas 731.022310 -0.730597
262 ULM 722.332022 -0.745057
263 FL Atlantic 713.286834 -0.760108
264 CS Northridge 710.882513 -0.764109
265 Tennessee Tech 706.183862 -0.771927
266 Quinnipiac 699.691402 -0.782730
267 Fordham 699.014610 -0.783856
268 Incarnate Word 696.261315 -0.788437
269 Montana St 694.608557 -0.791188
270 South Florida 688.244265 -0.801777
271 TX Southern 670.189121 -0.831820
272 Kennesaw 661.715878 -0.845919
273 F Dickinson 658.604464 -0.851096
274 North Florida 655.897085 -0.855601
275 Hawaii 650.486347 -0.864605
276 SF Austin 649.714185 -0.865889
277 Drexel 648.939172 -0.867179
278 Southern Univ 648.881698 -0.867275
279 Jackson St 647.879287 -0.868943
280 SE Missouri St 629.317259 -0.899829
281 Northern Iowa 622.760499 -0.910739
282 Appalachian St 621.039837 -0.913602
283 Siena 615.711793 -0.922467
284 Cal Poly SLO 597.155464 -0.953344
285 Long Beach St 593.715244 -0.959069
286 Robert Morris 589.248811 -0.966500
287 Cleveland St 579.662176 -0.982452
288 Lafayette 569.840578 -0.998795
289 Longwood 566.075575 -1.005059
290 Manhattan 562.304166 -1.011335
291 James Madison 562.172327 -1.011554
292 Sacred Heart 555.307763 -1.022976
293 Niagara 549.772801 -1.032186
294 St Francis PA 537.142633 -1.053202
295 W Michigan 534.749830 -1.057184
296 McNeese St 532.764088 -1.060488
297 Morgan St 531.764456 -1.062151
298 Pepperdine 529.184796 -1.066444
299 W Carolina 516.604942 -1.087376
300 Southern Miss 515.807044 -1.088703
301 Drake 514.324877 -1.091170
302 Charleston So 492.709425 -1.127137
303 Hartford 491.544231 -1.129075
304 Florida Intl 489.164133 -1.133036
305 Edwardsville 483.121718 -1.143090
306 Grambling 482.781327 -1.143656
307 WI Milwaukee 482.050818 -1.144872
308 Oregon St 474.764287 -1.156996
309 Mt St Mary's 472.457178 -1.160835
310 Alcorn St 469.164423 -1.166314
311 Marist 466.250434 -1.171163
312 Oral Roberts 465.006049 -1.173234
313 Bryant 459.175744 -1.182935
314 Austin Peay 451.493839 -1.195717
315 Savannah St 438.879166 -1.216707
316 St Louis 432.456880 -1.227394
317 Hampton 422.151090 -1.244542
318 American Univ 418.727297 -1.250239
319 Florida A&M 413.433648 -1.259047
320 Chicago St 412.629940 -1.260385
321 Dartmouth 405.495813 -1.272255
322 MD E Shore 389.617451 -1.298676
323 Maine 377.345308 -1.319096
324 Presbyterian 374.963588 -1.323059
325 Cornell 370.805340 -1.329978
326 Southern Utah 355.079246 -1.356146
327 UC Riverside 351.648504 -1.361854
328 Norfolk St 339.572192 -1.381949
329 Tulane 335.929422 -1.388010
330 VMI 335.107210 -1.389378
331 S Carolina St 333.635297 -1.391827
332 Colgate 327.808104 -1.401523
333 Northern Arizona 326.288372 -1.404052
334 St Francis NY 326.111801 -1.404346
335 Delaware St 321.571680 -1.411901
336 Cent Arkansas 318.008596 -1.417829
337 Ark Pine Bluff 308.923344 -1.432947
338 Bethune-Cookman 286.944357 -1.469518
339 CS Sacramento 281.732340 -1.478191
340 Alabama St 268.180533 -1.500740
341 Prairie View 261.742555 -1.511453
342 Santa Barbara 257.219334 -1.518979
343 UTEP 252.610586 -1.526648
344 Idaho St 214.866983 -1.589451
345 Howard 209.144899 -1.598973
346 Central Conn 190.707044 -1.629652
347 Detroit 172.057799 -1.660683
348 Coppin St 171.304287 -1.661937
349 NC A&T 115.930773 -1.754076
350 Alabama A&M 83.075784 -1.808745
351 MS Valley St 26.734973 -1.902493


All Rights Reserved - © 2016 brandonharris.io