GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
949091 2017-01-14 Colorado St. New Mexico Colorado St. -2.525510 2.525510
946229 2017-01-14 Louisiana State Alabama Alabama 2.552882 2.552882
946230 2017-01-14 Kentucky Auburn Kentucky -22.104953 22.104953
946231 2017-01-14 Texas West Virginia West Virginia 8.425149 8.425149
946232 2017-01-14 Arkansas Missouri Arkansas -8.076193 8.076193
946233 2017-01-14 South Carolina Mississippi South Carolina -10.812714 10.812714
946234 2017-01-14 Vanderbilt Tennessee Vanderbilt -5.417085 5.417085
946228 2017-01-14 Mississippi St. Texas A&M Mississippi St. -0.933051 0.933051
949017 2017-01-14 San Diego Brigham Young Brigham Young 7.278355 7.278355
949019 2017-01-14 Pepperdine Santa Clara Santa Clara 3.975713 3.975713
949020 2017-01-14 San Francisco Pacific San Francisco -12.042434 12.042434
949021 2017-01-14 South Alabama Texas State South Alabama -0.096536 0.096536
949022 2017-01-14 Louisiana-Lafayette Georgia Southern Louisiana-Lafayette -9.209519 9.209519
949023 2017-01-14 Troy Texas-Arlington Troy -3.751118 3.751118
949024 2017-01-14 Southern Utah Portland St. Portland St. 7.413609 7.413609
949018 2017-01-14 Portland Loyola Marymount Loyola Marymount 2.327525 2.327525
949026 2017-01-14 Georgetown Connecticut Georgetown -5.923241 5.923241
949027 2017-01-14 Charleston Southern N.C. Asheville N.C. Asheville 0.952811 0.952811
949028 2017-01-14 Longwood Gardner-Webb Gardner-Webb 7.061129 7.061129
949030 2017-01-14 Radford Liberty Radford -0.164524 0.164524
949035 2017-01-14 Buffalo Ball St. Buffalo -2.945914 2.945914
949036 2017-01-14 Ohio Eastern Michigan Ohio -3.607836 3.607836
949037 2017-01-14 Western Michigan Kent St. Western Michigan -0.222030 0.222030
949039 2017-01-14 Canisius Marist Canisius -12.666481 12.666481
949040 2017-01-14 Niagara Monmouth-NJ Monmouth-NJ 5.236307 5.236307
949041 2017-01-14 Quinnipiac Iona Quinnipiac -0.705048 0.705048
949042 2017-01-14 Eastern Kentucky Belmont Belmont 0.226778 0.226778
949043 2017-01-14 Morehead St. Tennessee St. Morehead St. -3.491052 3.491052
949044 2017-01-14 Tenn-Martin SE Missouri St. Tenn-Martin -2.262582 2.262582
949045 2017-01-14 Denver North Dakota State Denver -3.251433 3.251433
949046 2017-01-14 Evansville Southern Illinois Evansville -3.148515 3.148515
949047 2017-01-14 New Hampshire Binghamton New Hampshire -8.378210 8.378210
949048 2017-01-14 Maine Stony Brook Stony Brook 3.109799 3.109799
949049 2017-01-14 South Carolina Upstate Jacksonville South Carolina Upstate -2.198166 2.198166
949025 2017-01-14 Northern Arizona Sacramento State Northern Arizona -1.308142 1.308142
949050 2017-01-14 Central Conn. St. Fairleigh Dickinson Fairleigh Dickinson 0.322502 0.322502
949051 2017-01-14 Bryant Sacred Heart Bryant -4.455218 4.455218
949052 2017-01-14 LIU Brooklyn St. Francis (NY) LIU Brooklyn -13.445709 13.445709
949053 2017-01-14 Pennsylvania Brown Pennsylvania -5.886854 5.886854
949054 2017-01-14 Cornell Columbia Columbia 0.452430 0.452430
949055 2017-01-14 Princeton Yale Princeton -6.603103 6.603103
949056 2017-01-14 Charlotte Southern Miss Charlotte -5.763113 5.763113
949057 2017-01-14 Texas-San Antonio Florida International Texas-San Antonio -1.268806 1.268806
949058 2017-01-14 UAB Marshall UAB -6.784178 6.784178
949059 2017-01-14 Middle Tennessee St. Western Kentucky Middle Tennessee St. -14.160961 14.160961
949060 2017-01-14 Rice North Texas Rice -11.386431 11.386431
949061 2017-01-14 Charleston William & Mary Charleston -7.018649 7.018649
949062 2017-01-14 Drexel Delaware Drexel -2.868757 2.868757
949063 2017-01-14 James Madison Elon University Elon University 1.169381 1.169381
949064 2017-01-14 NC-Wilmington Hofstra NC-Wilmington -12.308194 12.308194
949065 2017-01-14 Towson Northeastern Towson -2.514068 2.514068
949066 2017-01-14 Penn St. Minnesota Penn St. -0.777946 0.777946
949067 2017-01-14 Clemson Virginia Clemson -0.944906 0.944906
949069 2017-01-14 Pittsburgh Miami-Florida Pittsburgh -0.937141 0.937141
949029 2017-01-14 High Point Presbyterian High Point -9.653175 9.653175
949070 2017-01-14 Bowling Green Northern Illinois Northern Illinois 0.280435 0.280435
949089 2017-01-14 Butler Xavier Butler -1.855032 1.855032
949072 2017-01-14 Providence Seton Hall Providence -2.567487 2.567487
949073 2017-01-14 St. John's Villanova Villanova 11.517793 11.517793
949074 2017-01-14 St. Joseph's Richmond St. Joseph's -1.730263 1.730263
949076 2017-01-14 Indiana St. Bradley Indiana St. -4.621326 4.621326
949077 2017-01-14 Creighton Truman State Creighton -46.331953 46.331953
949078 2017-01-14 North Carolina Florida St. North Carolina -6.187458 6.187458
949079 2017-01-14 Virginia Tech Notre Dame Notre Dame 2.577498 2.577498
949081 2017-01-14 Campbell Winthrop Winthrop 0.269962 0.269962
949082 2017-01-14 South Dakota IUPU - Ft. Wayne IUPU - Ft. Wayne 1.533598 1.533598
949083 2017-01-14 Davidson VCU VCU 0.497970 0.497970
949084 2017-01-14 Massachusetts Lowell Hartford Massachusetts Lowell -4.132312 4.132312
949085 2017-01-14 Lehigh Holy Cross Lehigh -6.081534 6.081534
949086 2017-01-14 Colgate Bucknell Bucknell 6.047863 6.047863
949087 2017-01-14 Lafayette Navy Navy 6.518328 6.518328
949088 2017-01-14 American U. Army Army 0.383802 0.383802
949071 2017-01-14 Duquesne Dayton Dayton 5.628821 5.628821
946227 2017-01-14 Florida Georgia Florida -15.815330 15.815330
956901 2017-01-14 Prairie View A&M Jackson State Jackson State 2.005000 2.005000
951301 2017-01-14 East Tennessee St. Western Carolina East Tennessee St. -20.108398 20.108398
949092 2017-01-14 George Mason Saint Louis George Mason -11.831122 11.831122
949093 2017-01-14 Cleveland St. Valparaiso Valparaiso 5.273343 5.273343
949094 2017-01-14 Syracuse Boston College Syracuse -8.838357 8.838357
949095 2017-01-14 California Washington St. California -17.077903 17.077903
949096 2017-01-14 Montana St. Northern Colorado Montana St. -6.039637 6.039637
949097 2017-01-14 Central Florida Houston Houston 2.935805 2.935805
949098 2017-01-14 Temple Tulsa Temple -5.040748 5.040748
949099 2017-01-14 Oral Roberts Indiana - Purdue Oral Roberts -0.391692 0.391692
949100 2017-01-14 New Jersey Tech North Florida New Jersey Tech -3.176407 3.176407
949101 2017-01-14 Mount St. Mary's St. Francis (PA) Mount St. Mary's -1.891318 1.891318
949102 2017-01-14 Wagner Robert Morris Wagner -8.741400 8.741400
949103 2017-01-14 Air Force San Jose St. Air Force -6.477580 6.477580
949104 2017-01-14 Eastern Illinois Austin Peay Eastern Illinois -11.020794 11.020794
949105 2017-01-14 Coastal Carolina Appalachian St. Coastal Carolina -3.960630 3.960630
949107 2017-01-14 St. Bonaventure Fordham St. Bonaventure -12.290516 12.290516
949109 2017-01-14 Louisiana-Monroe Georgia St Georgia St 2.878939 2.878939
949108 2017-01-14 Kennesaw St. Stetson Kennesaw St. -3.865001 3.865001
949110 2017-01-14 Memphis South Florida Memphis -19.847715 19.847715
949129 2017-01-14 Montana North Dakota Montana -4.818387 4.818387
949113 2017-01-14 Illinois Maryland Illinois -2.660862 2.660862
949114 2017-01-14 Utah UCLA Utah -2.195572 2.195572
949115 2017-01-14 Old Dominion Louisiana Tech Louisiana Tech 0.161366 0.161366
949116 2017-01-14 Arkansas-Little Rock Arkansas St. Arkansas-Little Rock -5.102358 5.102358
949117 2017-01-14 Youngstown St. Illinois-Chicago Illinois-Chicago 5.399682 5.399682
949118 2017-01-14 Fresno St. Boise St. Boise St. 2.923187 2.923187
949119 2017-01-14 Weber St. Eastern Washington Weber St. -10.202519 10.202519
949120 2017-01-14 Stanford Washington Stanford -2.429837 2.429837
949121 2017-01-14 SIU - Edwardsville Murray St. Murray St. 6.903042 6.903042
949122 2017-01-14 Nebraska Omaha Western Illinois Nebraska Omaha -4.748339 4.748339
949123 2017-01-14 UT Rio Grande Valley Grand Canyon UT Rio Grande Valley -1.349089 1.349089
949124 2017-01-14 Illinois St. Wichita St. Wichita St. 3.633564 3.633564
949125 2017-01-14 Wis.-Milwaukee Wright St. Wright St. 0.619593 0.619593
949127 2017-01-14 Tennessee Tech Jacksonville St. Tennessee Tech -2.145799 2.145799
949128 2017-01-14 Michigan Nebraska Michigan -11.833344 11.833344
949111 2017-01-14 Lipscomb Florida Gulf Coast Florida Gulf Coast 0.251030 0.251030
949068 2017-01-14 Louisville Duke Louisville -2.587750 2.587750
949130 2017-01-14 New Mexico St. Cal. State - Bakersfield New Mexico St. -11.163856 11.163856
949132 2017-01-14 Texas-El Paso Florida Atlantic Texas-El Paso -3.742712 3.742712
949133 2017-01-14 Wyoming Nevada Wyoming -5.287283 5.287283
949134 2017-01-14 San Diego St. Utah St. San Diego St. -6.019948 6.019948
949135 2017-01-14 Idaho State Idaho Idaho 5.099994 5.099994
949136 2017-01-14 Gonzaga St. Mary's Gonzaga -2.261690 2.261690
949137 2017-01-14 Seattle Chicago St. Seattle -5.129532 5.129532
949138 2017-01-14 UC Santa Barbara Cal Poly SLO Cal Poly SLO 0.197493 0.197493
949139 2017-01-14 UC Irvine Cal St. Fullerton UC Irvine -7.260214 7.260214
949140 2017-01-14 CSU Northridge UC Davis UC Davis 1.355898 1.355898
949141 2017-01-14 Oregon Oregon St. Oregon -24.038191 24.038191
949142 2017-01-14 Hawaii Long Beach St. Hawaii -0.933418 0.933418
949781 2017-01-14 Kansas Oklahoma St. Kansas -8.813236 8.813236
949782 2017-01-14 Kansas St. Baylor Kansas St. -4.990514 4.990514
949783 2017-01-14 Texas Christian Iowa St. Texas Christian -0.142190 0.142190
949784 2017-01-14 Oklahoma Texas Tech Texas Tech 1.240730 1.240730
951300 2017-01-14 VMI NC-Greensboro NC-Greensboro 9.057898 9.057898
951303 2017-01-14 Wofford Furman Furman 1.703941 1.703941
949131 2017-01-14 Utah Valley UMKC Utah Valley -7.021970 7.021970
951304 2017-01-14 Mercer Chattanooga Chattanooga 6.505239 6.505239
956885 2017-01-14 South Carolina State Bethune-Cookman Bethune-Cookman 1.518301 1.518301
951312 2017-01-14 Md. Eastern Shore Howard Md. Eastern Shore -9.063835 9.063835
951314 2017-01-14 Coppin St. No.Carolina A&T Coppin St. -1.675051 1.675051
951315 2017-01-14 Delaware State Hampton Hampton 1.705699 1.705699
951316 2017-01-14 Norfolk State North Carolina Central North Carolina Central 7.229383 7.229383
951380 2017-01-14 Miami (OH) Akron Akron 5.575631 5.575631
956302 2017-01-14 Abilene Christian Lamar Lamar 2.427481 2.427481
956464 2017-01-14 Texas A&M CC Central Arkansas Texas A&M CC -11.737695 11.737695
956465 2017-01-14 Incarnate Word Houston Baptist Incarnate Word -0.254837 0.254837
956466 2017-01-14 Northwestern St. Sam Houston St. Northwestern St. -0.020181 0.020181
956486 2017-01-14 Southern Arkansas-Pine Bluff Southern -6.283890 6.283890
956489 2017-01-14 Alcorn St. Mississippi Valley State Alcorn St. -13.823309 13.823309
956490 2017-01-14 Stephen F. Austin Nicholls State Stephen F. Austin -4.055181 4.055181
956492 2017-01-14 Alabama A&M Alabama St. Alabama St. 3.114896 3.114896
956799 2017-01-14 Texas Southern Grambling State Texas Southern -7.531181 7.531181
956800 2017-01-14 Savannah State Florida A&M Florida A&M 0.725205 0.725205
951305 2017-01-14 The Citadel Samford Samford 3.349925 3.349925
949090 2017-01-14 Marquette DePaul Marquette -14.058697 14.058697