Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Sun Jan 15 05:27:31 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 Gonzaga 2943.179778 2.978562
2 UCLA 2836.346873 2.798647
3 Florida St 2794.633502 2.728398
4 St Mary's CA 2688.552258 2.549748
5 Kansas 2671.768398 2.521482
6 Baylor 2662.731566 2.506263
7 Villanova 2626.411882 2.445098
8 Creighton 2561.704865 2.336126
9 Kentucky 2493.756372 2.221695
10 Notre Dame 2471.358124 2.183974
11 West Virginia 2466.481632 2.175762
12 North Carolina 2408.907648 2.078802
13 Arizona 2378.018589 2.026782
14 Duke 2304.973336 1.903768
15 Louisville 2291.506060 1.881087
16 New Mexico St 2288.164508 1.875460
17 Cincinnati 2277.954003 1.858265
18 Butler 2271.813997 1.847924
19 UNC Wilmington 2269.486534 1.844005
20 USC 2259.031639 1.826398
21 Florida 2245.859480 1.804215
22 Wichita St 2241.191918 1.796354
23 Virginia 2234.170661 1.784530
24 Virginia Tech 2218.148803 1.757548
25 Maryland 2190.973668 1.711782
26 Kansas St 2186.915468 1.704948
27 Oregon 2181.304207 1.695498
28 South Carolina 2158.507530 1.657106
29 SMU 2154.097092 1.649679
30 Purdue 2153.985942 1.649492
31 Wisconsin 2128.459330 1.606503
32 Xavier 2097.883191 1.555010
33 Minnesota 2088.078905 1.538499
34 TCU 2074.287268 1.515272
35 MTSU 2073.295228 1.513602
36 VA Commonwealth 2059.949808 1.491127
37 Texas Tech 2016.402594 1.417789
38 Iowa St 2013.837072 1.413469
39 Utah 2009.024794 1.405365
40 Northwestern 2002.848954 1.394964
41 Akron 1978.884598 1.354606
42 Nevada 1977.413230 1.352128
43 Illinois St 1972.215084 1.343374
44 Dayton 1945.014716 1.297566
45 Chattanooga 1913.129389 1.243868
46 Seton Hall 1907.913426 1.235084
47 Oakland 1906.309519 1.232383
48 Houston 1888.878548 1.203028
49 Miami FL 1841.503850 1.123245
50 Indiana 1838.551211 1.118272
51 IPFW 1833.173127 1.109215
52 Clemson 1827.595935 1.099823
53 California 1785.871563 1.029555
54 BYU 1785.790060 1.029418
55 Illinois 1760.356039 0.986585
56 Col Charleston 1759.830307 0.985699
57 Ohio 1759.750545 0.985565
58 ETSU 1751.853913 0.972267
59 Arkansas 1751.759491 0.972108
60 Vermont 1743.393682 0.958019
61 ULL 1737.905780 0.948777
62 UCF 1735.408723 0.944571
63 Loyola-Chicago 1732.930234 0.940397
64 Valparaiso 1729.737438 0.935020
65 Pittsburgh 1716.728712 0.913113
66 Mississippi St 1704.859424 0.893124
67 Boise St 1703.227600 0.890376
68 Winthrop 1698.194465 0.881899
69 UNC Greensboro 1695.770414 0.877817
70 Memphis 1691.217229 0.870149
71 UT Arlington 1690.022706 0.868137
72 Marquette 1678.817520 0.849267
73 NC State 1662.822243 0.822329
74 Georgia 1658.486051 0.815027
75 UMBC 1657.596693 0.813529
76 Rhode Island 1654.176777 0.807770
77 Wake Forest 1622.941965 0.755168
78 Wyoming 1604.696313 0.724440
79 FL Gulf Coast 1604.584958 0.724253
80 Oklahoma St 1560.234769 0.649563
81 Northeastern 1544.275118 0.622686
82 Monmouth NJ 1532.638142 0.603088
83 Auburn 1507.368019 0.560531
84 Missouri St 1505.751111 0.557808
85 CS Bakersfield 1501.820520 0.551189
86 Rice 1500.912579 0.549660
87 Michigan St 1500.870429 0.549589
88 Michigan 1498.838400 0.546166
89 N Dakota St 1497.569327 0.544029
90 UNC Asheville 1491.606714 0.533988
91 Colorado 1483.092015 0.519648
92 Colorado St 1482.687739 0.518967
93 Ohio St 1478.213581 0.511432
94 C Michigan 1472.908358 0.502498
95 Belmont 1471.619700 0.500328
96 Louisiana Tech 1465.144587 0.489423
97 Tennessee St 1457.271432 0.476164
98 George Mason 1451.509759 0.466461
99 St Bonaventure 1441.886680 0.450255
100 Bucknell 1435.037942 0.438721
101 Richmond 1427.137849 0.425417
102 N Illinois 1419.477187 0.412515
103 Massachusetts 1419.303611 0.412223
104 Ga Southern 1415.271792 0.405433
105 Yale 1413.838090 0.403019
106 Old Dominion 1412.757528 0.401199
107 Sam Houston St 1408.217343 0.393553
108 Providence 1405.926369 0.389695
109 Samford 1402.803104 0.384435
110 N Kentucky 1396.768789 0.374272
111 Marshall 1396.368798 0.373599
112 La Salle 1390.993170 0.364546
113 Canisius 1385.338742 0.355023
114 Texas A&M 1376.019731 0.339329
115 NC Central 1374.554079 0.336861
116 Jacksonville 1372.781491 0.333876
117 Penn St 1367.367398 0.324758
118 E Michigan 1359.735909 0.311906
119 Alabama 1357.118767 0.307498
120 Iowa 1356.218137 0.305982
121 Mississippi 1354.594596 0.303247
122 Lamar 1344.790777 0.286737
123 San Francisco 1343.957972 0.285334
124 Portland St 1343.331774 0.284280
125 Princeton 1342.853366 0.283474
126 Ball St 1339.553786 0.277917
127 New Hampshire 1338.069259 0.275417
128 Syracuse 1334.554114 0.269498
129 Rider 1331.459958 0.264287
130 Ark Little Rock 1326.829074 0.256488
131 San Diego St 1323.684956 0.251193
132 Rutgers 1318.111848 0.241807
133 Weber St 1311.138074 0.230063
134 Georgia Tech 1305.607284 0.220749
135 South Dakota 1300.559453 0.212248
136 Arkansas St 1294.189037 0.201519
137 Fresno St 1290.035510 0.194524
138 E Washington 1284.901417 0.185878
139 Denver 1284.360192 0.184967
140 WI Green Bay 1275.381368 0.169845
141 UAB 1269.951189 0.160701
142 Furman 1265.690476 0.153525
143 LSU 1256.325435 0.137754
144 New Orleans 1237.347225 0.105793
145 Wright St 1232.809339 0.098150
146 Davidson 1228.149009 0.090302
147 New Mexico 1226.959920 0.088300
148 Georgetown 1225.847937 0.086427
149 Kent 1225.334397 0.085562
150 Iona 1223.966708 0.083259
151 Troy 1216.823267 0.071229
152 Vanderbilt 1216.395975 0.070509
153 Toledo 1211.894682 0.062928
154 Utah St 1204.588275 0.050624
155 S Illinois 1203.916358 0.049492
156 Texas St 1199.215137 0.041575
157 Elon 1196.215324 0.036523
158 Temple 1195.048229 0.034558
159 Nebraska 1194.806984 0.034151
160 Grand Canyon 1193.545093 0.032026
161 North Dakota 1186.988009 0.020983
162 SC Upstate 1184.071170 0.016071
163 Evansville 1177.379033 0.004801
164 Arizona St 1176.622878 0.003528
165 Lehigh 1175.773530 0.002097
166 Campbell 1173.772720 -0.001272
167 Harvard 1172.373557 -0.003629
168 Tulsa 1164.406048 -0.017047
169 East Carolina 1163.354025 -0.018818
170 Fairfield 1157.931587 -0.027950
171 Boston Univ 1153.975317 -0.034613
172 Air Force 1145.073586 -0.049604
173 Boston College 1145.016105 -0.049701
174 Georgia St 1143.466256 -0.052311
175 Tennessee 1143.169714 -0.052810
176 Stanford 1138.182106 -0.061210
177 IL Chicago 1134.426973 -0.067534
178 Jacksonville St 1132.422490 -0.070910
179 Lipscomb 1114.705150 -0.100747
180 Portland 1114.025706 -0.101891
181 Washington St 1113.007096 -0.103607
182 San Jose St 1109.421858 -0.109645
183 G Washington 1109.325520 -0.109807
184 UC Davis 1107.123371 -0.113516
185 E Illinois 1106.191411 -0.115085
186 Loy Marymount 1101.019032 -0.123796
187 TN Martin 1096.972561 -0.130610
188 Long Island 1092.659245 -0.137874
189 Towson 1082.758186 -0.154549
190 UC Irvine 1077.610923 -0.163217
191 Murray St 1074.193596 -0.168972
192 TAM C. Christi 1066.733299 -0.181536
193 SE Louisiana 1065.777168 -0.183146
194 St Joseph's PA 1061.757542 -0.189916
195 William & Mary 1061.165402 -0.190913
196 Liberty 1051.954631 -0.206425
197 Washington 1048.069996 -0.212967
198 Santa Clara 1044.422669 -0.219109
199 Duquesne 1044.025518 -0.219778
200 Texas 1041.745992 -0.223617
201 Montana 1041.675636 -0.223735
202 Albany NY 1041.590825 -0.223878
203 Hofstra 1036.610421 -0.232265
204 Brown 1032.848501 -0.238601
205 South Alabama 1031.714250 -0.240511
206 San Diego 1004.354232 -0.286588
207 UNLV 985.298766 -0.318679
208 Gardner Webb 980.281978 -0.327127
209 Oklahoma 972.850540 -0.339643
210 Miami OH 969.356702 -0.345527
211 NE Omaha 962.049101 -0.357833
212 Nicholls St 958.961913 -0.363032
213 Coastal Car 958.815545 -0.363279
214 Mercer 958.172633 -0.364362
215 Holy Cross 954.875971 -0.369913
216 WKU 948.815147 -0.380120
217 DePaul 946.171671 -0.384572
218 Connecticut 941.301094 -0.392775
219 St John's 922.479498 -0.424472
220 Buffalo 920.231758 -0.428257
221 Binghamton 899.329731 -0.463458
222 Utah Valley 896.769224 -0.467770
223 Radford 892.754775 -0.474531
224 Houston Bap 892.166837 -0.475521
225 Bradley 891.686358 -0.476330
226 UT San Antonio 883.781286 -0.489643
227 Loyola MD 880.304041 -0.495499
228 Bowling Green 878.918764 -0.497832
229 Stony Brook 876.850240 -0.501315
230 Charlotte 874.235402 -0.505719
231 UTRGV 870.523374 -0.511970
232 NJIT 844.172118 -0.556348
233 Missouri KC 843.565604 -0.557370
234 Citadel 842.546156 -0.559087
235 Seattle 838.107154 -0.566562
236 Columbia 837.323305 -0.567882
237 Penn 834.480042 -0.572671
238 Abilene Chr 831.395026 -0.577866
239 Pacific 830.512685 -0.579352
240 Northwestern LA 820.321722 -0.596514
241 St Peter's 819.313646 -0.598212
242 Navy 816.187936 -0.603476
243 CS Fullerton 804.343231 -0.623424
244 CS Northridge 796.326450 -0.636925
245 Army 795.207272 -0.638809
246 High Point 794.701331 -0.639661
247 Youngstown St 779.526554 -0.665217
248 E Kentucky 766.875731 -0.686522
249 IUPUI 765.429189 -0.688958
250 N Colorado 765.125206 -0.689470
251 Fordham 764.714549 -0.690162
252 Indiana St 761.518520 -0.695544
253 S Dakota St 757.378091 -0.702517
254 Wofford 753.274707 -0.709427
255 SF Austin 749.210031 -0.716273
256 TX Southern 740.578950 -0.730808
257 Morehead St 735.262806 -0.739761
258 MA Lowell 733.664715 -0.742452
259 Stetson 732.453010 -0.744493
260 Wagner 726.482292 -0.754548
261 North Florida 724.165338 -0.758450
262 Delaware 721.430109 -0.763056
263 Idaho 713.860447 -0.775804
264 South Florida 687.242279 -0.820632
265 Missouri 687.233266 -0.820647
266 SE Missouri St 687.177880 -0.820740
267 North Texas 685.550035 -0.823482
268 W Illinois 679.897232 -0.833001
269 Appalachian St 678.301977 -0.835688
270 Incarnate Word 674.879628 -0.841451
271 Montana St 674.044377 -0.842858
272 Quinnipiac 673.724123 -0.843397
273 Tennessee Tech 671.250240 -0.847564
274 ULM 668.823709 -0.851650
275 FL Atlantic 665.190605 -0.857769
276 W Michigan 649.065732 -0.884924
277 Manhattan 643.657916 -0.894032
278 Kennesaw 642.739583 -0.895578
279 F Dickinson 640.766636 -0.898901
280 Drexel 638.468988 -0.902770
281 Hawaii 629.862829 -0.917264
282 Sacred Heart 626.422570 -0.923057
283 Northern Iowa 622.760499 -0.929225
284 Southern Univ 620.433165 -0.933144
285 St Francis PA 618.190512 -0.936921
286 Siena 615.711793 -0.941095
287 Jackson St 596.509587 -0.973433
288 Cal Poly SLO 572.406071 -1.014026
289 WI Milwaukee 570.744300 -1.016824
290 Longwood 568.236492 -1.021048
291 Charleston So 567.700138 -1.021951
292 Robert Morris 564.075696 -1.028055
293 Long Beach St 558.899896 -1.036771
294 Oral Roberts 549.855767 -1.052002
295 James Madison 545.975980 -1.058536
296 Cleveland St 543.127867 -1.063333
297 Mt St Mary's 542.368729 -1.064611
298 Austin Peay 539.083685 -1.070144
299 Bryant 536.390235 -1.074680
300 Grambling 535.666110 -1.075899
301 Lafayette 534.998427 -1.077024
302 McNeese St 532.764088 -1.080786
303 Morgan St 531.764456 -1.082470
304 Hampton 524.647949 -1.094455
305 Alcorn St 519.076788 -1.103837
306 Niagara 519.025508 -1.103923
307 Drake 514.324877 -1.111840
308 Pepperdine 497.775462 -1.139710
309 Southern Miss 488.422528 -1.155461
310 Florida Intl 474.812256 -1.178382
311 Chicago St 472.695408 -1.181947
312 W Carolina 472.266776 -1.182669
313 Cornell 469.580578 -1.187193
314 Hartford 463.594157 -1.197275
315 Edwardsville 453.615627 -1.214079
316 Oregon St 446.946222 -1.225311
317 Marist 442.739116 -1.232396
318 Maine 437.642417 -1.240979
319 St Louis 433.948321 -1.247201
320 Savannah St 417.841138 -1.274327
321 American Univ 411.178129 -1.285548
322 Norfolk St 409.735933 -1.287976
323 Dartmouth 405.495813 -1.295117
324 Florida A&M 402.592596 -1.300006
325 VMI 402.560005 -1.300061
326 Colgate 399.206502 -1.305709
327 Cent Arkansas 388.245364 -1.324168
328 Delaware St 388.124716 -1.324372
329 Ark Pine Bluff 387.123364 -1.326058
330 CS Sacramento 380.599544 -1.337045
331 MD E Shore 360.460245 -1.370961
332 Presbyterian 353.685735 -1.382370
333 UC Riverside 351.648504 -1.385801
334 UTEP 346.118773 -1.395113
335 Tulane 335.929422 -1.412273
336 Southern Utah 335.029956 -1.413788
337 St Francis NY 320.488346 -1.438277
338 S Carolina St 313.327704 -1.450336
339 Northern Arizona 302.939250 -1.467831
340 Bethune-Cookman 280.981004 -1.504811
341 Prairie View 269.928033 -1.523425
342 Alabama St 252.421357 -1.552908
343 Santa Barbara 251.598060 -1.554294
344 Coppin St 244.344048 -1.566511
345 Howard 237.502679 -1.578032
346 Idaho St 204.372058 -1.633827
347 Central Conn 179.461004 -1.675779
348 Detroit 172.057799 -1.688247
349 NC A&T 115.060885 -1.784235
350 MS Valley St 92.940252 -1.821488
351 Alabama A&M 87.654009 -1.830390


All Rights Reserved - © 2016 brandonharris.io