GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
949372 2017-01-21 Wichita St. Indiana St. Wichita St. -17.486928 17.486928
949309 2017-01-21 Pacific Brigham Young Brigham Young 9.806890 9.806890
949308 2017-01-21 Gonzaga Portland Gonzaga -24.430882 24.430882
949307 2017-01-21 San Diego San Francisco San Francisco 3.384496 3.384496
949306 2017-01-21 Duke Miami-Florida Duke -8.487608 8.487608
949305 2017-01-21 Rutgers Nebraska Rutgers -2.457668 2.457668
949304 2017-01-21 Indiana Michigan St Indiana -7.497283 7.497283
946250 2017-01-21 Arkansas Louisiana State Arkansas -10.609137 10.609137
946249 2017-01-21 Tennessee Mississippi St. Tennessee -9.533831 9.533831
946248 2017-01-21 Auburn Alabama Alabama 4.425664 4.425664
946247 2017-01-21 Missouri Mississippi Missouri -2.928153 2.928153
946246 2017-01-21 Kansas Texas Kansas -14.109974 14.109974
946245 2017-01-21 Texas A&M Georgia Texas A&M -3.758860 3.758860
946244 2017-01-21 Florida Vanderbilt Florida -14.261861 14.261861
949312 2017-01-21 Georgia Southern Appalachian St. Georgia Southern -7.597197 7.597197
949313 2017-01-21 N.C. Asheville Campbell N.C. Asheville -6.339634 6.339634
949314 2017-01-21 Charleston Southern Longwood Charleston Southern -11.746328 11.746328
949332 2017-01-21 Loyola-Chicago Evansville Loyola-Chicago -8.439153 8.439153
949315 2017-01-21 Radford High Point Radford -1.400163 1.400163
949316 2017-01-21 Liberty Winthrop Winthrop 1.057099 1.057099
949320 2017-01-21 Northern Illinois Ohio Northern Illinois -8.803956 8.803956
949321 2017-01-21 Kent St. Toledo Kent St. -2.870775 2.870775
949322 2017-01-21 Buffalo Western Michigan Buffalo -5.406122 5.406122
949323 2017-01-21 St. Peter's Niagara St. Peter's -9.808297 9.808297
949310 2017-01-21 St. Mary's Pepperdine St. Mary's -21.757958 21.757958
949324 2017-01-21 Rider Marist Rider -10.523231 10.523231
949326 2017-01-21 Belmont Tennessee Tech Belmont -8.772026 8.772026
949327 2017-01-21 Morehead St. Eastern Kentucky Morehead St. -6.526804 6.526804
949328 2017-01-21 Tenn-Martin SIU - Edwardsville Tenn-Martin -8.555703 8.555703
949329 2017-01-21 South Dakota State IUPU - Ft. Wayne IUPU - Ft. Wayne 7.522586 7.522586
949330 2017-01-21 Southern Illinois Northern Iowa Southern Illinois -4.322774 4.322774
949331 2017-01-21 Missouri St. Bradley Missouri St. -15.549176 15.549176
949325 2017-01-21 Austin Peay Murray St. Murray St. 4.609277 4.609277
949311 2017-01-21 Santa Clara Loyola Marymount Santa Clara -3.680425 3.680425
949333 2017-01-21 North Florida Lipscomb North Florida -2.727084 2.727084
949334 2017-01-21 Stetson South Carolina Upstate South Carolina Upstate 2.971071 2.971071
949335 2017-01-21 Fairleigh Dickinson LIU Brooklyn LIU Brooklyn 3.053622 3.053622
949336 2017-01-21 St. Francis (PA) Central Conn. St. St. Francis (PA) -11.436328 11.436328
949337 2017-01-21 Sacred Heart Wagner Wagner 1.354081 1.354081
949338 2017-01-21 St. Francis (NY) Mount St. Mary's Mount St. Mary's 2.901765 2.901765
949339 2017-01-21 Columbia Cornell Columbia -6.083334 6.083334
949340 2017-01-21 Harvard Dartmouth Harvard -13.177950 13.177950
949350 2017-01-21 Boston College North Carolina North Carolina 10.162442 10.162442
949341 2017-01-21 Florida International UAB UAB 5.672026 5.672026
949343 2017-01-21 Southern Miss Rice Rice 5.684408 5.684408
949344 2017-01-21 Charleston James Madison Charleston -7.326708 7.326708
949345 2017-01-21 Delaware Towson Towson 6.117684 6.117684
949346 2017-01-21 NC-Wilmington Drexel NC-Wilmington -17.706688 17.706688
949347 2017-01-21 Elon University William & Mary Elon University -5.991556 5.991556
949348 2017-01-21 Hofstra Northeastern Hofstra -2.549117 2.549117
949342 2017-01-21 Louisiana Tech North Texas Louisiana Tech -18.414180 18.414180
946243 2017-01-21 Kentucky South Carolina Kentucky -15.625361 15.625361
949351 2017-01-21 Notre Dame Syracuse Notre Dame -11.016169 11.016169
949369 2017-01-21 North Dakota Idaho State North Dakota -15.239675 15.239675
949353 2017-01-21 Massachusetts Fordham Massachusetts -7.542427 7.542427
949354 2017-01-21 South Florida Tulsa Tulsa 6.661808 6.661808
949355 2017-01-21 Indiana - Purdue Denver Indiana - Purdue -1.111010 1.111010
949356 2017-01-21 Army Navy Navy 3.113340 3.113340
949357 2017-01-21 Florida St. Louisville Florida St. -2.368051 2.368051
949358 2017-01-21 N.C. State Wake Forest Wake Forest 0.457676 0.457676
949352 2017-01-21 Villanova Providence Villanova -12.273384 12.273384
949359 2017-01-21 Virginia Georgia Tech Virginia -15.382524 15.382524
949363 2017-01-21 Colgate Loyola-Maryland Colgate -1.699150 1.699150
949364 2017-01-21 DePaul Butler Butler 7.945507 7.945507
949365 2017-01-21 Michigan Illinois Michigan -7.684267 7.684267
949366 2017-01-21 Georgia St Coastal Carolina Georgia St -7.663745 7.663745
949367 2017-01-21 Bowling Green Ball St. Ball St. 1.516912 1.516912
949368 2017-01-21 Duquesne Rhode Island Rhode Island 3.158991 3.158991
949362 2017-01-21 Bucknell Boston U Bucknell -8.774170 8.774170
949349 2017-01-21 Purdue Penn St. Purdue -11.248655 11.248655
949371 2017-01-21 Western Illinois North Dakota State North Dakota State 0.379410 0.379410
951319 2017-01-21 NC-Greensboro The Citadel NC-Greensboro -12.785108 12.785108
949388 2017-01-21 Texas State Louisiana-Lafayette Texas State -1.754864 1.754864
949387 2017-01-21 Texas-Arlington Louisiana-Monroe Texas-Arlington -9.687429 9.687429
949386 2017-01-21 SE Missouri St. Eastern Illinois SE Missouri St. -0.956035 0.956035
949385 2017-01-21 San Jose St. Boise St. Boise St. 1.029597 1.029597
949384 2017-01-21 UNLV Air Force UNLV -0.844386 0.844386
949382 2017-01-21 Creighton Marquette Creighton -7.739003 7.739003
949381 2017-01-21 Minnesota Wisconsin Wisconsin 4.921462 4.921462
949380 2017-01-21 Eastern Washington Southern Utah Eastern Washington -14.514477 14.514477
949379 2017-01-21 Robert Morris Bryant Robert Morris -2.014817 2.014817
949378 2017-01-21 Oral Roberts Nebraska Omaha Oral Roberts -0.028119 0.028119
949376 2017-01-21 Tulane Cincinnati Cincinnati 16.583769 16.583769
949374 2017-01-21 UCLA Arizona UCLA -7.531723 7.531723
949373 2017-01-21 Washington St. Colorado Colorado 6.985249 6.985249
949391 2017-01-21 Marshall Western Kentucky Marshall -7.818129 7.818129
949392 2017-01-21 Nevada Fresno St. Nevada -6.938966 6.938966
949393 2017-01-21 Arkansas-Little Rock South Alabama Arkansas-Little Rock -6.614254 6.614254
949411 2017-01-21 Texas-El Paso Texas-San Antonio Texas-El Paso -1.209438 1.209438
949395 2017-01-21 Florida Gulf Coast New Jersey Tech Florida Gulf Coast -7.878646 7.878646
949396 2017-01-21 Jacksonville Kennesaw St. Jacksonville -7.053561 7.053561
949398 2017-01-21 Lehigh Lafayette Lehigh -15.589200 15.589200
949399 2017-01-21 Florida Atlantic Middle Tennessee St. Middle Tennessee St. 9.165801 9.165801
949400 2017-01-21 Washington Utah Utah 2.788934 2.788934
949401 2017-01-21 Arkansas St. Troy Troy 0.557493 0.557493
949389 2017-01-21 Oregon Stanford Oregon -14.613920 14.613920
949403 2017-01-21 UT Rio Grande Valley Chicago St. UT Rio Grande Valley -4.604730 4.604730
949405 2017-01-21 Charlotte Old Dominion Old Dominion 2.749538 2.749538
949406 2017-01-21 New Mexico Wyoming New Mexico -6.709534 6.709534
949407 2017-01-21 Tennessee St. Jacksonville St. Tennessee St. -5.291846 5.291846
949408 2017-01-21 Northern Colorado Weber St. Weber St. 6.881256 6.881256
949409 2017-01-21 Grand Canyon Seattle Grand Canyon -8.168175 8.168175
949410 2017-01-21 New Mexico St. UMKC New Mexico St. -21.705262 21.705262
949404 2017-01-21 Illinois St. Drake Illinois St. -15.304478 15.304478
949390 2017-01-21 Southern Methodist Houston Southern Methodist -5.012714 5.012714
949412 2017-01-21 Utah St. Colorado St. Utah St. -6.520550 6.520550
949413 2017-01-21 Idaho Northern Arizona Idaho -10.435815 10.435815
949414 2017-01-21 Sacramento State Montana Montana 3.954848 3.954848
949415 2017-01-21 Cal. State - Bakersfield Utah Valley Cal. State - Bakersfield -11.095150 11.095150
949416 2017-01-21 Cal Poly SLO Long Beach St. Cal Poly SLO -1.377037 1.377037
949417 2017-01-21 CSU Northridge UC Irvine UC Irvine 4.691457 4.691457
949418 2017-01-21 Portland St. Montana St. Portland St. -6.876531 6.876531
949419 2017-01-21 Oregon St. California California 15.124842 15.124842
951334 2017-01-21 South Carolina State Delaware State South Carolina State -1.327026 1.327026
949420 2017-01-21 Hawaii UC Davis Hawaii -0.754013 0.754013
949790 2017-01-21 Texas Tech Oklahoma St. Texas Tech -4.978089 4.978089
949791 2017-01-21 Kansas St. West Virginia Kansas St. -1.276838 1.276838
949792 2017-01-21 Texas Christian Baylor Baylor 2.072209 2.072209
951310 2017-01-21 Furman VMI Furman -12.557413 12.557413
951311 2017-01-21 Chattanooga Samford Chattanooga -11.567199 11.567199
951318 2017-01-21 Western Carolina Mercer Mercer 6.467971 6.467971
949789 2017-01-21 Oklahoma Iowa St. Oklahoma -1.795779 1.795779
967985 2017-01-21 St. Joseph's Pennsylvania St. Joseph's -6.672675 6.672675
951335 2017-01-21 Savannah State Morgan St. Morgan St. 3.271521 3.271521
956900 2017-01-21 Arkansas-Pine Bluff Texas Southern Texas Southern 2.482603 2.482603
951337 2017-01-21 No.Carolina A&T Howard No.Carolina A&T -2.159249 2.159249
951338 2017-01-21 Norfolk State Hampton Norfolk State -1.408688 1.408688
951379 2017-01-21 Central Michigan Miami (OH) Central Michigan -5.630303 5.630303
956473 2017-01-21 Nicholls State Lamar Nicholls State -0.273682 0.273682
956474 2017-01-21 Alabama St. Alcorn St. Alcorn St. 2.437351 2.437351
956494 2017-01-21 Incarnate Word Stephen F. Austin Stephen F. Austin 1.442617 1.442617
951336 2017-01-21 Bethune-Cookman Md. Eastern Shore Bethune-Cookman -3.713668 3.713668
956496 2017-01-21 Alabama A&M Southern Southern 8.111194 8.111194
956503 2017-01-21 Grambling State Jackson State Jackson State 0.624556 0.624556
956504 2017-01-21 Southeastern Louisiana Houston Baptist Southeastern Louisiana -7.325736 7.325736
956506 2017-01-21 McNeese St. Northwestern St. Northwestern St. 2.283442 2.283442
956508 2017-01-21 Central Arkansas New Orleans New Orleans 6.600452 6.600452
956802 2017-01-21 Mississippi Valley State Prairie View A&M Prairie View A&M 2.972539 2.972539
956887 2017-01-21 UC Riverside UC Santa Barbara UC Riverside -3.215193 3.215193
956502 2017-01-21 Sam Houston St. Texas A&M CC Sam Houston St. -7.199724 7.199724
949370 2017-01-21 Gardner-Webb Presbyterian Gardner-Webb -15.546199 15.546199