GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
946251 2017-01-23 Texas Oklahoma Oklahoma 0.120160 0.120160
949452 2017-01-23 Holy Cross American U. Holy Cross -6.929429 6.929429
949451 2017-01-23 Green Bay Cleveland St. Green Bay -6.581431 6.581431
949449 2017-01-23 Georgia St Appalachian St. Georgia St -11.066273 11.066273
949448 2017-01-23 Duke N.C. State Duke -13.798472 13.798472
949447 2017-01-23 St. Peter's Rider St. Peter's -5.860042 5.860042
949446 2017-01-23 Niagara Canisius Canisius 1.679139 1.679139
949445 2017-01-23 Iona Quinnipiac Iona -7.148207 7.148207
949444 2017-01-23 Winthrop Pfeiffer Winthrop -30.908199 30.908199
949443 2017-01-23 Georgia Southern Coastal Carolina Georgia Southern -5.057744 5.057744
949454 2017-01-23 Arkansas St. South Alabama Arkansas St. -5.577158 5.577158
949453 2017-01-23 Arkansas-Little Rock Troy Arkansas-Little Rock -2.482805 2.482805
949455 2017-01-23 Texas-Arlington Louisiana-Lafayette Texas-Arlington -1.490235 1.490235
956441 2017-01-23 Alabama St. Southern Southern 4.053741 4.053741
956440 2017-01-23 Arkansas-Pine Bluff Prairie View A&M Arkansas-Pine Bluff -0.890874 0.890874
956439 2017-01-23 Alabama A&M Alcorn St. Alcorn St. 5.948670 5.948670
951344 2017-01-23 Florida A&M Md. Eastern Shore Florida A&M -3.804683 3.804683
951343 2017-01-23 North Carolina Central Howard North Carolina Central -17.296583 17.296583
951342 2017-01-23 Coppin St. Norfolk State Norfolk State 2.170297 2.170297
951341 2017-01-23 South Carolina State Morgan St. Morgan St. 0.187201 0.187201
951340 2017-01-23 Savannah State Delaware State Savannah State -2.049026 2.049026
949793 2017-01-23 Oklahoma St. Texas Christian Oklahoma St. -6.723023 6.723023
949457 2017-01-23 Mississippi Valley State Texas Southern Texas Southern 8.252442 8.252442
949456 2017-01-23 Texas State Louisiana-Monroe Texas State -11.721463 11.721463
967822 2017-01-23 Portland Gonzaga Gonzaga 18.935992 18.935992