Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Mon Jan 23 05:28:11 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 UCLA 2859.650882 2.908275
2 Gonzaga 2819.165100 2.838299
3 Baylor 2750.330888 2.719324
4 Villanova 2747.662474 2.714712
5 Creighton 2689.565973 2.614297
6 Kentucky 2669.906794 2.580318
7 Kansas 2659.324072 2.562027
8 Florida St 2649.196335 2.544522
9 Arizona 2601.482852 2.462053
10 West Virginia 2460.760248 2.218825
11 Louisville 2415.014435 2.139757
12 Oregon 2383.382145 2.085084
13 North Carolina 2375.611289 2.071652
14 St Mary's CA 2366.896538 2.056590
15 Notre Dame 2334.737833 2.001006
16 Virginia 2332.894195 1.997819
17 UNC Wilmington 2287.306613 1.919025
18 Cincinnati 2270.765188 1.890435
19 New Mexico St 2267.685192 1.885111
20 Butler 2259.979579 1.871792
21 South Carolina 2259.109201 1.870288
22 Wisconsin 2235.757365 1.829926
23 Maryland 2216.346989 1.796377
24 Duke 2181.807400 1.736678
25 Akron 2128.234918 1.644083
26 Kansas St 2127.601979 1.642989
27 MTSU 2127.284338 1.642440
28 Florida 2110.774687 1.613904
29 SMU 2097.992007 1.591810
30 Purdue 2093.309017 1.583716
31 Northwestern 2084.830727 1.569062
32 Virginia Tech 2084.065690 1.567740
33 Wichita St 2082.950001 1.565811
34 Nevada 2051.698204 1.511795
35 Minnesota 2021.650556 1.459860
36 Dayton 2018.717142 1.454790
37 TCU 2014.924231 1.448234
38 Illinois St 2004.329234 1.429922
39 USC 1991.422160 1.407613
40 Texas Tech 1971.252680 1.372752
41 Chattanooga 1964.677755 1.361388
42 Arkansas 1896.200825 1.243031
43 Utah 1885.580060 1.224674
44 Xavier 1884.840652 1.223396
45 Valparaiso 1851.155929 1.165174
46 VA Commonwealth 1846.722780 1.157512
47 UCF 1842.719424 1.150593
48 Vermont 1818.724181 1.109119
49 Memphis 1816.513075 1.105297
50 Indiana 1816.081902 1.104552
51 Winthrop 1805.441363 1.086161
52 UNC Greensboro 1798.572900 1.074289
53 Oakland 1788.383002 1.056677
54 Miami FL 1749.937892 0.990227
55 Marquette 1747.052454 0.985240
56 BYU 1745.743592 0.982978
57 Iowa St 1743.488756 0.979081
58 Col Charleston 1727.186453 0.950903
59 Houston 1712.104827 0.924836
60 ETSU 1706.076180 0.914416
61 California 1696.299222 0.897517
62 Monmouth NJ 1687.670021 0.882602
63 Seton Hall 1677.768338 0.865488
64 La Salle 1639.096073 0.798646
65 Georgia 1633.130013 0.788335
66 UT Arlington 1627.557610 0.778703
67 Clemson 1615.371216 0.757640
68 Belmont 1614.047403 0.755352
69 Wake Forest 1610.427422 0.749095
70 Pittsburgh 1607.090295 0.743327
71 Mississippi St 1601.102602 0.732978
72 IPFW 1591.159131 0.715791
73 Rhode Island 1590.176545 0.714093
74 Bucknell 1584.428105 0.704157
75 NC State 1574.435456 0.686886
76 FL Gulf Coast 1566.496324 0.673164
77 Ohio 1559.343106 0.660800
78 Louisiana Tech 1558.998228 0.660204
79 Loyola-Chicago 1553.337793 0.650420
80 Wyoming 1546.522961 0.638641
81 Sam Houston St 1546.054660 0.637832
82 Michigan 1545.658870 0.637148
83 Missouri St 1527.624423 0.605977
84 Providence 1525.289587 0.601941
85 Illinois 1517.034941 0.587674
86 Ohio St 1516.898111 0.587437
87 N Illinois 1513.382403 0.581361
88 ULL 1512.807743 0.580367
89 UNC Asheville 1504.826484 0.566572
90 Samford 1502.167485 0.561977
91 Boise St 1499.953030 0.558149
92 San Francisco 1499.049127 0.556587
93 Alabama 1496.217302 0.551692
94 St Bonaventure 1495.393670 0.550269
95 Ball St 1482.331104 0.527691
96 Auburn 1475.790588 0.516386
97 N Dakota St 1460.917259 0.490679
98 Michigan St 1460.396561 0.489779
99 NC Central 1459.720097 0.488610
100 E Michigan 1456.852924 0.483654
101 Ga Southern 1456.379314 0.482836
102 UMBC 1439.780086 0.454145
103 Fresno St 1439.289762 0.453298
104 Massachusetts 1432.671784 0.441859
105 Rice 1429.806514 0.436907
106 C Michigan 1425.738781 0.429876
107 George Mason 1419.203146 0.418580
108 San Diego St 1417.582461 0.415778
109 Georgia Tech 1412.898225 0.407682
110 New Mexico 1401.212913 0.387485
111 Richmond 1389.340462 0.366964
112 Canisius 1381.495714 0.353405
113 Wright St 1380.334477 0.351398
114 Portland St 1379.268522 0.349556
115 CS Bakersfield 1374.168600 0.340741
116 Oklahoma St 1373.079643 0.338859
117 Northeastern 1365.821059 0.326313
118 Penn St 1355.510619 0.308492
119 Arkansas St 1351.545419 0.301639
120 New Hampshire 1348.404218 0.296209
121 Mississippi 1347.392530 0.294461
122 Princeton 1342.853366 0.286615
123 Syracuse 1335.147988 0.273297
124 Colorado St 1334.252607 0.271750
125 Marshall 1333.889790 0.271122
126 Harvard 1331.067827 0.266245
127 Old Dominion 1328.650107 0.262066
128 UAB 1327.441972 0.259978
129 Georgia St 1326.177431 0.257792
130 Yale 1314.719473 0.237988
131 Tulsa 1313.987543 0.236723
132 Grand Canyon 1307.575548 0.225640
133 Iowa 1306.410778 0.223627
134 Tennessee St 1298.368628 0.209727
135 South Dakota 1296.546315 0.206577
136 SC Upstate 1292.809191 0.200118
137 E Washington 1281.504692 0.180579
138 IL Chicago 1279.957504 0.177905
139 Ark Little Rock 1279.625522 0.177331
140 Furman 1276.485152 0.171903
141 Stanford 1273.622906 0.166956
142 Davidson 1270.287266 0.161191
143 N Kentucky 1265.633613 0.153147
144 Iona 1258.456716 0.140743
145 Weber St 1256.410153 0.137205
146 Texas A&M 1254.552978 0.133995
147 Denver 1249.706154 0.125618
148 Colorado 1248.098596 0.122839
149 New Orleans 1246.908138 0.120782
150 TN Martin 1234.086877 0.098621
151 Texas St 1232.913340 0.096593
152 Elon 1229.071850 0.089953
153 Lamar 1227.796775 0.087749
154 WI Green Bay 1226.731488 0.085908
155 Georgetown 1216.666297 0.068511
156 Toledo 1214.078174 0.064038
157 Troy 1213.284084 0.062665
158 Towson 1199.564503 0.038952
159 UC Irvine 1199.284411 0.038468
160 Murray St 1197.396688 0.035205
161 S Illinois 1196.565515 0.033769
162 SE Louisiana 1190.206991 0.022779
163 Jacksonville 1189.181171 0.021006
164 Long Island 1188.611256 0.020020
165 Lehigh 1177.556320 0.000913
166 Rutgers 1176.393036 -0.001098
167 North Dakota 1173.141697 -0.006717
168 Oklahoma 1171.717450 -0.009179
169 Tennessee 1166.855796 -0.017582
170 UC Davis 1158.608550 -0.031837
171 Liberty 1154.612813 -0.038743
172 San Diego 1143.752522 -0.057514
173 Jacksonville St 1143.487146 -0.057973
174 Temple 1136.003077 -0.070908
175 St Peter's 1132.963788 -0.076162
176 Rider 1129.972495 -0.081332
177 Utah St 1122.730578 -0.093849
178 Lipscomb 1117.506173 -0.102879
179 Albany NY 1116.346097 -0.104884
180 LSU 1113.750207 -0.109371
181 Brown 1111.316174 -0.113578
182 Kent 1104.197801 -0.125881
183 Stony Brook 1103.633415 -0.126857
184 Vanderbilt 1103.359321 -0.127330
185 Loy Marymount 1094.581538 -0.142502
186 Nebraska 1089.515946 -0.151258
187 NE Omaha 1088.208523 -0.153517
188 San Jose St 1084.069602 -0.160671
189 Washington 1079.463891 -0.168632
190 Evansville 1071.985876 -0.181557
191 Arizona St 1068.941540 -0.186819
192 Santa Clara 1058.376966 -0.205079
193 TAM C. Christi 1057.971116 -0.205780
194 Campbell 1052.919837 -0.214511
195 Boston Univ 1050.773043 -0.218222
196 William & Mary 1042.144835 -0.233135
197 South Alabama 1036.644521 -0.242642
198 Air Force 1035.331582 -0.244911
199 Coastal Car 1022.100538 -0.267780
200 Boston College 1011.057840 -0.286866
201 Washington St 1006.934361 -0.293993
202 Gardner Webb 1003.594900 -0.299765
203 East Carolina 1001.115796 -0.304050
204 Montana 999.183895 -0.307389
205 UNLV 989.932770 -0.323379
206 Portland 988.414627 -0.326003
207 Utah Valley 983.077146 -0.335228
208 St Joseph's PA 979.911299 -0.340700
209 Navy 979.510716 -0.341393
210 G Washington 979.007492 -0.342262
211 Buffalo 974.950426 -0.349275
212 E Illinois 969.234351 -0.359154
213 Charlotte 960.425484 -0.374380
214 Hofstra 952.654657 -0.387811
215 Nicholls St 951.589317 -0.389652
216 High Point 945.841964 -0.399586
217 St John's 942.996349 -0.404505
218 Duquesne 939.941485 -0.409785
219 Radford 931.620161 -0.424167
220 UT San Antonio 929.484638 -0.427859
221 Texas 924.597591 -0.436305
222 Seattle 924.569443 -0.436354
223 Holy Cross 924.085295 -0.437191
224 Columbia 914.910308 -0.453049
225 IUPUI 911.170799 -0.459513
226 SF Austin 905.739176 -0.468901
227 TX Southern 904.402950 -0.471210
228 Abilene Chr 900.834183 -0.477379
229 WKU 897.311859 -0.483467
230 Wofford 895.334753 -0.486884
231 Morehead St 884.040011 -0.506406
232 Idaho 880.905788 -0.511823
233 Miami OH 880.155703 -0.513120
234 Mercer 878.058816 -0.516744
235 Loyola MD 876.273971 -0.519829
236 NJIT 870.939699 -0.529049
237 DePaul 862.422447 -0.543770
238 Connecticut 857.340391 -0.552554
239 Fairfield 854.864156 -0.556834
240 UTRGV 850.889475 -0.563704
241 Fordham 829.671324 -0.600378
242 Siena 827.571668 -0.604007
243 Montana St 826.725037 -0.605470
244 Binghamton 826.017542 -0.606693
245 Indiana St 807.433374 -0.638814
246 Hawaii 806.438236 -0.640534
247 Army 804.153643 -0.644483
248 Northwestern LA 803.353900 -0.645865
249 F Dickinson 799.960299 -0.651731
250 Missouri KC 794.852507 -0.660559
251 Bradley 791.108979 -0.667030
252 Bowling Green 786.360109 -0.675238
253 Northern Iowa 783.734694 -0.679775
254 Houston Bap 776.451081 -0.692364
255 Citadel 776.235578 -0.692737
256 North Florida 767.868268 -0.707199
257 Penn 765.196671 -0.711817
258 Delaware 759.727157 -0.721270
259 Youngstown St 756.467803 -0.726904
260 Quinnipiac 754.747618 -0.729877
261 Incarnate Word 748.421472 -0.740811
262 Stetson 747.209439 -0.742906
263 Pacific 740.323143 -0.754809
264 Wagner 737.134760 -0.760320
265 CS Fullerton 735.119691 -0.763802
266 SE Missouri St 734.419940 -0.765012
267 S Dakota St 734.047216 -0.765656
268 CS Northridge 722.394085 -0.785798
269 Southern Univ 720.019252 -0.789902
270 N Colorado 707.232797 -0.812003
271 Tennessee Tech 704.358558 -0.816970
272 MA Lowell 703.297084 -0.818805
273 Kennesaw 701.528498 -0.821862
274 W Michigan 699.640807 -0.825125
275 Mt St Mary's 693.162883 -0.836321
276 E Kentucky 690.136132 -0.841553
277 Appalachian St 676.526251 -0.865076
278 Drexel 667.058304 -0.881441
279 St Francis PA 664.391751 -0.886050
280 Morgan St 659.273493 -0.894896
281 Drake 649.774797 -0.911314
282 Sacred Heart 648.779938 -0.913034
283 W Illinois 640.306971 -0.927678
284 Oral Roberts 629.479327 -0.946393
285 Charleston So 626.041797 -0.952335
286 Manhattan 625.928062 -0.952531
287 Cleveland St 622.447369 -0.958547
288 ULM 621.890296 -0.959510
289 FL Atlantic 614.502188 -0.972280
290 Robert Morris 614.170820 -0.972853
291 Long Beach St 612.548967 -0.975656
292 Missouri 612.210895 -0.976240
293 South Florida 603.632868 -0.991067
294 WI Milwaukee 596.190693 -1.003930
295 North Texas 595.875849 -1.004474
296 James Madison 594.925864 -1.006116
297 Alcorn St 592.750176 -1.009876
298 Austin Peay 588.338406 -1.017502
299 McNeese St 585.665353 -1.022122
300 Southern Miss 572.570080 -1.044756
301 Savannah St 568.269846 -1.052189
302 UC Riverside 549.398647 -1.084806
303 Hampton 542.663803 -1.096447
304 W Carolina 530.016040 -1.118307
305 Jackson St 518.519379 -1.138178
306 Chicago St 514.894911 -1.144443
307 Cal Poly SLO 511.274982 -1.150700
308 Longwood 509.257265 -1.154187
309 Grambling 495.149490 -1.178571
310 Niagara 486.095700 -1.194220
311 Marist 485.802468 -1.194727
312 Norfolk St 480.880371 -1.203234
313 Hartford 480.112233 -1.204562
314 St Louis 477.188770 -1.209615
315 Bryant 471.407126 -1.219608
316 Colgate 465.978912 -1.228990
317 Lafayette 459.936441 -1.239434
318 Cornell 456.121768 -1.246027
319 CS Sacramento 453.236331 -1.251015
320 Florida Intl 442.016308 -1.270407
321 Pepperdine 436.689817 -1.279614
322 Prairie View 434.740188 -1.282984
323 UTEP 431.735863 -1.288176
324 Edwardsville 416.917536 -1.313789
325 American Univ 401.696221 -1.340097
326 S Carolina St 400.007808 -1.343016
327 Oregon St 389.565793 -1.361064
328 Florida A&M 387.114836 -1.365300
329 Dartmouth 374.762678 -1.386650
330 Maine 368.027864 -1.398290
331 Tulane 365.664341 -1.402376
332 VMI 360.579253 -1.411165
333 Delaware St 357.161276 -1.417072
334 Northern Arizona 351.823860 -1.426298
335 Cent Arkansas 347.636876 -1.433535
336 MD E Shore 346.535570 -1.435438
337 Bethune-Cookman 346.505111 -1.435491
338 Ark Pine Bluff 340.977597 -1.445045
339 Santa Barbara 324.004740 -1.474381
340 Coppin St 311.414988 -1.496141
341 Presbyterian 306.217521 -1.505125
342 Howard 302.652730 -1.511286
343 Alabama St 301.321302 -1.513587
344 Southern Utah 299.226141 -1.517209
345 St Francis NY 286.978914 -1.538377
346 Idaho St 271.710366 -1.564767
347 Detroit 172.057799 -1.737009
348 Central Conn 171.013988 -1.738813
349 MS Valley St 155.875144 -1.764979
350 NC A&T 105.288570 -1.852414
351 Alabama A&M 91.772236 -1.875776


All Rights Reserved - © 2016 brandonharris.io