GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
946252 2017-01-24 South Carolina Auburn South Carolina -10.606160 10.606160
949465 2017-01-24 Davidson Duquesne Davidson -9.547962 9.547962
949464 2017-01-24 Missouri St. Drake Missouri St. -13.666177 13.666177
949463 2017-01-24 Ohio Toledo Ohio -3.783796 3.783796
949462 2017-01-24 Northern Illinois Kent St. Northern Illinois -6.009870 6.009870
949460 2017-01-24 Central Michigan Bowling Green Central Michigan -6.345922 6.345922
949459 2017-01-24 Eastern Michigan Ball St. Eastern Michigan -4.218273 4.218273
949458 2017-01-24 Western Michigan Akron Akron 5.869530 5.869530
946254 2017-01-24 Tennessee Kentucky Kentucky 4.355463 4.355463
946253 2017-01-24 Vanderbilt Arkansas Vanderbilt -0.562362 0.562362
949467 2017-01-24 Maryland Rutgers Maryland -10.843100 10.843100
949466 2017-01-24 New Mexico Utah St. New Mexico -9.336974 9.336974
949468 2017-01-24 Michigan St Purdue Purdue 3.073424 3.073424
951377 2017-01-24 Miami (OH) Buffalo Miami (OH) -2.914423 2.914423
949795 2017-01-24 Iowa St. Kansas St. Iowa St. -3.673795 3.673795
949794 2017-01-24 West Virginia Kansas West Virginia -8.334533 8.334533
949478 2017-01-24 Houston Tulane Houston -17.885132 17.885132
949476 2017-01-24 Wisconsin Penn St. Wisconsin -15.662154 15.662154
949475 2017-01-24 Marquette Villanova Villanova 1.740663 1.740663
949474 2017-01-24 Syracuse Wake Forest Wake Forest 0.605991 0.605991
949473 2017-01-24 Notre Dame Virginia Notre Dame -3.257669 3.257669
949472 2017-01-24 St. Bonaventure St. Joseph's St. Bonaventure -9.851796 9.851796
949471 2017-01-24 Wichita St. Southern Illinois Wichita St. -13.758228 13.758228
949469 2017-01-24 Pittsburgh Louisville Louisville 3.529457 3.529457
967981 2017-01-24 Air Force San Diego St. San Diego St. 2.107097 2.107097