GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
946271 2017-01-31 Mississippi Mississippi St. Mississippi -5.342265 5.342265
949752 2017-01-31 Rutgers Iowa Rutgers -0.322064 0.322064
949751 2017-01-31 Missouri St. Loyola-Chicago Missouri St. -4.835017 4.835017
949750 2017-01-31 Fairfield Manhattan Fairfield -1.256144 1.256144
949749 2017-01-31 Ball St. Toledo Ball St. -4.446563 4.446563
949748 2017-01-31 Western Michigan Ohio Western Michigan -0.872539 0.872539
949747 2017-01-31 Eastern Michigan Kent St. Eastern Michigan -4.143072 4.143072
949746 2017-01-31 Buffalo Central Michigan Buffalo -4.694241 4.694241
949745 2017-01-31 Northern Illinois Akron Akron 1.311912 1.311912
949744 2017-01-31 Liberty Presbyterian Liberty -16.078054 16.078054
946274 2017-01-31 Texas A&M Vanderbilt Texas A&M -5.034937 5.034937
946273 2017-01-31 Kentucky Georgia Kentucky -16.524451 16.524451
946272 2017-01-31 Auburn Tennessee Tennessee 2.238724 2.238724
949754 2017-01-31 North Carolina Pittsburgh North Carolina -12.693869 12.693869
949755 2017-01-31 Boston College Wake Forest Wake Forest 3.903469 3.903469
951356 2017-01-31 UMKC Ottawa UMKC -24.569515 24.569515
949799 2017-01-31 Iowa St. West Virginia West Virginia 0.191944 0.191944
949768 2017-01-31 San Diego St. Wyoming San Diego St. -8.080811 8.080811
949767 2017-01-31 Colorado St. Boise St. Colorado St. -0.944778 0.944778
949766 2017-01-31 DePaul Georgetown Georgetown 2.666651 2.666651
949765 2017-01-31 Fordham Dayton Dayton 8.192351 8.192351
949764 2017-01-31 Grand Canyon Bethesda University Grand Canyon -24.654275 24.654275
949762 2017-01-31 Illinois Wisconsin Wisconsin 6.148022 6.148022
949761 2017-01-31 St. Joseph's Davidson Davidson 0.198526 0.198526
949760 2017-01-31 Oral Roberts Denver Denver 1.471393 1.471393
949759 2017-01-31 Tulane Temple Temple 9.446053 9.446053
949758 2017-01-31 Butler Creighton Butler -1.766545 1.766545
949757 2017-01-31 Rhode Island George Washington Rhode Island -9.542746 9.542746
949753 2017-01-31 Ohio St. Maryland Maryland 1.389850 1.389850
951373 2017-01-31 Bowling Green Miami (OH) Bowling Green -2.983661 2.983661