GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
967737 2017-02-15 Norfolk State South Carolina State Norfolk State -7.645149 7.645149
950397 2017-02-15 Missouri St. Illinois St. Illinois St. 0.313658 0.313658
950396 2017-02-15 Southern Illinois Wichita St. Wichita St. 12.046537 12.046537
950395 2017-02-15 South Dakota State Indiana - Purdue South Dakota State -0.950362 0.950362
950394 2017-02-15 VMI Chattanooga Chattanooga 10.718227 10.718227
950393 2017-02-15 East Tennessee St. Samford East Tennessee St. -10.441879 10.441879
950392 2017-02-15 Western Carolina Furman Furman 11.646777 11.646777
950391 2017-02-15 N.C. Asheville Presbyterian N.C. Asheville -18.803686 18.803686
950390 2017-02-15 Longwood Winthrop Winthrop 13.560206 13.560206
950389 2017-02-15 Charleston Southern Campbell Charleston Southern -0.389303 0.389303
946309 2017-02-15 Missouri Alabama Alabama 2.312825 2.312825
950398 2017-02-15 Loyola-Chicago Indiana St. Loyola-Chicago -7.578422 7.578422
950399 2017-02-15 New Hampshire Maine New Hampshire -11.986899 11.986899
950409 2017-02-15 Davidson George Washington Davidson -5.249684 5.249684
950408 2017-02-15 IUPU - Ft. Wayne North Dakota State IUPU - Ft. Wayne -6.164866 6.164866
950407 2017-02-15 NC-Greensboro Wofford NC-Greensboro -7.368852 7.368852
950406 2017-02-15 Gardner-Webb Radford Gardner-Webb -6.453590 6.453590
950405 2017-02-15 South Florida Cincinnati Cincinnati 19.876983 19.876983
950404 2017-02-15 East Carolina Temple Temple 3.112825 3.112825
950403 2017-02-15 Kansas St. Iowa St. Kansas St. -5.722738 5.722738
950402 2017-02-15 Northwestern Maryland Northwestern -2.054220 2.054220
950401 2017-02-15 Providence Xavier Xavier 0.993996 0.993996
950410 2017-02-15 Duquesne Massachusetts Massachusetts 2.144988 2.144988
950400 2017-02-15 Lafayette American U. American U. 3.141862 3.141862
950411 2017-02-15 Rhode Island Fordham Rhode Island -14.264698 14.264698
950425 2017-02-15 Minnesota Indiana Minnesota -1.431216 1.431216
950422 2017-02-15 Northern Iowa Bradley Northern Iowa -11.298732 11.298732
950421 2017-02-15 N.C. State North Carolina North Carolina 7.804274 7.804274
950420 2017-02-15 Miami-Florida Georgia Tech Miami-Florida -6.534860 6.534860
950419 2017-02-15 Loyola-Maryland Bucknell Bucknell 5.656969 5.656969
950418 2017-02-15 Holy Cross Army Holy Cross -4.650162 4.650162
950417 2017-02-15 Lehigh Navy Navy 0.016597 0.016597
950416 2017-02-15 Colgate Boston U Boston U 3.076368 3.076368
950415 2017-02-15 Massachusetts Lowell Vermont Vermont 11.788074 11.788074
950414 2017-02-15 Hartford Stony Brook Stony Brook 8.911408 8.911408
950413 2017-02-15 Albany MD Baltimore City Albany -20.646135 20.646135
950423 2017-02-15 Seton Hall Creighton Creighton 4.574817 4.574817
950424 2017-02-15 Butler St. John's Butler -11.154915 11.154915
956537 2017-02-15 Incarnate Word Texas A&M CC Texas A&M CC 4.441586 4.441586
950442 2017-02-15 St. Francis (NY) LIU Brooklyn LIU Brooklyn 8.461080 8.461080
950432 2017-02-15 Utah St. San Diego St. Utah St. -0.297575 0.297575
950431 2017-02-15 Fresno St. San Jose St. Fresno St. -5.262214 5.262214
950430 2017-02-15 CSU Northridge Cal Poly SLO CSU Northridge -2.580956 2.580956
950429 2017-02-15 Air Force Nevada Nevada 1.724873 1.724873
950428 2017-02-15 Southern Methodist Tulane Southern Methodist -20.741645 20.741645
950427 2017-02-15 Texas Christian Oklahoma St. Oklahoma St. 1.209927 1.209927
950426 2017-02-15 Virginia Duke Virginia -6.841332 6.841332
950412 2017-02-15 St. Bonaventure La Salle St. Bonaventure -5.610147 5.610147
946308 2017-02-15 South Carolina Arkansas South Carolina -4.413392 4.413392