GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
956559 2017-02-23 New Orleans Stephen F. Austin New Orleans -1.864491 1.864491
950735 2017-02-23 Eastern Kentucky Jacksonville St. Jacksonville St. 0.702045 0.702045
950734 2017-02-23 Tenn-Martin Austin Peay Tenn-Martin -6.793940 6.793940
950733 2017-02-23 Marist Quinnipiac Quinnipiac 3.334808 3.334808
950732 2017-02-23 Radford Presbyterian Radford -11.916777 11.916777
950731 2017-02-23 Liberty Longwood Liberty -15.713177 15.713177
950730 2017-02-23 Winthrop Charleston Southern Winthrop -10.259104 10.259104
950729 2017-02-23 High Point Campbell High Point -4.743829 4.743829
950728 2017-02-23 Santa Clara Pacific Santa Clara -9.950093 9.950093
950727 2017-02-23 Pepperdine St. Mary's St. Mary's 19.112101 19.112101
950726 2017-02-23 Loyola Marymount San Francisco San Francisco 1.229922 1.229922
950725 2017-02-23 Portland Brigham Young Brigham Young 10.750035 10.750035
950724 2017-02-23 San Diego Gonzaga Gonzaga 20.359553 20.359553
950736 2017-02-23 Kennesaw St. Lipscomb Lipscomb 1.171632 1.171632
950737 2017-02-23 UC Davis CSU Northridge UC Davis -7.383086 7.383086
950751 2017-02-23 Gardner-Webb N.C. Asheville Gardner-Webb -0.263144 0.263144
950750 2017-02-23 Cincinnati Memphis Cincinnati -10.536656 10.536656
950749 2017-02-23 Michigan St Nebraska Michigan St -4.969198 4.969198
950748 2017-02-23 NC-Wilmington Towson NC-Wilmington -6.159721 6.159721
950747 2017-02-23 William & Mary Hofstra William & Mary -3.415156 3.415156
950746 2017-02-23 Elon University Northeastern Elon University -1.412834 1.412834
950745 2017-02-23 Charleston Delaware Charleston -9.805167 9.805167
950744 2017-02-23 Rice Southern Miss Rice -12.042628 12.042628
950743 2017-02-23 Old Dominion Marshall Old Dominion -6.854378 6.854378
950742 2017-02-23 Florida International Texas-San Antonio Florida International -2.474421 2.474421
950741 2017-02-23 Charlotte Western Kentucky Western Kentucky 1.322256 1.322256
950740 2017-02-23 Mount St. Mary's LIU Brooklyn LIU Brooklyn 0.981943 0.981943
950738 2017-02-23 UC Santa Barbara UC Riverside UC Santa Barbara -0.154459 0.154459
950752 2017-02-23 Indiana - Purdue IUPU - Ft. Wayne IUPU - Ft. Wayne 2.554622 2.554622
950753 2017-02-23 George Washington Massachusetts George Washington -3.255500 3.255500
950769 2017-02-23 Eastern Washington Weber St. Eastern Washington -2.853221 2.853221
950766 2017-02-23 North Texas Louisiana Tech Louisiana Tech 9.837745 9.837745
950765 2017-02-23 UT Rio Grande Valley Seattle UT Rio Grande Valley -0.873445 0.873445
950764 2017-02-23 Western Illinois South Dakota South Dakota 3.668469 3.668469
950763 2017-02-23 Tulsa South Florida Tulsa -10.312325 10.312325
950762 2017-02-23 SE Missouri St. Murray St. Murray St. 2.877692 2.877692
950761 2017-02-23 Drexel James Madison Drexel -1.171241 1.171241
950760 2017-02-23 Florida Atlantic Texas-El Paso Florida Atlantic -1.781178 1.781178
950759 2017-02-23 St. Francis (PA) Sacred Heart St. Francis (PA) -4.163889 4.163889
950758 2017-02-23 Wagner Bryant Wagner -4.702184 4.702184
950757 2017-02-23 Robert Morris Fairleigh Dickinson Robert Morris -3.207070 3.207070
950756 2017-02-23 New Jersey Tech South Carolina Upstate New Jersey Tech -1.547300 1.547300
950755 2017-02-23 North Florida Jacksonville North Florida -1.910664 1.910664
950754 2017-02-23 Florida Gulf Coast Stetson Florida Gulf Coast -12.623594 12.623594
950767 2017-02-23 Ohio St. Wisconsin Wisconsin 8.039812 8.039812
950768 2017-02-23 Arizona State UCLA UCLA 7.796761 7.796761
956558 2017-02-23 Incarnate Word Nicholls State Incarnate Word -0.377163 0.377163
956557 2017-02-23 McNeese St. Houston Baptist Houston Baptist 5.743239 5.743239
950779 2017-02-23 Colorado Utah Utah 0.193717 0.193717
950778 2017-02-23 Portland St. Southern Utah Portland St. -10.406857 10.406857
950777 2017-02-23 Long Beach St. Cal Poly SLO Long Beach St. -3.567360 3.567360
950776 2017-02-23 Cal. State - Bakersfield UMKC Cal. State - Bakersfield -12.121554 12.121554
950775 2017-02-23 Sacramento State Northern Arizona Sacramento State -7.624777 7.624777
950774 2017-02-23 Idaho Idaho State Idaho -11.760958 11.760958
950773 2017-02-23 Arizona Southern California Arizona -5.899893 5.899893
950772 2017-02-23 Grand Canyon Chicago St. Grand Canyon -15.417232 15.417232
950771 2017-02-23 New Mexico St. Utah Valley New Mexico St. -15.552479 15.552479
950770 2017-02-23 Morehead St. Tennessee Tech Morehead St. -5.628255 5.628255
950739 2017-02-23 Central Conn. St. St. Francis (NY) Central Conn. St. -2.827475 2.827475
946326 2017-02-23 Alabama Georgia Alabama -7.785067 7.785067