GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
946338 2017-03-01 Georgia Auburn Georgia -7.027153 7.027153
946339 2017-03-01 Florida Arkansas Florida -9.705826 9.705826
946340 2017-03-01 Louisiana State Tennessee Tennessee 4.735823 4.735823
946341 2017-03-01 Alabama Mississippi Alabama -9.132719 9.132719
946342 2017-03-01 Texas Tech Texas Texas Tech -7.366719 7.366719
950976 2017-03-01 George Mason Duquesne George Mason -5.594782 5.594782
950977 2017-03-01 Saint Louis La Salle La Salle 4.682008 4.682008
950978 2017-03-01 Massachusetts Richmond Richmond 0.894829 0.894829
950979 2017-03-01 UC Riverside UC Irvine UC Irvine 6.744089 6.744089
950980 2017-03-01 Northwestern Michigan Michigan 0.684339 0.684339
950981 2017-03-01 East Carolina Connecticut Connecticut 1.837296 1.837296
950982 2017-03-01 Fordham George Washington Fordham -0.502968 0.502968
950983 2017-03-01 St. Joseph's Rhode Island Rhode Island 4.226960 4.226960
950984 2017-03-01 Clemson N.C. State Clemson -8.367951 8.367951
950985 2017-03-01 Notre Dame Boston College Notre Dame -13.485379 13.485379
950986 2017-03-01 Dayton VCU Dayton -5.536055 5.536055
950988 2017-03-01 Wake Forest Louisville Louisville 1.161579 1.161579
950987 2017-03-01 Illinois Michigan St Illinois -2.735679 2.735679
950989 2017-03-01 Texas Christian Kansas St. Texas Christian -0.072864 0.072864
968107 2017-03-01 St. Francis (PA) Bryant St. Francis (PA) -3.525955 3.525955
950991 2017-03-01 San Diego St. Air Force San Diego St. -8.219188 8.219188
950992 2017-03-01 Southern California Washington St. Southern California -13.900212 13.900212
950993 2017-03-01 San Jose St. Nevada Nevada 4.664428 4.664428
950994 2017-03-01 UCLA Washington UCLA -17.038133 17.038133
950995 2017-03-01 UNLV Utah St. Utah St. 1.475932 1.475932
956280 2017-03-01 Abilene Christian Incarnate Word Abilene Christian -6.308016 6.308016
956517 2017-03-01 Houston Baptist Texas A&M CC Houston Baptist -1.530823 1.530823
967680 2017-03-01 SE Missouri St. Tennessee St. SE Missouri St. -0.165526 0.165526
967681 2017-03-01 Tennessee Tech Murray St. Murray St. 2.230396 2.230396
967724 2017-03-01 Vermont Maine Vermont -23.247025 23.247025
967725 2017-03-01 Stony Brook Binghamton Stony Brook -9.698184 9.698184
967726 2017-03-01 New Hampshire MD Baltimore City New Hampshire -7.718752 7.718752
967727 2017-03-01 Albany Hartford Albany -12.639512 12.639512
968105 2017-03-01 Mount St. Mary's Sacred Heart Mount St. Mary's -5.317693 5.317693
968106 2017-03-01 Wagner Fairleigh Dickinson Wagner -6.531531 6.531531
950990 2017-03-01 Xavier Marquette Xavier -2.415629 2.415629
968108 2017-03-01 LIU Brooklyn Robert Morris LIU Brooklyn -7.625609 7.625609