Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Thu Mar 2 05:39:26 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 Gonzaga 3023.506642 3.294218
2 Villanova 2717.133019 2.739822
3 Arizona 2673.138576 2.660212
4 UCLA 2582.816201 2.496770
5 Kansas 2563.074811 2.461047
6 St Mary's CA 2517.199740 2.378034
7 Cincinnati 2494.638547 2.337209
8 Wichita St 2454.221565 2.264072
9 Kentucky 2439.877436 2.238116
10 North Carolina 2401.324000 2.168352
11 Oregon 2383.955103 2.136922
12 West Virginia 2375.193373 2.121068
13 Florida 2323.800135 2.028069
14 SMU 2321.221990 2.023404
15 Dayton 2320.142308 2.021450
16 Baylor 2299.863579 1.984755
17 MTSU 2285.344748 1.958483
18 Florida St 2265.960706 1.923406
19 Duke 2234.703614 1.866845
20 Butler 2197.796726 1.800061
21 Louisville 2197.423266 1.799385
22 Purdue 2167.542875 1.745315
23 UNC Wilmington 2164.001883 1.738908
24 Creighton 2137.885437 1.691649
25 Illinois St 2118.998479 1.657472
26 Vermont 2112.536589 1.645779
27 VA Commonwealth 2097.150175 1.617937
28 Notre Dame 2096.369134 1.616523
29 Wisconsin 2069.239604 1.567431
30 ETSU 2065.141927 1.560016
31 Nevada 2033.640996 1.503014
32 Virginia 2004.690336 1.450627
33 New Mexico St 2002.895729 1.447379
34 Arkansas 1976.062051 1.398823
35 Minnesota 1972.321838 1.392055
36 Monmouth NJ 1971.280685 1.390171
37 UT Arlington 1960.946582 1.371471
38 Valparaiso 1960.870938 1.371334
39 Akron 1960.179739 1.370083
40 Virginia Tech 1952.075331 1.355418
41 Maryland 1943.789595 1.340424
42 Miami FL 1929.370377 1.314332
43 Belmont 1928.261187 1.312325
44 Iowa St 1924.122507 1.304836
45 Oklahoma St 1920.258378 1.297844
46 Oakland 1882.469498 1.229463
47 Winthrop 1873.672953 1.213545
48 South Carolina 1872.807500 1.211979
49 USC 1859.512133 1.187921
50 UNC Greensboro 1826.553266 1.128280
51 FL Gulf Coast 1821.871067 1.119808
52 NC Central 1810.323295 1.098911
53 Houston 1801.035230 1.082104
54 Northwestern 1800.774105 1.081632
55 UNC Asheville 1799.307607 1.078978
56 Col Charleston 1772.383773 1.030258
57 BYU 1761.317207 1.010233
58 California 1747.156710 0.984609
59 Rhode Island 1744.870695 0.980472
60 CS Bakersfield 1740.194584 0.972010
61 Bucknell 1738.596790 0.969119
62 Colorado St 1730.827086 0.955060
63 Louisiana Tech 1730.787104 0.954987
64 Princeton 1729.166260 0.952054
65 Michigan 1729.153747 0.952032
66 Utah 1658.372886 0.823951
67 Harvard 1637.959307 0.787011
68 Seton Hall 1623.758789 0.761315
69 Marquette 1619.232024 0.753124
70 Boise St 1617.382259 0.749776
71 Ohio 1617.041910 0.749161
72 Rice 1616.052881 0.747371
73 Furman 1611.509826 0.739150
74 UCF 1592.872153 0.705424
75 Texas Tech 1571.728890 0.667165
76 Memphis 1563.705768 0.652647
77 Xavier 1563.645214 0.652537
78 Grand Canyon 1561.018254 0.647783
79 St Bonaventure 1559.730906 0.645454
80 Wake Forest 1556.346145 0.639329
81 Michigan St 1556.170260 0.639011
82 Georgia St 1541.170949 0.611869
83 Providence 1539.835883 0.609453
84 Arkansas St 1538.174883 0.606447
85 N Kentucky 1537.334727 0.604927
86 Chattanooga 1536.246043 0.602957
87 Kansas St 1535.349470 0.601335
88 Syracuse 1531.655371 0.594650
89 N Dakota St 1525.249564 0.583058
90 South Dakota 1518.552571 0.570940
91 TAM C. Christi 1503.430321 0.543576
92 TCU 1497.426041 0.532711
93 Iona 1496.466703 0.530975
94 Loyola-Chicago 1490.507774 0.520192
95 Ball St 1490.135558 0.519518
96 San Francisco 1487.853855 0.515389
97 Richmond 1487.647595 0.515016
98 UMBC 1482.017927 0.504829
99 Georgia 1480.314838 0.501747
100 Illinois 1476.958113 0.495673
101 Mississippi 1475.758935 0.493503
102 E Washington 1475.753193 0.493493
103 North Dakota 1471.572041 0.485927
104 Indiana 1468.476235 0.480325
105 Vanderbilt 1468.241721 0.479900
106 Fresno St 1461.556525 0.467803
107 Old Dominion 1460.452615 0.465806
108 New Orleans 1455.171307 0.456249
109 Colorado 1450.226319 0.447301
110 Towson 1443.150269 0.434496
111 San Diego St 1432.250881 0.414773
112 IPFW 1429.995883 0.410693
113 New Hampshire 1425.799625 0.403100
114 Alabama 1411.234705 0.376744
115 Liberty 1402.299428 0.360575
116 Lipscomb 1399.125155 0.354831
117 Sam Houston St 1390.681058 0.339551
118 George Mason 1389.397785 0.337229
119 Wright St 1383.875732 0.327236
120 Wyoming 1381.754604 0.323398
121 Georgia Tech 1369.978436 0.302089
122 ULL 1368.636836 0.299661
123 Clemson 1367.421645 0.297462
124 Kent 1361.862927 0.287403
125 Ga Southern 1361.636976 0.286995
126 Auburn 1360.513477 0.284962
127 Lehigh 1355.591201 0.276054
128 New Mexico 1353.692824 0.272619
129 St Peter's 1349.663265 0.265328
130 Troy 1347.800611 0.261957
131 Ohio St 1343.520488 0.254212
132 TN Martin 1332.636053 0.234516
133 Albany NY 1332.587905 0.234429
134 Weber St 1328.348061 0.226757
135 WI Green Bay 1314.545817 0.201781
136 Texas A&M 1309.094938 0.191917
137 Pittsburgh 1299.540673 0.174629
138 Gardner Webb 1295.697796 0.167675
139 Elon 1294.342729 0.165223
140 Iowa 1293.538857 0.163768
141 Texas St 1287.362664 0.152592
142 C Michigan 1285.168980 0.148622
143 Yale 1284.418031 0.147264
144 Missouri St 1275.622885 0.131348
145 UC Davis 1273.509055 0.127523
146 Denver 1265.966998 0.113876
147 Tennessee 1263.050729 0.108599
148 Samford 1261.378600 0.105573
149 Buffalo 1260.145332 0.103341
150 Canisius 1256.427625 0.096614
151 Tennessee St 1254.177289 0.092542
152 Stony Brook 1243.248354 0.072765
153 Santa Clara 1239.442249 0.065878
154 Toledo 1237.392853 0.062170
155 Houston Bap 1234.727966 0.057347
156 Long Island 1226.880963 0.043148
157 Marshall 1224.053028 0.038031
158 Lamar 1223.990354 0.037917
159 G Washington 1217.603077 0.026359
160 Davidson 1214.710638 0.021125
161 Stanford 1213.966737 0.019779
162 UC Irvine 1209.168268 0.011096
163 William & Mary 1206.103257 0.005550
164 Mississippi St 1205.003958 0.003560
165 UAB 1196.029967 -0.012678
166 La Salle 1195.531907 -0.013580
167 Georgetown 1181.454195 -0.039054
168 NC State 1180.146101 -0.041421
169 Ark Little Rock 1178.904170 -0.043668
170 Northeastern 1166.844399 -0.065491
171 Connecticut 1162.722016 -0.072950
172 TX Southern 1158.544555 -0.080510
173 Rider 1155.019464 -0.086889
174 SC Upstate 1153.878002 -0.088954
175 N Illinois 1150.021270 -0.095933
176 Penn St 1149.166627 -0.097480
177 Alcorn St 1146.046448 -0.103126
178 Utah St 1141.234935 -0.111832
179 NE Omaha 1136.272202 -0.120813
180 San Jose St 1134.572698 -0.123888
181 Jacksonville St 1133.725151 -0.125422
182 S Illinois 1131.473459 -0.129496
183 Tulsa 1128.308565 -0.135223
184 Boston Univ 1127.566633 -0.136566
185 Idaho 1127.524355 -0.136642
186 High Point 1124.827323 -0.141523
187 SF Austin 1123.772467 -0.143431
188 Wofford 1118.711767 -0.152589
189 Jacksonville 1117.556873 -0.154679
190 Mercer 1110.081577 -0.168206
191 Temple 1109.831596 -0.168658
192 SE Louisiana 1109.308940 -0.169604
193 Massachusetts 1105.262206 -0.176926
194 Northern Iowa 1098.345560 -0.189442
195 Loy Marymount 1097.442231 -0.191077
196 Navy 1094.776305 -0.195901
197 W Michigan 1076.809314 -0.228413
198 Portland St 1076.225324 -0.229470
199 E Illinois 1059.610393 -0.259535
200 Morehead St 1054.774084 -0.268287
201 Arizona St 1046.822587 -0.282675
202 Montana St 1044.231379 -0.287364
203 Evansville 1040.145653 -0.294758
204 E Michigan 1039.834820 -0.295320
205 Coastal Car 1039.766946 -0.295443
206 Hofstra 1037.724172 -0.299139
207 Wagner 1031.945058 -0.309597
208 Missouri KC 1030.872565 -0.311538
209 Washington St 1027.324227 -0.317958
210 Penn 1024.292781 -0.323444
211 Fairfield 1024.279221 -0.323469
212 St John's 1024.193722 -0.323623
213 Montana 1024.036592 -0.323908
214 Murray St 1021.951877 -0.327680
215 Seattle 1013.080289 -0.343733
216 Holy Cross 1009.227253 -0.350706
217 Siena 1006.901901 -0.354914
218 Nebraska 1002.718427 -0.362484
219 South Alabama 1002.432261 -0.363002
220 S Dakota St 996.087252 -0.374483
221 IL Chicago 992.033533 -0.381818
222 Norfolk St 989.899733 -0.385680
223 Mt St Mary's 989.021000 -0.387270
224 CS Fullerton 988.436492 -0.388327
225 East Carolina 976.758880 -0.409459
226 Rutgers 970.072020 -0.421559
227 Hawaii 967.869588 -0.425544
228 WKU 961.837500 -0.436459
229 Charlotte 959.302727 -0.441046
230 Abilene Chr 958.744477 -0.442056
231 Bowling Green 958.188024 -0.443063
232 Fordham 955.172838 -0.448519
233 IUPUI 950.542473 -0.456898
234 Utah Valley 949.362174 -0.459034
235 UTEP 940.850617 -0.474436
236 Loyola MD 933.775187 -0.487239
237 SE Missouri St 932.222793 -0.490049
238 St Francis PA 930.208037 -0.493694
239 Campbell 929.432771 -0.495097
240 Oklahoma 910.195638 -0.529908
241 Kennesaw 907.324769 -0.535103
242 Nicholls St 906.998978 -0.535692
243 Radford 898.416950 -0.551222
244 Southern Univ 892.645035 -0.561666
245 Brown 891.994694 -0.562843
246 San Diego 886.029828 -0.573637
247 Morgan St 877.610950 -0.588871
248 North Florida 872.478221 -0.598159
249 Long Beach St 865.565228 -0.610668
250 Indiana St 862.638000 -0.615965
251 Columbia 840.762375 -0.655550
252 Texas 840.446861 -0.656121
253 Air Force 831.542032 -0.672235
254 CS Northridge 829.768930 -0.675443
255 UT San Antonio 818.148736 -0.696470
256 Hampton 802.639274 -0.724535
257 Bradley 800.476734 -0.728449
258 Army 795.443370 -0.737557
259 Robert Morris 786.891924 -0.753031
260 St Joseph's PA 771.518990 -0.780849
261 Incarnate Word 768.390084 -0.786511
262 Tennessee Tech 767.999107 -0.787218
263 Delaware 766.776932 -0.789430
264 FL Atlantic 766.290638 -0.790310
265 Bryant 756.040985 -0.808857
266 UNLV 755.909536 -0.809095
267 Sacred Heart 751.718003 -0.816680
268 Northwestern LA 750.755161 -0.818422
269 Savannah St 738.178129 -0.841181
270 NJIT 736.548706 -0.844129
271 E Kentucky 736.183503 -0.844790
272 Grambling 727.576773 -0.860364
273 Charleston So 723.906445 -0.867006
274 CS Sacramento 721.103412 -0.872078
275 F Dickinson 720.945589 -0.872364
276 Duquesne 710.190321 -0.891826
277 Austin Peay 708.715192 -0.894495
278 Binghamton 708.175440 -0.895472
279 Miami OH 705.348804 -0.900587
280 Stetson 701.622398 -0.907330
281 LSU 700.172310 -0.909954
282 Boston College 698.458188 -0.913055
283 Youngstown St 686.880144 -0.934006
284 Pacific 683.289227 -0.940504
285 Washington 678.533945 -0.949109
286 MA Lowell 677.280836 -0.951377
287 Jackson St 669.895394 -0.964741
288 MD E Shore 669.621542 -0.965237
289 Quinnipiac 667.834394 -0.968470
290 St Louis 666.702507 -0.970519
291 UTRGV 666.013717 -0.971765
292 Cal Poly SLO 661.271493 -0.980346
293 DePaul 659.964249 -0.982712
294 Portland 652.709197 -0.995840
295 Colgate 651.193464 -0.998583
296 N Colorado 645.326190 -1.009200
297 Citadel 632.139407 -1.033062
298 James Madison 627.339507 -1.041748
299 Manhattan 609.035382 -1.074870
300 Drexel 606.003968 -1.080355
301 Niagara 599.251630 -1.092574
302 ULM 598.389923 -1.094133
303 W Illinois 593.583421 -1.102831
304 Cleveland St 584.851164 -1.118632
305 North Texas 583.966640 -1.120233
306 S Carolina St 583.858977 -1.120428
307 Prairie View 582.961038 -1.122052
308 Pepperdine 580.970427 -1.125655
309 Oral Roberts 580.663818 -1.126209
310 Missouri 559.231387 -1.164992
311 Appalachian St 553.745344 -1.174919
312 WI Milwaukee 547.216794 -1.186733
313 Southern Miss 544.939559 -1.190854
314 UC Riverside 535.583869 -1.207783
315 Cent Arkansas 527.664345 -1.222114
316 Cornell 512.168401 -1.250155
317 Northern Arizona 510.383369 -1.253385
318 McNeese St 508.367763 -1.257032
319 Delaware St 500.228343 -1.271761
320 Lafayette 498.499804 -1.274889
321 American Univ 497.811180 -1.276135
322 Drake 492.005302 -1.286641
323 Hartford 476.160636 -1.315312
324 South Florida 474.566721 -1.318196
325 W Carolina 474.033595 -1.319161
326 Dartmouth 473.059272 -1.320924
327 Alabama St 462.779048 -1.339527
328 Marist 451.975681 -1.359076
329 Florida A&M 447.625067 -1.366949
330 Florida Intl 444.474323 -1.372650
331 Bethune-Cookman 427.267796 -1.403786
332 VMI 400.767550 -1.451739
333 Coppin St 392.492486 -1.466713
334 Ark Pine Bluff 371.441632 -1.504806
335 Howard 371.381268 -1.504915
336 Maine 370.182921 -1.507083
337 Chicago St 358.794682 -1.527691
338 Tulane 349.670529 -1.544201
339 Oregon St 335.211043 -1.570366
340 Longwood 334.476464 -1.571696
341 Idaho St 324.104335 -1.590465
342 Central Conn 323.244035 -1.592021
343 Edwardsville 303.034414 -1.628591
344 Southern Utah 294.737559 -1.643605
345 Santa Barbara 291.542417 -1.649387
346 Presbyterian 277.847019 -1.674169
347 MS Valley St 261.747479 -1.703302
348 St Francis NY 200.432930 -1.814253
349 Detroit 172.057799 -1.865599
350 NC A&T 129.849548 -1.941977
351 Alabama A&M 120.406045 -1.959065


All Rights Reserved - © 2016 brandonharris.io