GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
951106 2017-03-05 Wisconsin Minnesota Wisconsin -7.072215 7.072215
967610 2017-03-05 Monmouth-NJ Siena Monmouth-NJ -8.207602 8.207602
951114 2017-03-05 Nebraska Michigan Michigan 7.061239 7.061239
951112 2017-03-05 Tulane Tulsa Tulsa 6.305345 6.305345
951111 2017-03-05 Houston East Carolina Houston -10.825307 10.825307
951110 2017-03-05 South Florida Temple Temple 9.385681 9.385681
951109 2017-03-05 Iowa Penn St. Iowa -5.828315 5.828315
951108 2017-03-05 Connecticut Cincinnati Cincinnati 9.908893 9.908893
951107 2017-03-05 Northwestern Purdue Purdue 0.442799 0.442799
967619 2017-03-05 Florida Gulf Coast North Florida Florida Gulf Coast -10.513205 10.513205
967611 2017-03-05 St. Peter's Iona St. Peter's -4.554491 4.554491
967639 2017-03-05 NC-Wilmington William & Mary NC-Wilmington -11.139948 11.139948
968115 2017-03-05 Green Bay Illinois-Chicago Green Bay -7.627319 7.627319
968044 2017-03-05 Winthrop Campbell Winthrop -8.548736 8.548736
968032 2017-03-05 Nebraska Omaha IUPU - Ft. Wayne IUPU - Ft. Wayne 3.365360 3.365360
968031 2017-03-05 South Dakota State Denver South Dakota State -1.158109 1.158109
967678 2017-03-05 Bucknell Navy Bucknell -8.462187 8.462187
967677 2017-03-05 Boston U Lehigh Lehigh 2.201492 2.201492
967659 2017-03-05 Illinois St. Wichita St. Wichita St. 4.383206 4.383206
967649 2017-03-05 East Tennessee St. Samford East Tennessee St. -9.541931 9.541931
967648 2017-03-05 NC-Greensboro Wofford NC-Greensboro -5.824561 5.824561
967640 2017-03-05 Charleston Towson Charleston -2.365590 2.365590
968116 2017-03-05 Northern Kentucky Wright St. Northern Kentucky -2.589794 2.589794