Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Wed Mar 8 05:40:25 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 Gonzaga 3045.816414 3.310937
2 St Mary's CA 2673.002183 2.637024
3 Villanova 2663.090247 2.619107
4 UCLA 2644.161731 2.584891
5 Kansas 2627.493617 2.554761
6 Wichita St 2609.235903 2.521758
7 Arizona 2521.286567 2.362778
8 Kentucky 2466.904972 2.264475
9 Cincinnati 2391.102262 2.127452
10 SMU 2388.097789 2.122021
11 North Carolina 2357.510354 2.066730
12 Oregon 2321.278922 2.001237
13 Florida 2302.765134 1.967770
14 Dayton 2286.405615 1.938198
15 UNC Wilmington 2285.258574 1.936125
16 West Virginia 2283.134066 1.932285
17 Baylor 2264.398725 1.898418
18 MTSU 2259.129749 1.888893
19 Illinois St 2247.700104 1.868233
20 Duke 2245.956322 1.865081
21 Butler 2221.387807 1.820670
22 Purdue 2220.919984 1.819824
23 Vermont 2211.154143 1.802171
24 Florida St 2195.124815 1.773196
25 Louisville 2176.048546 1.738713
26 Notre Dame 2168.871490 1.725739
27 Creighton 2163.945642 1.716835
28 Nevada 2098.033739 1.597691
29 ETSU 2064.686668 1.537411
30 Minnesota 2041.915534 1.496249
31 UT Arlington 2024.342069 1.464483
32 VA Commonwealth 2013.118599 1.444195
33 New Mexico St 2009.070441 1.436877
34 Winthrop 1997.496309 1.415956
35 Monmouth NJ 1993.579034 1.408875
36 Maryland 1988.794676 1.400226
37 Virginia 1988.463375 1.399627
38 Virginia Tech 1974.753448 1.374845
39 Wisconsin 1973.670608 1.372887
40 Iowa St 1952.944688 1.335422
41 Belmont 1939.155528 1.310497
42 Akron 1936.759788 1.306166
43 South Carolina 1905.826570 1.250250
44 FL Gulf Coast 1903.005937 1.245151
45 UNC Greensboro 1900.236145 1.240145
46 Oakland 1900.181765 1.240046
47 Arkansas 1895.110035 1.230878
48 Oklahoma St 1890.511470 1.222566
49 USC 1888.921988 1.219693
50 Col Charleston 1875.312761 1.195092
51 Miami FL 1856.155029 1.160462
52 Northwestern 1848.067747 1.145843
53 Valparaiso 1845.652226 1.141477
54 CS Bakersfield 1831.805021 1.116446
55 BYU 1817.068406 1.089808
56 Bucknell 1797.824513 1.055022
57 UNC Asheville 1796.613783 1.052833
58 Rhode Island 1790.308099 1.041435
59 Princeton 1787.195787 1.035809
60 Colorado St 1762.462524 0.991100
61 Utah 1743.324563 0.956506
62 Houston 1737.292901 0.945603
63 California 1725.684191 0.924618
64 Marquette 1694.886712 0.868948
65 Seton Hall 1680.687106 0.843280
66 NC Central 1664.347945 0.813745
67 Michigan 1648.136201 0.784440
68 Furman 1647.634968 0.783534
69 Rice 1631.898166 0.755087
70 Louisiana Tech 1624.895049 0.742428
71 Texas Tech 1621.963119 0.737128
72 Wake Forest 1616.477752 0.727213
73 Grand Canyon 1614.727340 0.724049
74 Harvard 1612.962577 0.720859
75 N Kentucky 1590.286949 0.679869
76 Providence 1589.783210 0.678959
77 Kansas St 1587.846182 0.675457
78 South Dakota 1578.556057 0.658664
79 Memphis 1558.179825 0.621831
80 UCF 1557.283148 0.620210
81 Ohio 1555.578842 0.617130
82 Boise St 1548.793218 0.604864
83 Richmond 1528.008241 0.567292
84 Michigan St 1521.945086 0.556332
85 Ball St 1520.099577 0.552996
86 E Washington 1519.245067 0.551451
87 Georgia 1518.306526 0.549755
88 San Francisco 1517.564225 0.548413
89 Iona 1509.352809 0.533570
90 Old Dominion 1508.283598 0.531637
91 Xavier 1508.008232 0.531139
92 St Bonaventure 1503.500483 0.522991
93 Illinois 1498.945005 0.514756
94 ULL 1495.305981 0.508178
95 Fresno St 1491.517993 0.501331
96 Arkansas St 1490.324942 0.499174
97 New Hampshire 1489.931345 0.498463
98 IPFW 1486.843975 0.492882
99 Chattanooga 1483.508946 0.486854
100 UMBC 1482.017927 0.484158
101 San Diego St 1481.621581 0.483442
102 Georgia St 1479.973583 0.480463
103 Colorado 1472.403704 0.466779
104 Clemson 1471.331998 0.464842
105 Syracuse 1467.503741 0.457922
106 North Dakota 1465.865260 0.454960
107 N Dakota St 1460.984472 0.446137
108 TAM C. Christi 1454.066837 0.433633
109 Alabama 1449.155667 0.424755
110 Loyola-Chicago 1445.926832 0.418919
111 Towson 1445.500842 0.418149
112 TCU 1441.122377 0.410234
113 Wright St 1439.714586 0.407689
114 Mississippi 1438.668270 0.405798
115 Lipscomb 1436.595441 0.402051
116 George Mason 1433.075011 0.395687
117 Vanderbilt 1429.218820 0.388717
118 Lehigh 1422.768464 0.377057
119 St Peter's 1407.681229 0.349785
120 Albany NY 1405.955372 0.346665
121 Gardner Webb 1402.085552 0.339670
122 Indiana 1401.143726 0.337967
123 Ohio St 1388.018630 0.314242
124 Iowa 1383.889453 0.306778
125 TN Martin 1383.497779 0.306070
126 Yale 1378.112852 0.296336
127 Texas A&M 1373.744380 0.288439
128 New Orleans 1373.009073 0.287110
129 Sam Houston St 1363.748740 0.270371
130 Georgia Tech 1359.371002 0.262457
131 Kent 1358.903142 0.261612
132 Ga Southern 1350.821754 0.247003
133 UC Davis 1347.700910 0.241362
134 Wyoming 1343.207351 0.233239
135 WI Green Bay 1341.349641 0.229881
136 Elon 1339.356468 0.226278
137 Liberty 1339.025564 0.225680
138 Auburn 1322.447631 0.195713
139 New Mexico 1314.984606 0.182223
140 Troy 1311.711418 0.176306
141 Samford 1307.020040 0.167826
142 Buffalo 1297.954943 0.151439
143 William & Mary 1288.841123 0.134965
144 TX Southern 1286.495930 0.130726
145 Houston Bap 1278.918568 0.117029
146 G Washington 1276.751948 0.113112
147 Stony Brook 1271.687167 0.103957
148 UC Irvine 1269.873528 0.100678
149 Davidson 1269.824322 0.100590
150 Texas St 1266.453479 0.094496
151 Jacksonville St 1265.512007 0.092794
152 Missouri St 1265.427274 0.092641
153 NE Omaha 1256.111229 0.075801
154 Tennessee St 1254.177289 0.072305
155 Santa Clara 1250.329313 0.065350
156 Weber St 1248.784597 0.062557
157 Canisius 1246.264124 0.058001
158 Tennessee 1234.971754 0.037589
159 Toledo 1231.133392 0.030650
160 Long Island 1226.880963 0.022964
161 Lamar 1225.629036 0.020701
162 Rider 1220.877116 0.012111
163 Marshall 1219.201029 0.009081
164 Pittsburgh 1214.913012 0.001330
165 Denver 1209.186859 -0.009021
166 S Illinois 1207.558128 -0.011965
167 Boston Univ 1202.552253 -0.021014
168 Idaho 1187.531202 -0.048166
169 C Michigan 1183.730343 -0.055037
170 Ark Little Rock 1178.904170 -0.063761
171 W Michigan 1169.149780 -0.081393
172 UAB 1168.374723 -0.082794
173 Mississippi St 1164.615246 -0.089590
174 La Salle 1163.492088 -0.091620
175 Temple 1155.443367 -0.106170
176 SC Upstate 1153.878002 -0.108999
177 Mercer 1153.873395 -0.109008
178 Georgetown 1153.573175 -0.109550
179 Wofford 1151.611714 -0.113096
180 SF Austin 1148.007444 -0.119611
181 Siena 1146.484922 -0.122363
182 Utah St 1141.234935 -0.131853
183 NC State 1140.717655 -0.132788
184 Evansville 1136.557650 -0.140308
185 Loy Marymount 1135.295816 -0.142589
186 Connecticut 1134.707896 -0.143652
187 S Dakota St 1130.486003 -0.151283
188 Stanford 1120.815494 -0.168764
189 Northeastern 1118.419094 -0.173096
190 Jacksonville 1117.556873 -0.174655
191 Tulsa 1111.956896 -0.184777
192 Navy 1109.510668 -0.189199
193 Murray St 1106.774218 -0.194146
194 Penn St 1106.598655 -0.194463
195 SE Louisiana 1088.655273 -0.226898
196 N Illinois 1087.657727 -0.228701
197 High Point 1087.575423 -0.228850
198 Arizona St 1086.526324 -0.230746
199 Alcorn St 1082.853894 -0.237385
200 San Jose St 1082.357362 -0.238282
201 Hofstra 1076.345538 -0.249150
202 Massachusetts 1075.067384 -0.251460
203 Campbell 1074.769810 -0.251998
204 Mt St Mary's 1074.613302 -0.252281
205 Coastal Car 1073.013794 -0.255172
206 Wagner 1071.409469 -0.258072
207 Montana St 1064.274316 -0.270970
208 Northern Iowa 1062.955762 -0.273353
209 E Michigan 1061.268584 -0.276403
210 E Illinois 1059.610393 -0.279401
211 Fairfield 1052.415734 -0.292406
212 Portland St 1042.392141 -0.310525
213 Montana 1022.312027 -0.346823
214 Morehead St 1021.964801 -0.347450
215 CS Fullerton 1016.764553 -0.356850
216 East Carolina 1016.295536 -0.357698
217 Utah Valley 1012.368206 -0.364797
218 St Francis PA 1000.149317 -0.386885
219 IL Chicago 999.123805 -0.388738
220 Missouri KC 998.780019 -0.389360
221 WKU 996.909334 -0.392741
222 Norfolk St 989.899733 -0.405412
223 Washington St 983.802093 -0.416434
224 St John's 982.050756 -0.419600
225 UTEP 979.903135 -0.423482
226 Holy Cross 973.101385 -0.435777
227 Loyola MD 971.757898 -0.438206
228 Penn 967.906328 -0.445168
229 IUPUI 965.743750 -0.449077
230 Charlotte 961.372822 -0.456978
231 SE Missouri St 961.063926 -0.457537
232 Seattle 957.832464 -0.463378
233 North Florida 952.310355 -0.473360
234 Hawaii 951.668235 -0.474521
235 Rutgers 947.674416 -0.481740
236 Kennesaw 942.464545 -0.491158
237 South Alabama 936.570818 -0.501811
238 San Diego 928.615322 -0.516192
239 Nebraska 927.550365 -0.518117
240 Abilene Chr 922.076831 -0.528011
241 Fordham 921.085213 -0.529804
242 Morgan St 913.063696 -0.544304
243 Radford 905.461394 -0.558046
244 Nicholls St 900.853241 -0.566376
245 Brown 894.653460 -0.577583
246 Bowling Green 888.870519 -0.588036
247 Bradley 887.530705 -0.590458
248 Oklahoma 876.632670 -0.610158
249 Columbia 860.046584 -0.640139
250 Northwestern LA 854.624482 -0.649941
251 Long Beach St 853.626742 -0.651744
252 Hampton 848.610095 -0.660812
253 Army 842.088355 -0.672601
254 Indiana St 829.094427 -0.696090
255 Robert Morris 814.252874 -0.722918
256 Texas 813.440225 -0.724387
257 Southern Univ 808.618857 -0.733102
258 Incarnate Word 806.830675 -0.736334
259 Air Force 801.564657 -0.745853
260 Savannah St 799.039744 -0.750418
261 CS Sacramento 798.590913 -0.751229
262 Grambling 795.818384 -0.756241
263 UNLV 795.590571 -0.756652
264 FL Atlantic 785.782941 -0.774381
265 Jackson St 785.063050 -0.775682
266 UT San Antonio 783.601854 -0.778324
267 Delaware 778.418466 -0.787693
268 CS Northridge 772.491644 -0.798407
269 Tennessee Tech 767.999107 -0.806528
270 Charleston So 767.503679 -0.807423
271 Youngstown St 758.360164 -0.823951
272 Bryant 756.040985 -0.828144
273 Sacred Heart 751.718003 -0.835958
274 LSU 746.428750 -0.845519
275 Cal Poly SLO 745.108853 -0.847905
276 St Joseph's PA 744.698268 -0.848647
277 NJIT 736.548706 -0.863379
278 E Kentucky 736.183503 -0.864039
279 Miami OH 731.110954 -0.873208
280 F Dickinson 720.945589 -0.891583
281 Citadel 710.469151 -0.910521
282 Austin Peay 708.715192 -0.913691
283 Binghamton 708.175440 -0.914667
284 Prairie View 706.717906 -0.917302
285 Pacific 706.665842 -0.917396
286 St Louis 704.029358 -0.922162
287 Stetson 701.622398 -0.926513
288 MD E Shore 699.269448 -0.930766
289 Duquesne 694.766688 -0.938905
290 Portland 681.425596 -0.963021
291 N Colorado 680.407290 -0.964862
292 WI Milwaukee 680.281896 -0.965088
293 MA Lowell 677.280836 -0.970513
294 James Madison 670.072695 -0.983543
295 Boston College 652.160189 -1.015922
296 Washington 649.239220 -1.021202
297 Quinnipiac 647.356796 -1.024605
298 UTRGV 640.477590 -1.037040
299 Colgate 639.171007 -1.039402
300 DePaul 637.343793 -1.042705
301 Niagara 629.283795 -1.057274
302 Cleveland St 626.229581 -1.062795
303 S Carolina St 600.453028 -1.109390
304 Manhattan 597.559393 -1.114621
305 Southern Miss 582.710366 -1.141462
306 Drexel 580.700746 -1.145095
307 Oral Roberts 580.663818 -1.145162
308 Pepperdine 580.027598 -1.146312
309 W Illinois 572.945815 -1.159113
310 ULM 563.396204 -1.176375
311 North Texas 546.868184 -1.206252
312 Appalachian St 543.520296 -1.212304
313 Northern Arizona 539.672635 -1.219259
314 Missouri 536.402074 -1.225171
315 UC Riverside 535.583869 -1.226650
316 Delaware St 529.242710 -1.238112
317 Bethune-Cookman 525.096116 -1.245608
318 W Carolina 514.708782 -1.264384
319 Dartmouth 512.351588 -1.268645
320 Cent Arkansas 510.843243 -1.271372
321 Lafayette 498.499804 -1.293684
322 American Univ 497.811180 -1.294929
323 Cornell 488.340409 -1.312049
324 McNeese St 481.162261 -1.325024
325 Hartford 476.160636 -1.334065
326 Drake 474.982609 -1.336195
327 South Florida 456.612157 -1.369402
328 Marist 447.932668 -1.385091
329 Florida Intl 437.060610 -1.404744
330 Florida A&M 417.936371 -1.439314
331 Alabama St 415.285710 -1.444105
332 Howard 399.214537 -1.473156
333 VMI 385.030396 -1.498796
334 Coppin St 375.727722 -1.515612
335 Maine 370.182921 -1.525635
336 Chicago St 358.168155 -1.547353
337 Ark Pine Bluff 357.562460 -1.548448
338 MS Valley St 351.019064 -1.560276
339 Tulane 340.502760 -1.579285
340 Santa Barbara 339.655485 -1.580817
341 Longwood 334.476464 -1.590179
342 Central Conn 323.244035 -1.610483
343 Oregon St 322.200309 -1.612370
344 Edwardsville 303.034414 -1.647015
345 Idaho St 292.922893 -1.665292
346 Presbyterian 277.847019 -1.692544
347 Southern Utah 276.632121 -1.694740
348 St Francis NY 200.432930 -1.832481
349 NC A&T 174.220837 -1.879863
350 Detroit 172.057799 -1.883773
351 Alabama A&M 114.563513 -1.987701


All Rights Reserved - © 2016 brandonharris.io