GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
968221 2017-03-16 Wisconsin Virginia Tech Wisconsin -10.687096 10.687096
968242 2017-03-16 Northwestern Vanderbilt Northwestern -4.449750 4.449750
968241 2017-03-16 Gonzaga South Dakota State Gonzaga -21.067108 21.067108
968237 2017-03-16 Butler Winthrop Butler -7.099686 7.099686
968236 2017-03-16 Minnesota Middle Tennessee St. Middle Tennessee St. 0.480223 0.480223
968230 2017-03-16 Florida East Tennessee St. Florida -8.357362 8.357362
968225 2017-03-16 Purdue Vermont Purdue -2.989965 2.989965
968224 2017-03-16 Iowa St. Nevada Iowa St. -6.007699 6.007699
968222 2017-03-16 Virginia NC-Wilmington Virginia -8.060593 8.060593
968244 2017-03-16 West Virginia Bucknell West Virginia -13.602231 13.602231
968245 2017-03-16 St. Mary's VCU St. Mary's -5.611519 5.611519
968301 2017-03-16 Illinois-Chicago Stony Brook Stony Brook 0.169162 0.169162
968300 2017-03-16 Cal St. Fullerton Weber St. Weber St. 2.820353 2.820353
968299 2017-03-16 Tenn-Martin N.C. Asheville N.C. Asheville 2.209300 2.209300
968298 2017-03-16 Albany St. Peter's Albany -3.199682 3.199682
968297 2017-03-16 Texas State Lamar Texas State -3.636212 3.636212
968261 2017-03-16 South Carolina Upstate Furman Furman 3.815412 3.815412
968248 2017-03-16 Maryland Xavier Maryland -2.835203 2.835203
968247 2017-03-16 Florida St. Florida Gulf Coast Florida St. -7.781864 7.781864
968246 2017-03-16 Arizona North Dakota Arizona -15.857953 15.857953
968243 2017-03-16 Notre Dame Princeton Notre Dame -6.734653 6.734653
968380 2017-03-16 Villanova Mount St. Mary's Villanova -23.773646 23.773646