GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
968389 2017-03-20 Illinois St. Central Florida Illinois St. -6.202642 6.202642
968432 2017-03-20 Campbell Tenn-Martin Campbell -1.668803 1.668803
968431 2017-03-20 Liberty Samford Liberty -2.735641 2.735641
968430 2017-03-20 Wyoming UMKC Wyoming -10.604390 10.604390
968429 2017-03-20 Illinois-Chicago George Washington George Washington 2.341157 2.341157
968428 2017-03-20 Rice Utah Valley Rice -4.792873 4.792873
968427 2017-03-20 Coastal Carolina Loyola-Maryland Coastal Carolina -2.055670 2.055670
968392 2017-03-20 Colorado St. Cal. State - Bakersfield Colorado St. -2.355004 2.355004
968391 2017-03-20 Texas-Arlington Akron Akron 0.633509 0.633509
968390 2017-03-20 Illinois Boise St. Illinois -3.472346 3.472346
968433 2017-03-20 Texas A&M CC Weber St. Texas A&M CC -1.118683 1.118683