Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Fri Mar 24 05:41:35 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 Gonzaga 2997.964636 3.154826
2 Villanova 2790.480025 2.784786
3 UCLA 2686.177675 2.598768
4 Arizona 2673.139100 2.575514
5 Wichita St 2657.466506 2.547562
6 Kentucky 2625.347586 2.490280
7 Kansas 2613.924423 2.469907
8 St Mary's CA 2580.310913 2.409959
9 SMU 2504.949151 2.275554
10 Oregon 2478.800701 2.228920
11 Cincinnati 2458.306690 2.192369
12 MTSU 2433.985636 2.148994
13 West Virginia 2378.449438 2.049948
14 North Carolina 2350.930870 2.000869
15 UNC Wilmington 2304.667857 1.918361
16 Baylor 2289.860924 1.891954
17 Duke 2286.032612 1.885126
18 Purdue 2255.219458 1.830172
19 Vermont 2238.820244 1.800925
20 Nevada 2209.269774 1.748223
21 Florida 2207.025085 1.744220
22 New Mexico St 2185.998882 1.706720
23 Dayton 2178.853916 1.693977
24 Illinois St 2169.849734 1.677919
25 Florida St 2158.802290 1.658216
26 Louisville 2155.487944 1.652305
27 Butler 2145.496251 1.634485
28 Notre Dame 2112.189892 1.575085
29 Wisconsin 2075.845477 1.510266
30 ETSU 2073.552569 1.506177
31 Creighton 2071.347357 1.502244
32 Iowa St 2043.440715 1.452474
33 VA Commonwealth 2040.430686 1.447106
34 Virginia 2038.533593 1.443722
35 Winthrop 2037.761310 1.442345
36 Rhode Island 2018.597246 1.408167
37 UT Arlington 2003.893864 1.381944
38 USC 1985.943541 1.349930
39 Princeton 1978.174554 1.336074
40 Akron 1974.674071 1.329831
41 Michigan 1962.394653 1.307932
42 Arkansas 1952.524701 1.290329
43 Monmouth NJ 1934.323058 1.257867
44 Maryland 1924.674752 1.240660
45 Minnesota 1918.466844 1.229588
46 Oakland 1914.001408 1.221624
47 Bucknell 1907.590038 1.210190
48 FL Gulf Coast 1903.005937 1.202014
49 Belmont 1902.593070 1.201278
50 Virginia Tech 1899.231135 1.195282
51 Northwestern 1858.686463 1.122973
52 South Carolina 1847.338269 1.102734
53 UNC Greensboro 1812.104293 1.039895
54 Valparaiso 1810.502550 1.037039
55 CS Bakersfield 1807.753723 1.032136
56 Col Charleston 1795.375609 1.010060
57 NC Central 1784.110493 0.989970
58 Colorado St 1746.676850 0.923208
59 Utah 1742.653448 0.916033
60 Oklahoma St 1740.434583 0.912075
61 UNC Asheville 1739.948536 0.911209
62 Miami FL 1736.708341 0.905430
63 Houston 1732.029264 0.897085
64 BYU 1722.605363 0.880278
65 Louisiana Tech 1720.302198 0.876170
66 Xavier 1717.519105 0.871207
67 Seton Hall 1711.277247 0.860075
68 UCF 1683.660763 0.810822
69 Kansas St 1682.835387 0.809350
70 Marquette 1665.490061 0.778415
71 N Kentucky 1643.954958 0.740008
72 California 1642.288254 0.737036
73 Ohio 1638.682151 0.730604
74 Richmond 1620.981242 0.699035
75 North Dakota 1615.826494 0.689842
76 Grand Canyon 1614.727340 0.687882
77 Wake Forest 1605.393304 0.671235
78 Rice 1597.277131 0.656760
79 Furman 1591.837832 0.647059
80 Providence 1586.665729 0.637835
81 St Bonaventure 1584.552443 0.634066
82 Boise St 1573.754095 0.614808
83 Harvard 1572.217692 0.612068
84 TAM C. Christi 1554.117362 0.579787
85 Iona 1549.387307 0.571351
86 Mississippi 1543.339631 0.560565
87 ULL 1536.124203 0.547697
88 Ball St 1531.033058 0.538617
89 Texas Tech 1529.928983 0.536648
90 South Dakota 1527.842469 0.532926
91 Michigan St 1527.823780 0.532893
92 TCU 1527.168798 0.531725
93 Syracuse 1524.982933 0.527827
94 San Diego St 1515.631683 0.511149
95 Troy 1511.707073 0.504150
96 Kent 1509.051010 0.499413
97 Fresno St 1502.398160 0.487548
98 Vanderbilt 1501.388875 0.485748
99 Colorado 1499.125563 0.481711
100 New Hampshire 1489.931345 0.465314
101 Illinois 1489.277964 0.464148
102 Georgia St 1487.345924 0.460703
103 Chattanooga 1483.508946 0.453860
104 New Orleans 1482.228655 0.451576
105 UMBC 1482.017927 0.451200
106 Memphis 1478.805789 0.445472
107 Clemson 1468.829158 0.427679
108 San Francisco 1468.123355 0.426420
109 Old Dominion 1467.436205 0.425195
110 IPFW 1464.346564 0.419684
111 Alabama 1464.162384 0.419356
112 N Dakota St 1460.984472 0.413688
113 Yale 1459.070506 0.410275
114 Lehigh 1454.507033 0.402136
115 E Washington 1448.512937 0.391446
116 Loyola-Chicago 1445.926832 0.386833
117 Towson 1445.500842 0.386074
118 Wright St 1439.714586 0.375754
119 Georgia 1438.572628 0.373718
120 Lipscomb 1436.595441 0.370191
121 Arkansas St 1433.272086 0.364264
122 Iowa 1431.958593 0.361922
123 Georgia Tech 1429.026077 0.356692
124 UC Davis 1424.324318 0.348306
125 Indiana 1422.396946 0.344869
126 Texas St 1418.405586 0.337751
127 Albany NY 1412.094886 0.326496
128 Wyoming 1405.458643 0.314660
129 Gardner Webb 1402.085552 0.308644
130 Marshall 1396.244864 0.298228
131 Sam Houston St 1385.862995 0.279712
132 TN Martin 1377.805798 0.265343
133 TX Southern 1375.133862 0.260577
134 St Peter's 1366.989280 0.246052
135 Liberty 1360.821039 0.235051
136 Weber St 1360.740218 0.234907
137 Auburn 1356.174809 0.226765
138 New Mexico 1355.569747 0.225685
139 George Mason 1348.753758 0.213529
140 UC Irvine 1346.357967 0.209257
141 Buffalo 1344.971346 0.206784
142 Elon 1339.356468 0.196770
143 G Washington 1337.721429 0.193854
144 Davidson 1333.752014 0.186774
145 Ohio St 1333.544657 0.186405
146 Texas A&M 1311.880551 0.147768
147 Jacksonville St 1294.991638 0.117647
148 William & Mary 1288.841123 0.106678
149 WI Green Bay 1286.708812 0.102875
150 Samford 1283.122379 0.096479
151 Tennessee 1278.403350 0.088063
152 Houston Bap 1269.326639 0.071875
153 Lamar 1268.232981 0.069924
154 Missouri St 1265.427274 0.064920
155 Idaho 1262.833130 0.060294
156 Mississippi St 1258.222672 0.052071
157 NE Omaha 1256.111229 0.048305
158 Tennessee St 1254.177289 0.044856
159 Ga Southern 1252.329297 0.041561
160 Santa Clara 1250.329313 0.037994
161 Pittsburgh 1250.092876 0.037572
162 Toledo 1244.909261 0.028327
163 Stony Brook 1231.070329 0.003646
164 Long Island 1226.880963 -0.003825
165 Rider 1220.877116 -0.014533
166 W Michigan 1217.063335 -0.021335
167 Canisius 1211.571478 -0.031129
168 Denver 1209.186859 -0.035382
169 S Illinois 1207.558128 -0.038287
170 Boston Univ 1202.552253 -0.047215
171 La Salle 1196.539365 -0.057938
172 Connecticut 1191.253031 -0.067366
173 Temple 1187.780229 -0.073560
174 C Michigan 1183.730343 -0.080783
175 SF Austin 1182.485993 -0.083002
176 Ark Little Rock 1178.904170 -0.089390
177 UAB 1174.957916 -0.096428
178 Utah Valley 1173.918158 -0.098282
179 S Dakota St 1168.025229 -0.108792
180 Alcorn St 1167.992109 -0.108851
181 Utah St 1166.521018 -0.111475
182 Mercer 1153.873395 -0.134031
183 Wofford 1151.611714 -0.138065
184 Coastal Car 1149.655988 -0.141553
185 Siena 1146.484922 -0.147208
186 Mt St Mary's 1144.561538 -0.150639
187 NC State 1140.717655 -0.157494
188 Evansville 1136.557650 -0.164913
189 Loy Marymount 1135.295816 -0.167164
190 SC Upstate 1125.738282 -0.184209
191 Penn St 1120.014823 -0.194417
192 Northeastern 1118.419094 -0.197263
193 SE Louisiana 1111.675758 -0.209289
194 Navy 1109.510668 -0.213150
195 Tulsa 1108.989538 -0.214080
196 E Michigan 1107.618068 -0.216526
197 Murray St 1106.774218 -0.218031
198 Arizona St 1104.609637 -0.221891
199 Portland St 1099.304389 -0.231353
200 Georgetown 1094.559393 -0.239815
201 Campbell 1094.069622 -0.240689
202 Jacksonville 1089.789337 -0.248322
203 N Illinois 1087.657727 -0.252124
204 High Point 1087.575423 -0.252271
205 CS Fullerton 1085.659507 -0.255688
206 Massachusetts 1083.875183 -0.258870
207 UTEP 1081.660918 -0.262819
208 Missouri KC 1077.146926 -0.270870
209 Montana 1077.066111 -0.271014
210 Hofstra 1076.345538 -0.272299
211 Stanford 1073.828201 -0.276788
212 Wagner 1071.409469 -0.281102
213 Montana St 1064.274316 -0.293827
214 Northern Iowa 1062.955762 -0.296179
215 E Illinois 1059.610393 -0.302145
216 East Carolina 1053.874132 -0.312376
217 IL Chicago 1051.168450 -0.317201
218 Rutgers 1042.655529 -0.332384
219 San Jose St 1041.753401 -0.333993
220 WKU 1035.717419 -0.344757
221 Morehead St 1021.964801 -0.369285
222 Fairfield 1019.074845 -0.374439
223 Penn 1005.942750 -0.397859
224 St John's 998.413301 -0.411288
225 St Francis PA 992.198208 -0.422372
226 Norfolk St 989.478958 -0.427222
227 Loyola MD 986.906956 -0.431809
228 Holy Cross 973.101385 -0.456430
229 South Alabama 966.544883 -0.468124
230 IUPUI 965.743750 -0.469552
231 SE Missouri St 961.063926 -0.477899
232 Washington St 955.371342 -0.488051
233 North Florida 952.310355 -0.493510
234 Long Beach St 943.367979 -0.509459
235 Kennesaw 942.464545 -0.511070
236 Charlotte 934.973077 -0.524431
237 San Diego 928.615322 -0.535769
238 Oklahoma 927.795177 -0.537232
239 Abilene Chr 922.076831 -0.547431
240 Seattle 918.346373 -0.554084
241 Hawaii 912.396347 -0.564695
242 Radford 905.461394 -0.577063
243 Nicholls St 900.853241 -0.585282
244 Brown 894.653460 -0.596339
245 Bowling Green 888.870519 -0.606653
246 Bradley 887.530705 -0.609042
247 Nebraska 886.974682 -0.610034
248 Fordham 885.858461 -0.612024
249 Morgan St 881.786589 -0.619286
250 UT San Antonio 864.181936 -0.650684
251 Columbia 860.046584 -0.658059
252 Hampton 855.255694 -0.666603
253 Northwestern LA 854.624482 -0.667729
254 Texas 845.432495 -0.684122
255 Army 842.088355 -0.690087
256 Grambling 839.218200 -0.695205
257 Southern Univ 838.081718 -0.697232
258 CS Sacramento 836.315599 -0.700382
259 Air Force 831.995798 -0.708086
260 Indiana St 829.094427 -0.713261
261 Robert Morris 814.252874 -0.739730
262 Incarnate Word 806.830675 -0.752967
263 Savannah St 799.039744 -0.766862
264 Jackson St 785.063050 -0.791789
265 St Joseph's PA 784.553025 -0.792698
266 Delaware 778.418466 -0.803639
267 Tennessee Tech 767.999107 -0.822222
268 Charleston So 767.503679 -0.823105
269 UNLV 767.326606 -0.823421
270 MD E Shore 762.725540 -0.831627
271 Youngstown St 758.360164 -0.839412
272 Bryant 756.040985 -0.843548
273 Sacred Heart 751.718003 -0.851258
274 FL Atlantic 747.308280 -0.859123
275 CS Northridge 741.457961 -0.869557
276 NJIT 736.548706 -0.878312
277 E Kentucky 736.183503 -0.878963
278 Miami OH 731.110954 -0.888010
279 St Louis 724.763454 -0.899330
280 LSU 721.900302 -0.904437
281 F Dickinson 720.945589 -0.906139
282 Cal Poly SLO 711.481749 -0.923018
283 Citadel 710.469151 -0.924824
284 Austin Peay 708.715192 -0.927952
285 Binghamton 708.175440 -0.928914
286 Prairie View 706.717906 -0.931514
287 Pacific 706.665842 -0.931607
288 Stetson 701.622398 -0.940602
289 Portland 681.425596 -0.976622
290 N Colorado 680.407290 -0.978438
291 WI Milwaukee 680.281896 -0.978661
292 MA Lowell 677.280836 -0.984014
293 Duquesne 676.340610 -0.985691
294 James Madison 670.072695 -0.996869
295 Boston College 652.160189 -1.028815
296 Quinnipiac 647.356796 -1.037382
297 Washington 642.905639 -1.045320
298 Colgate 639.171007 -1.051981
299 S Carolina St 635.332560 -1.058827
300 Niagara 629.283795 -1.069614
301 UTRGV 627.163505 -1.073396
302 Cleveland St 626.229581 -1.075061
303 DePaul 615.407188 -1.094363
304 Manhattan 597.559393 -1.126193
305 ULM 593.316005 -1.133761
306 Appalachian St 586.252746 -1.146358
307 Drexel 580.700746 -1.156260
308 Oral Roberts 580.663818 -1.156326
309 Pepperdine 580.027598 -1.157461
310 Missouri 573.752550 -1.168652
311 W Illinois 572.945815 -1.170091
312 Southern Miss 560.523445 -1.192245
313 Bethune-Cookman 558.675798 -1.195541
314 North Texas 546.868184 -1.216599
315 Northern Arizona 539.672635 -1.229432
316 Delaware St 529.242710 -1.248033
317 W Carolina 514.708782 -1.273954
318 UC Riverside 514.191421 -1.274877
319 Dartmouth 512.351588 -1.278158
320 Lafayette 498.499804 -1.302862
321 American Univ 497.811180 -1.304090
322 Cent Arkansas 490.492390 -1.317143
323 Cornell 488.340409 -1.320981
324 McNeese St 481.162261 -1.333783
325 Hartford 476.160636 -1.342703
326 Drake 474.982609 -1.344804
327 Howard 466.945028 -1.359139
328 Marist 447.932668 -1.393046
329 South Florida 441.133910 -1.405172
330 Florida Intl 437.060610 -1.412436
331 Florida A&M 417.936371 -1.446543
332 Alabama St 415.285710 -1.451271
333 Tulane 399.651939 -1.479153
334 VMI 385.030396 -1.505230
335 Coppin St 375.727722 -1.521821
336 Maine 370.182921 -1.531710
337 Ark Pine Bluff 357.562460 -1.554218
338 MS Valley St 351.019064 -1.565888
339 Chicago St 341.722044 -1.582468
340 Santa Barbara 339.655485 -1.586154
341 Longwood 334.476464 -1.595391
342 Oregon St 324.818785 -1.612615
343 Central Conn 323.244035 -1.615423
344 Southern Utah 314.410872 -1.631177
345 Edwardsville 303.034414 -1.651466
346 Idaho St 292.922893 -1.669500
347 Presbyterian 277.847019 -1.696387
348 St Francis NY 200.432930 -1.834451
349 NC A&T 174.220837 -1.881200
350 Detroit 172.057799 -1.885057
351 Alabama A&M 114.563513 -1.987596


All Rights Reserved - © 2016 brandonharris.io