Latest Predictions - Latest Rankings - Historical Predictions - brandonharris.io

DeepDribble 1.1 --- Team Rankings as of Sat Apr 1 05:41:46 2017
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
*ratings points are unit-less, and are intended (along with z-scores) to provide a method to evaluate team performance relative to other teams.

rank team_name rating_points z_score
1 Gonzaga 2954.287935 3.060577
2 Villanova 2790.480025 2.769564
3 UCLA 2684.895169 2.581987
4 Arizona 2673.139100 2.561102
5 Wichita St 2657.466506 2.533259
6 Kentucky 2654.758862 2.528449
7 Kansas 2634.051530 2.491661
8 St Mary's CA 2580.310913 2.396188
9 Oregon 2542.104082 2.328312
10 SMU 2504.949151 2.262304
11 Cincinnati 2458.306690 2.179441
12 North Carolina 2436.512268 2.140722
13 MTSU 2433.985636 2.136234
14 West Virginia 2378.449438 2.037571
15 UNC Wilmington 2304.667857 1.906494
16 Baylor 2297.191891 1.893213
17 Duke 2286.032612 1.873388
18 Purdue 2255.219458 1.818647
19 Vermont 2238.820244 1.789513
20 Florida 2236.318575 1.785068
21 Nevada 2209.269774 1.737015
22 New Mexico St 2185.998882 1.695673
23 Dayton 2178.853916 1.682979
24 Illinois St 2169.849734 1.666983
25 Florida St 2158.802290 1.647357
26 Louisville 2155.487944 1.641468
27 Butler 2150.316843 1.632282
28 Notre Dame 2112.189892 1.564547
29 Wisconsin 2086.130115 1.518251
30 ETSU 2073.552569 1.495906
31 Creighton 2071.347357 1.491988
32 Iowa St 2043.440715 1.442411
33 VA Commonwealth 2040.430686 1.437063
34 Virginia 2038.533593 1.433693
35 Winthrop 2037.761310 1.432321
36 Rhode Island 2018.597246 1.398275
37 UT Arlington 2003.893864 1.372154
38 USC 1985.943541 1.340264
39 Princeton 1978.174554 1.326462
40 Akron 1974.674071 1.320243
41 Michigan 1962.394653 1.298428
42 Arkansas 1952.524701 1.280894
43 Monmouth NJ 1934.323058 1.248558
44 South Carolina 1929.313735 1.239658
45 Maryland 1924.674752 1.231417
46 Minnesota 1918.466844 1.220388
47 Oakland 1914.001408 1.212455
48 Bucknell 1907.590038 1.201065
49 FL Gulf Coast 1903.005937 1.192921
50 Belmont 1902.593070 1.192188
51 Virginia Tech 1899.231135 1.186215
52 Northwestern 1858.686463 1.114186
53 UNC Greensboro 1812.104293 1.031430
54 Valparaiso 1810.502550 1.028584
55 CS Bakersfield 1798.302663 1.006911
56 Col Charleston 1795.375609 1.001711
57 NC Central 1784.110493 0.981698
58 Colorado St 1746.676850 0.915195
59 Xavier 1746.519842 0.914916
60 Utah 1742.653448 0.908047
61 Oklahoma St 1740.434583 0.904105
62 UNC Asheville 1739.948536 0.903242
63 Miami FL 1736.708341 0.897485
64 Houston 1732.029264 0.889173
65 BYU 1722.605363 0.872431
66 Louisiana Tech 1720.302198 0.868339
67 Seton Hall 1711.277247 0.852306
68 UCF 1700.899019 0.833868
69 Kansas St 1682.835387 0.801777
70 Marquette 1665.490061 0.770962
71 Furman 1661.530798 0.763928
72 TAM C. Christi 1657.236477 0.756299
73 N Kentucky 1643.954958 0.732704
74 California 1642.288254 0.729743
75 Ohio 1638.682151 0.723337
76 Richmond 1620.981242 0.691890
77 North Dakota 1615.826494 0.682732
78 Grand Canyon 1614.727340 0.680780
79 Wake Forest 1605.393304 0.664197
80 TCU 1600.495266 0.655496
81 Rice 1597.277131 0.649779
82 Providence 1586.665729 0.630927
83 St Bonaventure 1584.552443 0.627173
84 Boise St 1573.754095 0.607989
85 Harvard 1572.217692 0.605259
86 Iona 1549.387307 0.564700
87 Mississippi 1543.339631 0.553956
88 ULL 1536.124203 0.541137
89 Ball St 1531.033058 0.532093
90 Texas Tech 1529.928983 0.530131
91 South Dakota 1527.842469 0.526424
92 Michigan St 1527.823780 0.526391
93 Syracuse 1524.982933 0.521344
94 San Diego St 1515.631683 0.504731
95 Troy 1511.707073 0.497759
96 Kent 1509.051010 0.493040
97 Fresno St 1502.398160 0.481221
98 Georgia Tech 1502.300315 0.481047
99 Vanderbilt 1501.388875 0.479428
100 Colorado 1499.125563 0.475407
101 New Hampshire 1489.931345 0.459073
102 Illinois 1489.277964 0.457913
103 IPFW 1488.381532 0.456320
104 Georgia St 1487.345924 0.454480
105 Chattanooga 1483.508946 0.447664
106 New Orleans 1482.228655 0.445389
107 UMBC 1482.017927 0.445015
108 Memphis 1478.805789 0.439308
109 St Peter's 1473.565036 0.429998
110 Clemson 1468.829158 0.421584
111 San Francisco 1468.123355 0.420330
112 Old Dominion 1467.436205 0.419110
113 Alabama 1464.162384 0.413293
114 N Dakota St 1460.984472 0.407648
115 Yale 1459.070506 0.404247
116 Lehigh 1454.507033 0.396140
117 Texas St 1448.898729 0.386177
118 E Washington 1448.512937 0.385491
119 Loyola-Chicago 1445.926832 0.380897
120 Towson 1445.500842 0.380140
121 Wright St 1439.714586 0.369861
122 Georgia 1438.572628 0.367832
123 Lipscomb 1436.595441 0.364319
124 Arkansas St 1433.272086 0.358415
125 Iowa 1431.958593 0.356082
126 UC Davis 1424.324318 0.342519
127 Wyoming 1423.351017 0.340790
128 Indiana 1422.396946 0.339095
129 Albany NY 1412.094886 0.320793
130 Gardner Webb 1402.085552 0.303011
131 Marshall 1396.244864 0.292635
132 Sam Houston St 1385.862995 0.274191
133 TN Martin 1377.805798 0.259877
134 TX Southern 1375.133862 0.255130
135 Weber St 1360.740218 0.229559
136 Auburn 1356.174809 0.221448
137 New Mexico 1355.569747 0.220373
138 Liberty 1350.404630 0.211197
139 George Mason 1348.753758 0.208264
140 UC Irvine 1346.357967 0.204008
141 Buffalo 1344.971346 0.201545
142 Elon 1339.356468 0.191569
143 G Washington 1337.721429 0.188665
144 Davidson 1333.752014 0.181613
145 Ohio St 1333.544657 0.181244
146 Texas A&M 1311.880551 0.142757
147 Jacksonville St 1294.991638 0.112753
148 William & Mary 1288.841123 0.101826
149 WI Green Bay 1286.708812 0.098038
150 Samford 1283.122379 0.091667
151 Tennessee 1278.403350 0.083283
152 Houston Bap 1269.326639 0.067158
153 Lamar 1268.232981 0.065215
154 Missouri St 1265.427274 0.060230
155 Idaho 1262.833130 0.055622
156 Mississippi St 1258.222672 0.047431
157 NE Omaha 1256.111229 0.043680
158 Tennessee St 1254.177289 0.040244
159 Ga Southern 1252.329297 0.036961
160 Santa Clara 1250.329313 0.033408
161 Pittsburgh 1250.092876 0.032988
162 Toledo 1244.909261 0.023779
163 Stony Brook 1231.070329 -0.000806
164 Long Island 1226.880963 -0.008249
165 Rider 1220.877116 -0.018915
166 W Michigan 1217.063335 -0.025691
167 Canisius 1211.571478 -0.035447
168 Denver 1209.186859 -0.039684
169 S Illinois 1207.558128 -0.042577
170 Boston Univ 1202.552253 -0.051470
171 La Salle 1196.539365 -0.062152
172 Connecticut 1191.253031 -0.071544
173 Coastal Car 1187.852554 -0.077585
174 Temple 1187.780229 -0.077714
175 C Michigan 1183.730343 -0.084908
176 SF Austin 1182.485993 -0.087119
177 Ark Little Rock 1178.904170 -0.093482
178 UAB 1174.957916 -0.100493
179 Utah Valley 1173.918158 -0.102340
180 S Dakota St 1168.025229 -0.112809
181 Alcorn St 1167.992109 -0.112868
182 Utah St 1166.521018 -0.115482
183 Mercer 1153.873395 -0.137951
184 Wofford 1151.611714 -0.141969
185 Siena 1146.484922 -0.151077
186 Mt St Mary's 1144.561538 -0.154494
187 NC State 1140.717655 -0.161323
188 Evansville 1136.557650 -0.168713
189 Loy Marymount 1135.295816 -0.170955
190 SC Upstate 1125.738282 -0.187934
191 Campbell 1120.841891 -0.196633
192 Penn St 1120.014823 -0.198102
193 Northeastern 1118.419094 -0.200937
194 SE Louisiana 1111.675758 -0.212917
195 Navy 1109.510668 -0.216763
196 Tulsa 1108.989538 -0.217689
197 E Michigan 1107.618068 -0.220126
198 Murray St 1106.774218 -0.221625
199 Arizona St 1104.609637 -0.225470
200 Portland St 1099.304389 -0.234895
201 Georgetown 1094.559393 -0.243325
202 Jacksonville 1089.789337 -0.251799
203 N Illinois 1087.657727 -0.255586
204 High Point 1087.575423 -0.255732
205 CS Fullerton 1085.659507 -0.259136
206 Massachusetts 1083.875183 -0.262306
207 UTEP 1081.660918 -0.266240
208 Missouri KC 1077.146926 -0.274259
209 Montana 1077.066111 -0.274403
210 Hofstra 1076.345538 -0.275683
211 Stanford 1073.828201 -0.280155
212 Wagner 1071.409469 -0.284452
213 Montana St 1064.274316 -0.297128
214 Northern Iowa 1062.955762 -0.299471
215 E Illinois 1059.610393 -0.305414
216 East Carolina 1053.874132 -0.315604
217 IL Chicago 1051.168450 -0.320411
218 Rutgers 1042.655529 -0.335535
219 San Jose St 1041.753401 -0.337138
220 WKU 1035.717419 -0.347861
221 Morehead St 1021.964801 -0.372293
222 Fairfield 1019.074845 -0.377427
223 Penn 1005.942750 -0.400757
224 St John's 998.413301 -0.414133
225 St Francis PA 992.198208 -0.425175
226 Norfolk St 989.478958 -0.430006
227 Loyola MD 986.906956 -0.434575
228 Holy Cross 973.101385 -0.459101
229 South Alabama 966.544883 -0.470749
230 IUPUI 965.743750 -0.472173
231 SE Missouri St 961.063926 -0.480487
232 Washington St 955.371342 -0.490600
233 North Florida 952.310355 -0.496038
234 Long Beach St 943.367979 -0.511924
235 Kennesaw 942.464545 -0.513529
236 Charlotte 934.973077 -0.526838
237 San Diego 928.615322 -0.538133
238 Oklahoma 927.795177 -0.539590
239 Abilene Chr 922.076831 -0.549749
240 Seattle 918.346373 -0.556376
241 Hawaii 912.396347 -0.566947
242 Radford 905.461394 -0.579267
243 Nicholls St 900.853241 -0.587454
244 Brown 894.653460 -0.598468
245 Bowling Green 888.870519 -0.608742
246 Bradley 887.530705 -0.611122
247 Nebraska 886.974682 -0.612110
248 Fordham 885.858461 -0.614093
249 Morgan St 881.786589 -0.621327
250 UT San Antonio 864.181936 -0.652602
251 Columbia 860.046584 -0.659949
252 Hampton 855.255694 -0.668460
253 Northwestern LA 854.624482 -0.669582
254 Texas 845.432495 -0.685912
255 Army 842.088355 -0.691853
256 Grambling 839.218200 -0.696952
257 Southern Univ 838.081718 -0.698971
258 CS Sacramento 836.315599 -0.702108
259 Air Force 831.995798 -0.709783
260 Indiana St 829.094427 -0.714937
261 Robert Morris 814.252874 -0.741304
262 Incarnate Word 806.830675 -0.754490
263 Savannah St 799.039744 -0.768331
264 Jackson St 785.063050 -0.793161
265 St Joseph's PA 784.553025 -0.794067
266 Delaware 778.418466 -0.804966
267 Tennessee Tech 767.999107 -0.823476
268 Charleston So 767.503679 -0.824356
269 UNLV 767.326606 -0.824671
270 MD E Shore 762.725540 -0.832845
271 Youngstown St 758.360164 -0.840600
272 Bryant 756.040985 -0.844720
273 Sacred Heart 751.718003 -0.852400
274 FL Atlantic 747.308280 -0.860234
275 CS Northridge 741.457961 -0.870628
276 NJIT 736.548706 -0.879349
277 E Kentucky 736.183503 -0.879998
278 Miami OH 731.110954 -0.889010
279 St Louis 724.763454 -0.900286
280 LSU 721.900302 -0.905373
281 F Dickinson 720.945589 -0.907069
282 Cal Poly SLO 711.481749 -0.923882
283 Citadel 710.469151 -0.925681
284 Austin Peay 708.715192 -0.928797
285 Binghamton 708.175440 -0.929756
286 Prairie View 706.717906 -0.932345
287 Pacific 706.665842 -0.932438
288 Stetson 701.622398 -0.941398
289 Portland 681.425596 -0.977278
290 N Colorado 680.407290 -0.979087
291 WI Milwaukee 680.281896 -0.979310
292 MA Lowell 677.280836 -0.984642
293 Duquesne 676.340610 -0.986312
294 James Madison 670.072695 -0.997447
295 Boston College 652.160189 -1.029270
296 Quinnipiac 647.356796 -1.037803
297 Washington 642.905639 -1.045711
298 Colgate 639.171007 -1.052346
299 S Carolina St 635.332560 -1.059165
300 Niagara 629.283795 -1.069911
301 UTRGV 627.163505 -1.073678
302 Cleveland St 626.229581 -1.075337
303 DePaul 615.407188 -1.094563
304 Manhattan 597.559393 -1.126271
305 ULM 593.316005 -1.133809
306 Appalachian St 586.252746 -1.146358
307 Drexel 580.700746 -1.156221
308 Oral Roberts 580.663818 -1.156287
309 Pepperdine 580.027598 -1.157417
310 Missouri 573.752550 -1.168565
311 W Illinois 572.945815 -1.169998
312 Southern Miss 560.523445 -1.192067
313 Bethune-Cookman 558.675798 -1.195350
314 North Texas 546.868184 -1.216326
315 Northern Arizona 539.672635 -1.229110
316 Delaware St 529.242710 -1.247639
317 W Carolina 514.708782 -1.273459
318 UC Riverside 514.191421 -1.274378
319 Dartmouth 512.351588 -1.277647
320 Lafayette 498.499804 -1.302255
321 American Univ 497.811180 -1.303479
322 Cent Arkansas 490.492390 -1.316481
323 Cornell 488.340409 -1.320304
324 McNeese St 481.162261 -1.333056
325 Hartford 476.160636 -1.341942
326 Drake 474.982609 -1.344035
327 Howard 466.945028 -1.358314
328 Marist 447.932668 -1.392090
329 South Florida 441.133910 -1.404169
330 Florida Intl 437.060610 -1.411405
331 Florida A&M 417.936371 -1.445380
332 Alabama St 415.285710 -1.450089
333 Tulane 399.651939 -1.477864
334 VMI 385.030396 -1.503839
335 Coppin St 375.727722 -1.520366
336 Maine 370.182921 -1.530217
337 Ark Pine Bluff 357.562460 -1.552638
338 MS Valley St 351.019064 -1.564262
339 Chicago St 341.722044 -1.580779
340 Santa Barbara 339.655485 -1.584450
341 Longwood 334.476464 -1.593651
342 Oregon St 324.818785 -1.610808
343 Central Conn 323.244035 -1.613606
344 Southern Utah 314.410872 -1.629299
345 Edwardsville 303.034414 -1.649509
346 Idaho St 292.922893 -1.667473
347 Presbyterian 277.847019 -1.694256
348 St Francis NY 200.432930 -1.831786
349 NC A&T 174.220837 -1.878353
350 Detroit 172.057799 -1.882196
351 Alabama A&M 114.563513 -1.984338


All Rights Reserved - © 2016 brandonharris.io