GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
279531 2017-12-18 Alcorn State Blue Mountain College Alcorn State -30.400512 30.400512
284790 2017-12-18 American University Mount St. Mary's American University -2.113574 2.113574
279830 2017-12-18 Arizona North Dakota State Arizona -14.650356 14.650356
280059 2017-12-18 Coastal Carolina Wake Forest Coastal Carolina -0.084076 0.084076
279791 2017-12-18 Creighton Texas-Arlington Creighton -12.966845 12.966845
281537 2017-12-18 Drexel Quinnipiac Drexel -6.576069 6.576069
281619 2017-12-18 East Carolina Charlotte East Carolina -9.838186 9.838186
280865 2017-12-18 Eastern Kentucky Norfolk State Eastern Kentucky -11.150285 11.150285
280804 2017-12-18 Florida State Charleston Southern Florida State -17.609410 17.609410
281438 2017-12-18 Fresno State Cal State Monterey Bay Fresno State -33.335239 33.335239
284800 2017-12-18 Gonzaga IUPUI Gonzaga -20.082487 20.082487
279407 2017-12-18 Grand Canyon Mississippi Valley State Grand Canyon -25.651296 25.651296
283018 2017-12-18 Green Bay Rockford Green Bay -42.102422 42.102422
280528 2017-12-18 Idaho State Youngstown State Idaho State -7.692595 7.692595
280936 2017-12-18 Indiana Fort Wayne Indiana -8.965999 8.965999
282286 2017-12-18 Jacksonville State Howard Jacksonville State -23.433002 23.433002
279848 2017-12-18 Kansas Omaha Kansas -20.196471 20.196471
282012 2017-12-18 Kent State Northeastern Kent State -2.141169 2.141169
282531 2017-12-18 Lafayette Susquehanna Lafayette -24.570463 24.570463
279755 2017-12-18 Little Rock University of the Ozarks Little Rock -33.120035 33.120035
285670 2017-12-18 Louisiana-Monroe Millsaps Louisiana-Monroe -42.646599 42.646599
280472 2017-12-18 Marquette Northern Illinois Marquette -11.312278 11.312278
279890 2017-12-18 Michigan State Houston Baptist Michigan State -21.232136 21.232136
280556 2017-12-18 Montana State Denver Montana State -7.351971 7.351971
289350 2017-12-18 New Orleans Panhandle State New Orleans -28.445798 28.445798
280036 2017-12-18 Samford Asbury Samford -24.704134 24.704134
279067 2017-12-18 Santa Clara Valparaiso Santa Clara -5.113742 5.113742
279344 2017-12-18 South Florida Northern Arizona South Florida -12.482021 12.482021
283048 2017-12-18 Southern Methodist Boise State Southern Methodist -3.870542 3.870542
281102 2017-12-18 St. Francis (PA) Bethany St. Francis (PA) -30.164632 30.164632
280394 2017-12-18 Texas Tennessee State Texas -17.463921 17.463921
280401 2017-12-18 Texas Christian Texas Southern Texas Christian -21.419709 21.419709
282351 2017-12-18 Tulane Nicholls State Tulane -6.237295 6.237295
289339 2017-12-18 USC Upstate Coastal Georgia USC Upstate -26.164635 26.164635
283210 2017-12-18 Western Michigan Idaho Western Michigan -5.533674 5.533674