GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
283080 2017-12-19 Abilene Christian Arlington Baptist Abilene Christian -39.068715 39.068715
282477 2017-12-19 Arizona State Longwood Arizona State -28.203650 28.203650
279868 2017-12-19 Arkansas Oral Roberts Arkansas -21.977814 21.977814
279780 2017-12-19 Austin Peay Troy Austin Peay -5.373000 5.373000
280301 2017-12-19 Ball State North Florida Ball State -9.549550 9.549550
280428 2017-12-19 Butler Morehead State Butler -17.340480 17.340480
286835 2017-12-19 Canisius Elon Canisius -3.424128 3.424128
281511 2017-12-19 Charleston South Carolina State Charleston -19.255881 19.255881
285230 2017-12-19 Cincinnati Arkansas-Pine Bluff Cincinnati -35.418374 35.418374
283818 2017-12-19 Clemson South Carolina Clemson -11.363158 11.363158
282509 2017-12-19 Colorado State Arkansas-Fort Smith Colorado State -15.008951 15.008951
281919 2017-12-19 Detroit East Tennessee State East Tennessee State 6.747908 6.747908
277504 2017-12-19 Duquesne Lamar Duquesne -4.856040 4.856040
280899 2017-12-19 Eastern Illinois Western Illinois Eastern Illinois -0.928384 0.928384
279871 2017-12-19 Florida International Florida Gulf Coast Florida International -3.583550 3.583550
279942 2017-12-19 Georgia Georgia Tech Georgia -2.756524 2.756524
280714 2017-12-19 Holy Cross Iona Iona 3.771708 3.771708
281496 2017-12-19 Illinois State Illinois-Chicago Illinois State -3.311009 3.311009
280637 2017-12-19 Iowa Southern Utah Iowa -9.445270 9.445270
280158 2017-12-19 Kennesaw State Georgia Southern Georgia Southern 9.537158 9.537158
280461 2017-12-19 LSU Sam Houston State LSU -12.069440 12.069440
279766 2017-12-19 Louisiana-Lafayette Southeastern Louisiana Louisiana-Lafayette -12.620445 12.620445
285735 2017-12-19 McNeese State Texas College McNeese State -28.517013 28.517013
277920 2017-12-19 Mercer Alabama Mercer -3.416884 3.416884
279991 2017-12-19 Missouri Stephen F. Austin Missouri -9.466186 9.466186
281457 2017-12-19 Missouri State Wright State Missouri State -6.825883 6.825883
281923 2017-12-19 Missouri-Kansas City Central Michigan Central Michigan 5.246204 5.246204
282951 2017-12-19 Montana UC Irvine Montana -13.158789 13.158789
280311 2017-12-19 Murray State Auburn Murray State -4.690780 4.690780
282319 2017-12-19 NC State Robert Morris NC State -18.681701 18.681701
277503 2017-12-19 Nevada UC Davis Nevada -13.654368 13.654368
281407 2017-12-19 New Mexico Rice New Mexico -13.267953 13.267953
282166 2017-12-19 Niagara Cleveland State Niagara -5.323225 5.323225
281119 2017-12-19 Northwestern Lewis Northwestern -33.218469 33.218469
279988 2017-12-19 Notre Dame Dartmouth Notre Dame -18.906980 18.906980
281156 2017-12-19 Ohio State Citadel Ohio State -23.872693 23.872693
280369 2017-12-19 Oklahoma Northwestern State Oklahoma -21.647306 21.647306
280374 2017-12-19 Oklahoma State Tulsa Oklahoma State -11.821816 11.821816
280454 2017-12-19 Ole Miss Texas A&M-CC Ole Miss -16.111498 16.111498
279089 2017-12-19 Penn State Binghamton Penn State -12.048665 12.048665
280015 2017-12-19 Pittsburgh Delaware State Pittsburgh -18.027730 18.027730
279137 2017-12-19 Portland Hartford Portland -2.565347 2.565347
280723 2017-12-19 Richmond Bucknell Richmond -0.102281 0.102281
279451 2017-12-19 SIU-Edwardsville Chicago State SIU-Edwardsville -15.430104 15.430104
282610 2017-12-19 Sacramento State Cal State Northridge Sacramento State -6.683535 6.683535
279607 2017-12-19 Saint Louis Campbell Saint Louis -2.707463 2.707463
279492 2017-12-19 Saint Mary's Dayton Saint Mary's -9.867163 9.867163
277506 2017-12-19 San Francisco Radford Radford 0.203411 0.203411
279354 2017-12-19 Seattle California Seattle -7.097510 7.097510
279802 2017-12-19 South Dakota State Drake South Dakota State -10.829279 10.829279
277505 2017-12-19 Southern Illinois North Carolina A&T Southern Illinois -2.781273 2.781273
281243 2017-12-19 Southern Methodist Cal Poly Southern Methodist -14.966080 14.966080
285108 2017-12-19 Stetson UCF UCF 0.924487 0.924487
280019 2017-12-19 Syracuse Buffalo Syracuse -13.171168 13.171168
280284 2017-12-19 Texas A&M Northern Kentucky Texas A&M -5.921941 5.921941
279735 2017-12-19 Texas State Ecclesia College Texas State -48.594593 48.594593
280411 2017-12-19 Texas Tech Florida Atlantic Texas Tech -15.368115 15.368115
281318 2017-12-19 UC Santa Barbara San Diego Christian UC Santa Barbara -28.088635 28.088635
280752 2017-12-19 UCLA South Dakota UCLA -4.921535 4.921535
282482 2017-12-19 UNC Greensboro UNC Asheville UNC Greensboro -10.022238 10.022238
277491 2017-12-19 USC Princeton USC -10.378605 10.378605
279923 2017-12-19 UTEP Incarnate Word UTEP -4.507635 4.507635
282767 2017-12-19 VCU Winthrop VCU -6.447738 6.447738
283803 2017-12-19 Virginia Savannah State Virginia -32.854211 32.854211
280029 2017-12-19 Virginia Tech Presbyterian Virginia Tech -13.956786 13.956786
280760 2017-12-19 Washington Bethune-Cookman Washington -12.917440 12.917440
279190 2017-12-19 Weber State Pepperdine Weber State -10.344518 10.344518
280077 2017-12-19 Western Carolina High Point High Point 5.790614 5.790614
280857 2017-12-19 Western Kentucky Belmont Western Kentucky -5.194308 5.194308
279677 2017-12-19 Wichita State Arkansas State Wichita State -18.397176 18.397176
280614 2017-12-19 Wyoming Northern Colorado Wyoming -4.767164 4.767164
280492 2017-12-19 Xavier Marshall Xavier -16.621333 16.621333