GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
277800 2017-12-21 Alabama State Louisiana Tech Louisiana Tech 20.240053 20.240053
280740 2017-12-21 Arizona Connecticut Arizona -13.691597 13.691597
279097 2017-12-21 Brigham Young Idaho State Brigham Young -19.289669 19.289669
280429 2017-12-21 Butler Western Illinois Butler -9.606231 9.606231
280769 2017-12-21 California Portland State California -3.677844 3.677844
280805 2017-12-21 Charleston Southern Johnson & Wales (NC) Charleston Southern -37.544342 37.544342
283037 2017-12-21 Cincinnati Cleveland State Cincinnati -25.257396 25.257396
280443 2017-12-21 DePaul Miami (OH) DePaul -8.422114 8.422114
279496 2017-12-21 East Carolina Grambling State East Carolina -8.490495 8.490495
280900 2017-12-21 Eastern Illinois St. Francis (IL) Eastern Illinois -22.316285 22.316285
281853 2017-12-21 Florida State Southern Mississippi Florida State -12.085601 12.085601
281742 2017-12-21 Fordham Florida A&M Fordham -16.412468 16.412468
277799 2017-12-21 Fort Wayne Liberty Liberty 6.967609 6.967609
279402 2017-12-21 Grand Canyon Longwood Grand Canyon -25.580412 25.580412
281936 2017-12-21 Green Bay Bowling Green Green Bay -5.392609 5.392609
282037 2017-12-21 Harvard Boston University Harvard -3.096333 3.096333
282952 2017-12-21 Idaho UC Irvine Idaho -13.268863 13.268863
280935 2017-12-21 Indiana Tennessee Tech Indiana -9.402588 9.402588
282285 2017-12-21 Jacksonville State Chattanooga Jacksonville State -11.972706 11.972706
277837 2017-12-21 Kansas Stanford Kansas -14.447392 14.447392
280035 2017-12-21 Kennesaw State Samford Samford 2.908232 2.908232
282014 2017-12-21 Kent State Oregon State Oregon State 2.651313 2.651313
280730 2017-12-21 Loyola (MD) Drexel Loyola (MD) -0.089175 0.089175
280474 2017-12-21 Marquette American University Marquette -18.707660 18.707660
281001 2017-12-21 Maryland Fairleigh Dickinson Maryland -24.415036 24.415036
279564 2017-12-21 Michigan Alabama A&M Michigan -36.153563 36.153563
281282 2017-12-21 Michigan State Long Beach State Michigan State -23.989430 23.989430
279867 2017-12-21 Minnesota Oral Roberts Minnesota -18.602510 18.602510
280198 2017-12-21 Navy Lipscomb Navy -8.169464 8.169464
277795 2017-12-21 North Dakota State UNC Wilmington North Dakota State -6.049513 6.049513
282592 2017-12-21 Northern Illinois Illinois-Chicago Northern Illinois -7.847603 7.847603
279992 2017-12-21 Notre Dame Southeastern Louisiana Notre Dame -15.248870 15.248870
279854 2017-12-21 Omaha Montana State Montana State 2.684923 2.684923
280884 2017-12-21 Presbyterian Piedmont Presbyterian -35.710014 35.710014
280776 2017-12-21 Purdue Tennessee State Purdue -23.228900 23.228900
282107 2017-12-21 Rhode Island Iona Rhode Island -8.766561 8.766561
282630 2017-12-21 Sacramento State Portland Portland 0.422196 0.422196
284799 2017-12-21 San Diego State Gonzaga San Diego State -0.797880 0.797880
279064 2017-12-21 Santa Clara San Jose State Santa Clara -14.053572 14.053572
283716 2017-12-21 South Dakota Northland South Dakota -48.378861 48.378861
279345 2017-12-21 South Florida Charlotte South Florida -9.345727 9.345727
281101 2017-12-21 St. Francis (PA) Lehigh St. Francis (PA) -6.852676 6.852676
279990 2017-12-21 Stephen F. Austin Arlington Baptist Stephen F. Austin -48.578006 48.578006
280283 2017-12-21 Texas A&M Buffalo Texas A&M -9.947933 9.947933
279792 2017-12-21 Texas-Arlington Cal Poly Texas-Arlington -9.716873 9.716873
279779 2017-12-21 Troy Milligan Troy -34.654092 34.654092
279626 2017-12-21 Tulane South Alabama Tulane -8.824495 8.824495
281785 2017-12-21 UCF South Carolina State UCF -19.084265 19.084265
283065 2017-12-21 UNC Greensboro Southeastern (FL) UNC Greensboro -39.622699 39.622699
277796 2017-12-21 UTEP Howard UTEP -14.107548 14.107548
279313 2017-12-21 Vermont Quinnipiac Vermont -13.395608 13.395608