GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
285308 2017-12-22 Air Force Johnson & Wales (RI) Air Force -32.645618 32.645618
277860 2017-12-22 Alabama Texas Alabama -2.843091 2.843091
277802 2017-12-22 Alabama State Liberty Liberty 24.864741 24.864741
279249 2017-12-22 Arizona State Pacific Arizona State -16.016272 16.016272
279676 2017-12-22 Arkansas State Culver-Stockton Arkansas State -42.078477 42.078477
281910 2017-12-22 Austin Peay Western Kentucky Western Kentucky 1.028795 1.028795
283245 2017-12-22 Ball State Jackson State Ball State -16.676356 16.676356
279088 2017-12-22 Binghamton Long Island Binghamton -8.829225 8.829225
282138 2017-12-22 Brown Marist Brown -12.566122 12.566122
279578 2017-12-22 Bucknell La Salle Bucknell -3.589783 3.589783
283219 2017-12-22 Campbell Allen Campbell -36.114644 36.114644
281924 2017-12-22 Central Michigan SIU-Edwardsville Central Michigan -17.002403 17.002403
279770 2017-12-22 Clemson Louisiana-Lafayette Clemson -7.551801 7.551801
281512 2017-12-22 Coastal Carolina Charleston Coastal Carolina -4.152563 4.152563
283313 2017-12-22 Colgate Pitt-Bradford Colgate -32.597226 32.597226
284788 2017-12-22 Coppin State Mount St. Mary's Mount St. Mary's 12.205902 12.205902
281146 2017-12-22 Dartmouth Bryant Dartmouth -12.632258 12.632258
280815 2017-12-22 Detroit Murray State Murray State 12.208521 12.208521
281508 2017-12-22 Drake Maryland-Eastern Shore Drake -18.151596 18.151596
283072 2017-12-22 East Tennessee State Georgia Southern East Tennessee State -7.386198 7.386198
279237 2017-12-22 Fairfield New Hampshire Fairfield -0.711475 0.711475
279922 2017-12-22 Florida Incarnate Word Florida -17.740275 17.740275
279136 2017-12-22 Florida International Hartford Florida International -8.725375 8.725375
279556 2017-12-22 George Mason Morgan State George Mason -5.664046 5.664046
280470 2017-12-22 Georgia Temple Georgia -3.781906 3.781906
279941 2017-12-22 Georgia Tech Wright State Georgia Tech -9.002616 9.002616
277482 2017-12-22 Hawaii Miami (FL) Miami (FL) 10.144070 10.144070
285496 2017-12-22 IUPUI Indiana-Kokomo IUPUI -35.538449 35.538449
286837 2017-12-22 Indiana State Elon Indiana State -5.519432 5.519432
277840 2017-12-22 Iowa Colorado Iowa -9.266348 9.266348
280293 2017-12-22 LSU North Florida LSU -18.039195 18.039195
277497 2017-12-22 Lamar UC Davis Lamar -6.143070 6.143070
277801 2017-12-22 Louisiana Tech Fort Wayne Louisiana Tech -4.869592 4.869592
279156 2017-12-22 Loyola Marymount Cal State Fullerton Loyola Marymount -6.964981 6.964981
280866 2017-12-22 Marshall Eastern Kentucky Marshall -11.620419 11.620419
279180 2017-12-22 Massachusetts Maine Massachusetts -14.510655 14.510655
281929 2017-12-22 Milwaukee Western Michigan Milwaukee -4.373876 4.373876
282700 2017-12-22 Missouri State Loyola (IL) Missouri State -5.020613 5.020613
279801 2017-12-22 Missouri-Kansas City South Dakota State South Dakota State 4.039402 4.039402
280250 2017-12-22 N.J.I.T. Bryn Athyn N.J.I.T. -32.032581 32.032581
280142 2017-12-22 NC State Jacksonville NC State -22.256357 22.256357
281080 2017-12-22 Nebraska Delaware State Nebraska -20.893627 20.893627
279463 2017-12-22 New Mexico Prairie View A&M New Mexico -13.491866 13.491866
277481 2017-12-22 New Mexico State Davidson New Mexico State -9.569863 9.569863
277496 2017-12-22 North Carolina A&T Radford Radford 6.875628 6.875628
277797 2017-12-22 North Dakota State UTEP North Dakota State -4.961736 4.961736
280497 2017-12-22 Northern Iowa Xavier Xavier 2.913038 2.913038
281934 2017-12-22 Oakland Eastern Michigan Eastern Michigan 0.482681 0.482681
280367 2017-12-22 Oklahoma Northwestern Oklahoma -7.516341 7.516341
279381 2017-12-22 Oklahoma State UT Rio Grande Valley Oklahoma State -20.440792 20.440792
281775 2017-12-22 Old Dominion Norfolk State Old Dominion -23.542916 23.542916
280455 2017-12-22 Ole Miss Bradley Ole Miss -7.092664 7.092664
281170 2017-12-22 Penn State Rider Penn State -14.356410 14.356410
280016 2017-12-22 Pittsburgh Towson Pittsburgh -3.148986 3.148986
277479 2017-12-22 Princeton Middle Tennessee State Middle Tennessee State 2.038936 2.038936
280479 2017-12-22 Providence Sacred Heart Providence -14.215479 14.215479
279734 2017-12-22 Rice Texas State Texas State 7.510927 7.510927
282069 2017-12-22 Robert Morris Canisius Robert Morris -1.228606 1.228606
279269 2017-12-22 Rutgers Stony Brook Rutgers -16.049524 16.049524
279611 2017-12-22 Saint Louis Southeast Missouri State Saint Louis -8.518919 8.518919
282484 2017-12-22 Saint Mary's UNC Asheville Saint Mary's -14.011440 14.011440
284759 2017-12-22 Sam Houston State Utah Valley Utah Valley 3.903884 3.903884
284781 2017-12-22 San Diego Life Pacific San Diego -32.359252 32.359252
277492 2017-12-22 San Francisco Duquesne Duquesne 2.819698 2.819698
280715 2017-12-22 Siena Holy Cross Siena -5.387555 5.387555
277493 2017-12-22 Southern Illinois Nevada Nevada 10.795624 10.795624
279618 2017-12-22 Syracuse St. Bonaventure Syracuse -14.171247 14.171247
286401 2017-12-22 Tennessee-Martin Arkansas-Pine Bluff Tennessee-Martin -16.067649 16.067649
280402 2017-12-22 Texas Christian William & Mary Texas Christian -12.057971 12.057971
280412 2017-12-22 Texas Tech Abilene Christian Texas Tech -16.010839 16.010839
281301 2017-12-22 UC Riverside UC Merced UC Riverside -27.087758 27.087758
277798 2017-12-22 UNC Wilmington Howard Howard 2.209490 2.209490
280616 2017-12-22 UNLV Northern Colorado UNLV -11.339615 11.339615
277480 2017-12-22 USC Akron USC -3.640810 3.640810
280116 2017-12-22 VCU Virginia Military VCU -11.249667 11.249667
279529 2017-12-22 Vanderbilt Alcorn State Vanderbilt -14.264889 14.264889
277906 2017-12-22 Villanova Hofstra Villanova -21.906822 21.906822
283804 2017-12-22 Virginia Hampton Virginia -21.041790 21.041790
280761 2017-12-22 Washington Montana Washington -7.036260 7.036260
280736 2017-12-22 Washington State Bethune-Cookman Washington State -7.418293 7.418293
280651 2017-12-22 Weber State Presentation College Weber State -31.560801 31.560801
280083 2017-12-22 Wichita State Florida Gulf Coast Wichita State -13.431234 13.431234
282156 2017-12-22 Yale Monmouth Yale -10.388842 10.388842