GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
283704 2017-12-30 Abilene Christian Sam Houston State Abilene Christian -7.117161 7.117161
280286 2017-12-30 Alabama Texas A&M Texas A&M 3.159451 3.159451
285562 2017-12-30 Arizona Arizona State Arizona -3.044283 3.044283
280258 2017-12-30 Arkansas Tennessee Arkansas -7.871513 7.871513
280312 2017-12-30 Auburn Cornell Auburn -18.052605 18.052605
280898 2017-12-30 Austin Peay Eastern Illinois Austin Peay -4.413579 4.413579
279087 2017-12-30 Binghamton Elmira Binghamton -34.867209 34.867209
279100 2017-12-30 Brigham Young Saint Mary's Saint Mary's 0.067574 0.067574
283928 2017-12-30 Butler Villanova Villanova 3.854158 3.854158
281244 2017-12-30 Cal Poly Notre Dame (CA) Cal Poly -13.218836 13.218836
281860 2017-12-30 Cal State Northridge Morgan State Cal State Northridge -0.883593 0.883593
281513 2017-12-30 Charleston Towson Charleston -3.954130 3.954130
282868 2017-12-30 Charleston Southern Longwood Charleston Southern -17.920987 17.920987
280076 2017-12-30 Citadel Western Carolina Citadel -5.293201 5.293201
283168 2017-12-30 Clemson NC State Clemson -5.092876 5.092876
279179 2017-12-30 Columbia Maine Columbia -9.464948 9.464948
285136 2017-12-30 Connecticut Wichita State Wichita State 9.686905 9.686905
283151 2017-12-30 Duke Florida State Duke -9.548363 9.548363
282843 2017-12-30 Duquesne Dayton Duquesne -2.541305 2.541305
281536 2017-12-30 Elon Drexel Elon -4.007797 4.007797
280379 2017-12-30 Florida Vanderbilt Florida -10.895771 10.895771
281643 2017-12-30 Florida International Florida Atlantic Florida International -5.647177 5.647177
282243 2017-12-30 Fort Wayne Concordia University (MI) Fort Wayne -37.063916 37.063916
281442 2017-12-30 Fresno State Air Force Fresno State -11.828132 11.828132
282886 2017-12-30 Gardner-Webb Liberty Liberty 6.079326 6.079326
282835 2017-12-30 George Washington Saint Joseph's George Washington -0.564862 0.564862
279026 2017-12-30 Gonzaga Santa Clara Gonzaga -18.292714 18.292714
282974 2017-12-30 Green Bay Oakland Oakland 1.215128 1.215128
285218 2017-12-30 Houston Temple Houston -10.548441 10.548441
279887 2017-12-30 Houston Baptist New Orleans New Orleans 0.361725 0.361725
279408 2017-12-30 Illinois Grand Canyon Illinois -9.568521 9.568521
282287 2017-12-30 Jacksonville State Morehead State Jacksonville State -14.981712 14.981712
281586 2017-12-30 James Madison Northeastern James Madison -3.358793 3.358793
280156 2017-12-30 Kennesaw State Yale Yale 5.026811 5.026811
282783 2017-12-30 La Salle Saint Louis Saint Louis 1.872277 1.872277
281286 2017-12-30 Long Beach State Texas A&M - International Long Beach State -18.258542 18.258542
282549 2017-12-30 Loyola (IL) Evansville Loyola (IL) -5.539593 5.539593
282091 2017-12-30 Manhattan Fairfield Manhattan -2.614445 2.614445
283913 2017-12-30 Marquette Georgetown Georgetown 1.435672 1.435672
281665 2017-12-30 Marshall Louisiana Tech Marshall -2.149282 2.149282
282520 2017-12-30 McNeese State Northwestern State McNeese State -8.256282 8.256282
280140 2017-12-30 Michigan Jacksonville Michigan -26.631189 26.631189
283003 2017-12-30 Milwaukee Detroit Milwaukee -9.788824 9.788824
281067 2017-12-30 Minnesota Harvard Minnesota -18.331639 18.331639
280304 2017-12-30 Mississippi State North Florida Mississippi State -20.437883 20.437883
280813 2017-12-30 Murray State SIU-Edwardsville Murray State -22.686167 22.686167
281408 2017-12-30 Nevada New Mexico Nevada -10.582429 10.582429
279236 2017-12-30 New Hampshire Dartmouth New Hampshire -8.633040 8.633040
279920 2017-12-30 Nicholls State Incarnate Word Nicholls State -11.034199 11.034199
283757 2017-12-30 North Carolina Wake Forest North Carolina -9.514284 9.514284
284720 2017-12-30 North Carolina Central St. Andrews Presbyterian North Carolina Central -39.157182 39.157182
279829 2017-12-30 North Dakota State Jamestown (ND) North Dakota State -33.704226 33.704226
280554 2017-12-30 Northern Arizona Montana State Montana State 3.886853 3.886853
282589 2017-12-30 Northern Kentucky Illinois-Chicago Northern Kentucky -10.186940 10.186940
281120 2017-12-30 Northwestern Brown Northwestern -12.772391 12.772391
283725 2017-12-30 Notre Dame Georgia Tech Notre Dame -9.818674 9.818674
281157 2017-12-30 Ohio State Miami (OH) Ohio State -15.810500 15.810500
281621 2017-12-30 Old Dominion Charlotte Old Dominion -17.010138 17.010138
279851 2017-12-30 Oral Roberts Omaha Oral Roberts -1.732078 1.732078
279163 2017-12-30 Pacific Loyola Marymount Loyola Marymount 0.903452 0.903452
281171 2017-12-30 Penn State Coppin State Penn State -31.104422 31.104422
283822 2017-12-30 Pittsburgh Miami (FL) Miami (FL) 5.191199 5.191199
279216 2017-12-30 Portland San Francisco San Francisco 4.621700 4.621700
282938 2017-12-30 Presbyterian Radford Presbyterian -1.610584 1.610584
280204 2017-12-30 Purdue Lipscomb Purdue -20.528682 20.528682
282798 2017-12-30 Rhode Island George Mason Rhode Island -14.201074 14.201074
282812 2017-12-30 Richmond Davidson Davidson 6.228757 6.228757
282632 2017-12-30 Sacramento State Portland State Portland State 10.201331 10.201331
280034 2017-12-30 Samford Chattanooga Samford -1.137610 1.137610
279192 2017-12-30 San Diego Pepperdine San Diego -10.319569 10.319569
281386 2017-12-30 San Diego State Utah State San Diego State -7.253233 7.253233
281353 2017-12-30 San Jose State Colorado State Colorado State 0.176999 0.176999
279351 2017-12-30 Seattle UC Riverside Seattle -13.900421 13.900421
282230 2017-12-30 South Dakota Denver South Dakota -13.663072 13.663072
279800 2017-12-30 South Dakota State Presentation College South Dakota State -37.958749 37.958749
280633 2017-12-30 Southern Utah Montana Montana 3.947036 3.947036
282750 2017-12-30 St. Bonaventure Massachusetts St. Bonaventure -2.517898 2.517898
285586 2017-12-30 Stanford California Stanford -4.848153 4.848153
279268 2017-12-30 Stony Brook Norfolk State Stony Brook -17.537878 17.537878
280861 2017-12-30 Tennessee Tech Eastern Kentucky Tennessee Tech -6.588418 6.588418
282642 2017-12-30 Tennessee-Martin Belmont Belmont 5.846033 5.846033
285317 2017-12-30 Texas A&M-CC Lamar Lamar 4.666826 4.666826
282430 2017-12-30 Texas Christian Oklahoma Oklahoma 0.467409 0.467409
279380 2017-12-30 UT Rio Grande Valley Hampton UT Rio Grande Valley -2.594329 2.594329
281740 2017-12-30 Texas-San Antonio North Texas Texas-San Antonio -4.273904 4.273904
281684 2017-12-30 UAB Middle Tennessee State UAB -8.903666 8.903666
285299 2017-12-30 UC Davis Holy Names UC Davis -22.863412 22.863412
281320 2017-12-30 UC Santa Barbara Pacific Union UC Santa Barbara -38.173245 38.173245
282902 2017-12-30 UNC Asheville Campbell Campbell 0.061716 0.061716
282273 2017-12-30 UNC Greensboro Wofford UNC Greensboro -4.280673 4.280673
281464 2017-12-30 UNC Wilmington Delaware Delaware 5.639614 5.639614
281330 2017-12-30 UNLV Boise State UNLV -6.210827 6.210827
283721 2017-12-30 USC Upstate North Greenville USC Upstate -18.945851 18.945851
281826 2017-12-30 UTEP Rice UTEP -13.385510 13.385510
282621 2017-12-30 Utah Valley Cal State Fullerton Utah Valley -11.642350 11.642350
282732 2017-12-30 VCU Fordham VCU -13.591151 13.591151
283129 2017-12-30 Virginia Boston College Virginia -14.760600 14.760600
280115 2017-12-30 Virginia Military Furman Furman 4.030201 4.030201
280534 2017-12-30 Weber State Idaho State Weber State -14.956512 14.956512
281862 2017-12-30 Western Kentucky Southern Mississippi Western Kentucky -11.424899 11.424899
279449 2017-12-30 Western Michigan Chicago State Western Michigan -23.916629 23.916629
281570 2017-12-30 William & Mary Hofstra William & Mary -5.146928 5.146928
282928 2017-12-30 Winthrop High Point Winthrop -3.351550 3.351550
279290 2017-12-30 Wisconsin UMass Lowell Wisconsin -14.344304 14.344304
283027 2017-12-30 Wright State IUPUI Wright State -7.445182 7.445182
283867 2017-12-30 Xavier DePaul Xavier -13.069743 13.069743