GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
284748 2018-01-28 Boston University Bucknell Bucknell 4.343159 4.343159
282815 2018-01-28 Davidson Richmond Davidson -10.107503 10.107503
283943 2018-01-28 DePaul Seton Hall Seton Hall 3.236711 3.236711
283814 2018-01-28 Georgia Tech Clemson Clemson 1.662848 1.662848
285093 2018-01-28 Houston South Florida Houston -13.105607 13.105607
280942 2018-01-28 Indiana Purdue Purdue 6.965803 6.965803
282575 2018-01-28 Indiana State Bradley Indiana State -1.030310 1.030310
282697 2018-01-28 Loyola (IL) Northern Iowa Loyola (IL) -4.700913 4.700913
283915 2018-01-28 Marquette Villanova Villanova 9.398512 9.398512
281007 2018-01-28 Maryland Michigan State Michigan State 2.243115 2.243115
282993 2018-01-28 Northern Kentucky Detroit Northern Kentucky -16.469317 16.469317
289347 2018-01-28 Princeton Rowan Princeton -38.660452 38.660452
280973 2018-01-28 Robert Morris Wagner Wagner 3.584927 3.584927
285283 2018-01-28 Southern Methodist East Carolina Southern Methodist -14.879910 14.879910
282822 2018-01-28 St. Bonaventure George Washington St. Bonaventure -5.964935 5.964935
281105 2018-01-28 St. Francis (PA) Sacred Heart St. Francis (PA) -8.243862 8.243862
285141 2018-01-28 Temple Connecticut Temple -2.726166 2.726166
285589 2018-01-28 USC California USC -16.000782 16.000782
285534 2018-01-28 Washington Washington State Washington -10.860816 10.860816
285202 2018-01-28 Wichita State Tulsa Wichita State -11.716646 11.716646
282976 2018-01-28 Wright State Oakland Wright State -1.216872 1.216872