GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
279682 2018-02-01 Arkansas State Georgia State Georgia State 5.563149 5.563149
281043 2018-02-01 Bryant St. Francis (NY) St. Francis (NY) 5.477533 5.477533
279438 2018-02-01 Cal State Bakersfield Chicago State Cal State Bakersfield -16.283164 16.283164
282616 2018-02-01 Cal State Northridge UC Davis UC Davis 5.992741 5.992741
285527 2018-02-01 California Oregon Oregon 9.130544 9.130544
282903 2018-02-01 Campbell UNC Asheville Campbell -3.096699 3.096699
282917 2018-02-01 Charleston Southern High Point Charleston Southern -1.170048 1.170048
281635 2018-02-01 Charlotte UAB UAB 15.020249 15.020249
282279 2018-02-01 Citadel Wofford Wofford 9.121226 9.121226
283031 2018-02-01 Cleveland State Wright State Wright State 7.265400 7.265400
281492 2018-02-01 Delaware Towson Towson 4.373151 4.373151
281551 2018-02-01 Drexel James Madison Drexel -0.309656 0.309656
280048 2018-02-01 East Tennessee State Samford East Tennessee State -15.558645 15.558645
280911 2018-02-01 Eastern Illinois Jacksonville State Jacksonville State 3.955006 3.955006
280874 2018-02-01 Eastern Kentucky Belmont Belmont 10.172337 10.172337
281651 2018-02-01 Florida Atlantic Louisiana Tech Louisiana Tech 3.035963 3.035963
281878 2018-02-01 Florida International Southern Mississippi Florida International -2.242314 2.242314
279881 2018-02-01 Fort Wayne Oral Roberts Fort Wayne -4.466049 4.466049
279044 2018-02-01 Gonzaga San Diego Gonzaga -17.748393 17.748393
279417 2018-02-01 Grand Canyon Missouri-Kansas City Grand Canyon -17.384903 17.384903
281578 2018-02-01 Hofstra UNC Wilmington Hofstra -8.263145 8.263145
282900 2018-02-01 Liberty Winthrop Liberty -3.971631 3.971631
279717 2018-02-01 Little Rock Georgia Southern Georgia Southern 4.887129 4.887129
279104 2018-02-01 Loyola Marymount Brigham Young Brigham Young 9.639203 9.639203
280183 2018-02-01 Mercer Furman Mercer -0.877159 0.877159
280794 2018-02-01 Morehead State Tennessee State Tennessee State 0.879585 0.879585
280570 2018-02-01 North Dakota Montana State Montana State 0.132590 0.132590
281531 2018-02-01 Northeastern Charleston Northeastern -2.356322 2.356322
280542 2018-02-01 Northern Arizona Idaho State Idaho State 0.250565 0.250565
280622 2018-02-01 Northern Colorado Montana Montana 0.604876 0.604876
281691 2018-02-01 Old Dominion Middle Tennessee State Old Dominion -4.829112 4.829112
279204 2018-02-01 Portland Pepperdine Portland -3.453158 3.453158
283207 2018-02-01 Portland State Idaho Portland State -4.566283 4.566283
282883 2018-02-01 Presbyterian Longwood Presbyterian -8.998460 8.998460
282942 2018-02-01 Radford Gardner-Webb Radford -6.718647 6.718647
282321 2018-02-01 Robert Morris Mount St. Mary's Mount St. Mary's 0.815765 0.815765
282306 2018-02-01 SIU-Edwardsville Tennessee Tech Tennessee Tech 5.680405 5.680405
280514 2018-02-01 Sacramento State Eastern Washington Eastern Washington 3.695156 3.695156
281185 2018-02-01 Sacred Heart Long Island Long Island 2.260660 2.260660
279229 2018-02-01 Saint Mary's San Francisco Saint Mary's -11.362074 11.362074
279081 2018-02-01 Santa Clara Pacific Santa Clara -0.573518 0.573518
279819 2018-02-01 South Dakota State North Dakota State South Dakota State -7.460980 7.460980
280832 2018-02-01 Southeast Missouri State Murray State Murray State 10.784458 10.784458
280642 2018-02-01 Southern Utah Weber State Weber State 5.453553 5.453553
281118 2018-02-01 St. Francis (PA) Fairleigh Dickinson St. Francis (PA) -6.261969 6.261969
285603 2018-02-01 Stanford Oregon State Stanford -2.910863 2.910863
285223 2018-02-01 Temple Wichita State Wichita State 6.068061 6.068061
282221 2018-02-01 Tennessee-Martin Austin Peay Austin Peay 3.161024 3.161024
279705 2018-02-01 Texas State Coastal Carolina Texas State -3.546960 3.546960
279669 2018-02-01 Texas-Arlington Appalachian State Texas-Arlington -5.470812 5.470812
281888 2018-02-01 Texas-San Antonio Marshall Marshall 0.008465 0.008465
285204 2018-02-01 Tulsa Southern Methodist Southern Methodist 1.286261 1.286261
281275 2018-02-01 UC Santa Barbara Hawaii UC Santa Barbara -7.198881 7.198881
280134 2018-02-01 UNC Greensboro Virginia Military UNC Greensboro -16.606527 16.606527
281904 2018-02-01 UTEP Western Kentucky Western Kentucky 5.997957 5.997957
283965 2018-02-01 Villanova Creighton Villanova -5.710526 5.710526
280988 2018-02-01 Wagner Central Connecticut State Wagner -8.361150 8.361150
285572 2018-02-01 Washington Arizona State Washington -2.046039 2.046039
280095 2018-02-01 Western Carolina Chattanooga Chattanooga 0.853368 0.853368
282516 2018-02-01 Western Illinois South Dakota South Dakota 3.808541 3.808541
281561 2018-02-01 William & Mary Elon William & Mary -3.412646 3.412646
281138 2018-02-01 Wisconsin Northwestern Wisconsin -1.619238 1.619238
282971 2018-02-01 Youngstown State Northern Kentucky Northern Kentucky 10.005072 10.005072