GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
283260 2018-02-13 Akron Ball State Ball State 0.587005 0.587005
280450 2018-02-13 Alabama LSU Alabama -4.918463 4.918463
283291 2018-02-13 Bowling Green Western Michigan Bowling Green -1.403112 1.403112
284035 2018-02-13 Buffalo Kent State Buffalo -11.370570 11.370570
283935 2018-02-13 Butler Georgetown Butler -6.161451 6.161451
283967 2018-02-13 Creighton Bemidji State Creighton -35.157729 35.157729
284009 2018-02-13 Eastern Michigan Miami (OH) Eastern Michigan -3.918682 3.918682
282395 2018-02-13 Iowa State Kansas Kansas 2.336803 2.336803
281592 2018-02-13 James Madison UNC Wilmington James Madison -5.943544 5.943544
282829 2018-02-13 La Salle St. Bonaventure St. Bonaventure 0.504693 0.504693
283809 2018-02-13 Miami (FL) Virginia Virginia 2.689938 2.689938
281074 2018-02-13 Minnesota Michigan State Michigan State 6.203660 6.203660
280231 2018-02-13 Missouri Texas A&M Missouri -3.138919 3.138919
282164 2018-02-13 Monmouth Saint Peter's Monmouth -3.011075 3.011075
281020 2018-02-13 Nebraska Maryland Nebraska -0.761051 0.761051
279840 2018-02-13 North Dakota State Mayville State North Dakota State -36.313871 36.313871
283278 2018-02-13 Northern Illinois Central Michigan Central Michigan 0.713629 0.713629
282562 2018-02-13 Northern Iowa Evansville Northern Iowa -3.654125 3.654125
280345 2018-02-13 Ole Miss Arkansas Ole Miss -0.321134 0.321134
283143 2018-02-13 Pittsburgh Boston College Boston College 6.557088 6.557088
282820 2018-02-13 Rhode Island Richmond Rhode Island -15.025986 15.025986
281137 2018-02-13 Rutgers Northwestern Northwestern 2.098282 2.098282
280270 2018-02-13 Tennessee South Carolina Tennessee -14.893351 14.893351
282437 2018-02-13 Texas Tech Oklahoma Texas Tech -6.907640 6.907640
284020 2018-02-13 Toledo Ohio Toledo -7.840812 7.840812