GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
280420 2018-02-27 Alabama Florida Alabama -0.712096 0.712096
279055 2018-02-27 Albany Binghamton Albany -11.518493 11.518493
280322 2018-02-27 Arkansas Auburn Arkansas -2.557374 2.557374
282382 2018-02-27 Baylor Oklahoma Baylor -1.669091 1.669091
284033 2018-02-27 Buffalo Akron Buffalo -12.096473 12.096473
283264 2018-02-27 Central Michigan Ball State Central Michigan -2.995455 2.995455
293405 2018-02-27 Charleston Southern Presbyterian Charleston Southern -5.123043 5.123043
283944 2018-02-27 Creighton DePaul Creighton -13.250852 13.250852
279148 2018-02-27 Hartford UMBC Hartford -2.557313 2.557313
293406 2018-02-27 High Point Longwood High Point -6.371595 6.371595
282398 2018-02-27 Iowa State Oklahoma State Oklahoma State 0.759903 0.759903
284011 2018-02-27 Kent State Miami (OH) Miami (OH) 0.122003 0.122003
293536 2018-02-27 Lafayette American University American University 0.784342 0.784342
293535 2018-02-27 Loyola (MD) Army Army 6.084277 6.084277
279222 2018-02-27 Maine Vermont Vermont 18.422510 18.422510
280266 2018-02-27 Mississippi State Tennessee Mississippi State -1.469484 1.469484
279261 2018-02-27 New Hampshire UMass Lowell New Hampshire -4.591384 4.591384
283773 2018-02-27 North Carolina Miami (FL) North Carolina -8.955858 8.955858
283282 2018-02-27 Northern Illinois Toledo Toledo 1.161768 1.161768
283994 2018-02-27 Ohio Bowling Green Bowling Green 0.584174 0.584174
282865 2018-02-27 Rhode Island Saint Joseph's Rhode Island -9.469987 9.469987
281393 2018-02-27 San Diego State Boise State San Diego State -2.560776 2.560776
282832 2018-02-27 St. Bonaventure Davidson Davidson 0.695848 0.695848
282429 2018-02-27 Texas Christian Kansas State Texas Christian -4.536422 4.536422
280228 2018-02-27 Vanderbilt Missouri Missouri 3.144923 3.144923
283290 2018-02-27 Western Michigan Eastern Michigan Western Michigan -3.299135 3.299135