GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
293487 2018-03-05 Central Michigan Bowling Green Central Michigan -2.291670 2.291670
293440 2018-03-05 Charleston William & Mary Charleston -1.366404 1.366404
293617 2018-03-05 Gonzaga San Francisco Gonzaga -10.421597 10.421597
293475 2018-03-05 Iona Fairfield Fairfield 0.062214 0.062214
293488 2018-03-05 Kent State Northern Illinois Kent State -1.372472 1.372472
293489 2018-03-05 Miami (OH) Ohio Miami (OH) -1.927520 1.927520
293478 2018-03-05 Norfolk State Maryland-Eastern Shore Norfolk State -4.865498 4.865498
293477 2018-03-05 North Carolina A&T Delaware State North Carolina A&T -3.781197 3.781197
293441 2018-03-05 Northeastern UNC Wilmington Northeastern -4.931247 4.931247
293460 2018-03-05 Oakland Cleveland State Oakland -3.539996 3.539996
293618 2018-03-05 Saint Mary's Brigham Young Brigham Young 2.342543 2.342543
293603 2018-03-05 South Dakota Denver South Dakota -10.398004 10.398004
293602 2018-03-05 South Dakota State North Dakota State South Dakota State -1.770722 1.770722
293572 2018-03-05 UNC Greensboro East Tennessee State East Tennessee State 4.604202 4.604202
293490 2018-03-05 Western Michigan Akron Western Michigan -1.172513 1.172513
293461 2018-03-05 Wright State Milwaukee Wright State -0.512663 0.512663