GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
310840 2019-01-05 Akron Western Michigan Akron -9.199735 9.199735
316252 2019-01-05 Alabama Kentucky Kentucky 1.120931 1.120931
321883 2019-01-05 Alabama A&M Jackson State Jackson State 3.830042 3.830042
312495 2019-01-05 Alabama State Grambling State Grambling State 3.321844 3.321844
310904 2019-01-05 Albany Vermont Vermont 6.270893 6.270893
321922 2019-01-05 Alcorn State Texas Southern Alcorn State -1.786812 1.786812
323819 2019-01-05 Arizona Utah Arizona -4.861299 4.861299
323837 2019-01-05 Arizona State Colorado Arizona State -4.321125 4.321125
322020 2019-01-05 Arkansas-Pine Bluff Mississippi Valley State Arkansas-Pine Bluff -12.299498 12.299498
322095 2019-01-05 Army Lafayette Army -2.761526 2.761526
316322 2019-01-05 Austin Peay Morehead State Austin Peay -11.215196 11.215196
316346 2019-01-05 Belmont Tennessee Tech Belmont -17.804899 17.804899
310998 2019-01-05 Binghamton New Hampshire Binghamton -6.481315 6.481315
314890 2019-01-05 Boise State San Diego State Boise State -2.290466 2.290466
316369 2019-01-05 Boston University Bucknell Boston University -0.519340 0.519340
311160 2019-01-05 Bryant Long Island Long Island 1.910627 1.910627
321273 2019-01-05 Butler Creighton Creighton 1.396097 1.396097
323954 2019-01-05 Cal State Bakersfield Utah Valley Cal State Bakersfield -2.055784 2.055784
317041 2019-01-05 Cal State Northridge Yale Cal State Northridge -0.546245 0.546245
311827 2019-01-05 California Baptist UT Rio Grande Valley California Baptist -10.272156 10.272156
321407 2019-01-05 Campbell Gardner-Webb Gardner-Webb 0.801537 0.801537
321308 2019-01-05 Charleston Southern High Point Charleston Southern -3.571894 3.571894
311915 2019-01-05 Charlotte Marshall Marshall 3.093615 3.093615
321361 2019-01-05 Connecticut UCF Connecticut -0.176183 0.176183
318263 2019-01-05 Coppin State Savannah State Savannah State 1.842635 1.842635
317900 2019-01-05 Davidson Duquesne Davidson -5.829770 5.829770
312646 2019-01-05 Delaware Elon Delaware -6.650180 6.650180
316505 2019-01-05 Denver North Dakota Denver -0.983133 0.983133
317871 2019-01-05 Detroit Northern Kentucky Northern Kentucky 4.822524 4.822524
318074 2019-01-05 Drake Loyola (IL) Drake -0.254308 0.254308
312051 2019-01-05 Drexel William & Mary Drexel -2.047843 2.047843
324027 2019-01-05 Duke Clemson Duke -13.139496 13.139496
322071 2019-01-05 East Carolina Cincinnati Cincinnati 12.156044 12.156044
316472 2019-01-05 East Tennessee State Chattanooga East Tennessee State -13.946428 13.946428
312008 2019-01-05 Eastern Illinois SIU-Edwardsville Eastern Illinois -0.711459 0.711459
316522 2019-01-05 Florida South Carolina Florida -12.712222 12.712222
312690 2019-01-05 Florida Gulf Coast Liberty Liberty 12.027067 12.027067
317931 2019-01-05 Fordham VCU VCU 0.892667 0.892667
311970 2019-01-05 Fresno State Colorado State Fresno State -14.709674 14.709674
311944 2019-01-05 Furman Citadel Furman -5.979797 5.979797
321624 2019-01-05 Georgetown St. John's Georgetown -1.779723 1.779723
321721 2019-01-05 Georgia Tech Wake Forest Georgia Tech -4.827590 4.827590
312476 2019-01-05 Gonzaga Santa Clara Gonzaga -17.401426 17.401426
312526 2019-01-05 Grand Canyon Seattle Grand Canyon -3.185026 3.185026
317978 2019-01-05 Green Bay Cleveland State Green Bay -9.841277 9.841277
314550 2019-01-05 Hofstra Northeastern Hofstra -12.185078 12.185078
326705 2019-01-05 Howard Florida A&M Howard -10.089881 10.089881
312809 2019-01-05 Idaho State Northern Arizona Idaho State -4.973338 4.973338
317917 2019-01-05 Illinois State Evansville Illinois State -0.386624 0.386624
312842 2019-01-05 Incarnate Word Nicholls State Nicholls State 0.140141 0.140141
317825 2019-01-05 Indiana State Bradley Indiana State -1.355137 1.355137
312361 2019-01-05 Iona Fairfield Fairfield 0.318111 0.318111
318005 2019-01-05 Iowa State Kansas Iowa State -6.825847 6.825847
317063 2019-01-05 Jacksonville Lipscomb Lipscomb 11.350171 11.350171
311889 2019-01-05 James Madison Charleston Charleston 6.037335 6.037335
311060 2019-01-05 Kent State Bowling Green Kent State -3.431439 3.431439
315076 2019-01-05 Lamar Texas A&M-CC Lamar -7.938966 7.938966
312971 2019-01-05 Long Beach State Bethesda University Long Beach State -43.285397 43.285397
312950 2019-01-05 Louisiana Little Rock Louisiana -7.966541 7.966541
310948 2019-01-05 Louisiana-Monroe Arkansas State Louisiana-Monroe -4.237494 4.237494
313045 2019-01-05 Loyola Marymount Portland Loyola Marymount -14.796734 14.796734
313064 2019-01-05 Manhattan Niagara Niagara 3.721374 3.721374
318060 2019-01-05 Massachusetts La Salle Massachusetts -10.890908 10.890908
311876 2019-01-05 Miami (OH) Central Michigan Miami (OH) -4.417890 4.417890
312394 2019-01-05 Middle Tennessee State Florida Atlantic Florida Atlantic 3.208411 3.208411
318238 2019-01-05 Milwaukee Youngstown State Milwaukee -3.414927 3.414927
318102 2019-01-05 Missouri State Valparaiso Missouri State -2.745988 2.745988
313178 2019-01-05 Monmouth Saint Peter's Monmouth -1.919976 1.919976
314623 2019-01-05 Montana Portland State Montana -8.916600 8.916600
313199 2019-01-05 Montana State Sacramento State Sacramento State 0.749500 0.749500
313235 2019-01-05 Morgan State Maryland-Eastern Shore Morgan State -8.250695 8.250695
316804 2019-01-05 Murray State Eastern Kentucky Murray State -15.952023 15.952023
318353 2019-01-05 N.J.I.T. Kennesaw State N.J.I.T. -15.183564 15.183564
313262 2019-01-05 New Mexico Nevada Nevada 5.108856 5.108856
313301 2019-01-05 New Orleans Houston Baptist New Orleans -2.926815 2.926815
312077 2019-01-05 Norfolk State Delaware State Norfolk State -13.178759 13.178759
322030 2019-01-05 North Carolina Central Bethune-Cookman North Carolina Central -6.606207 6.606207
314530 2019-01-05 North Florida North Alabama North Florida -12.523461 12.523461
314682 2019-01-05 North Texas Southern Mississippi North Texas -10.126723 10.126723
312789 2019-01-05 Northern Colorado Idaho Northern Colorado -12.559720 12.559720
318185 2019-01-05 Northern Iowa Southern Illinois Southern Illinois 3.157948 3.157948
318337 2019-01-05 Northwestern State McNeese State McNeese State 2.037455 2.037455
321535 2019-01-05 Notre Dame Syracuse Notre Dame -3.419803 3.419803
318125 2019-01-05 Oakland Wright State Wright State 0.673705 0.673705
314716 2019-01-05 Ohio Northern Illinois Ohio -0.136424 0.136424
314778 2019-01-05 Ohio State Michigan State Michigan State 0.258186 0.258186
318138 2019-01-05 Oklahoma Oklahoma State Oklahoma -7.458686 7.458686
315323 2019-01-05 Old Dominion Western Kentucky Old Dominion -5.252918 5.252918
315456 2019-01-05 Oral Roberts Western Illinois Oral Roberts -2.692523 2.692523
324020 2019-01-05 Oregon Oregon State Oregon -5.171617 5.171617
314831 2019-01-05 Pepperdine San Francisco San Francisco 7.756870 7.756870
321550 2019-01-05 Pittsburgh North Carolina Pittsburgh -1.797597 1.797597
321690 2019-01-05 Presbyterian USC Upstate Presbyterian -10.006128 10.006128
314812 2019-01-05 Princeton Pennsylvania Pennsylvania 4.596120 4.596120
321703 2019-01-05 Providence Villanova Providence -1.876634 1.876634
321462 2019-01-05 Radford Longwood Radford -3.587636 3.587636
313016 2019-01-05 Rice Louisiana Tech Louisiana Tech 8.793931 8.793931
314737 2019-01-05 Rider Quinnipiac Rider -5.064152 5.064152
313344 2019-01-05 Robert Morris Mount St. Mary's Robert Morris -9.005204 9.005204
314867 2019-01-05 Rutgers Maryland Maryland 7.639998 7.639998
312148 2019-01-05 Sacred Heart Central Connecticut State Central Connecticut State 0.233616 0.233616
311095 2019-01-05 Saint Mary's Brigham Young Saint Mary's -4.065561 4.065561
322005 2019-01-05 Sam Houston State Abilene Christian Abilene Christian 4.187031 4.187031
315498 2019-01-05 San Diego Pacific San Diego -4.808082 4.808082
311840 2019-01-05 Siena Canisius Siena -6.235625 6.235625
314926 2019-01-05 South Alabama Coastal Carolina South Alabama -2.698357 2.698357
315020 2019-01-05 South Carolina State North Carolina A&T North Carolina A&T 0.265354 0.265354
316937 2019-01-05 Southeast Missouri State Tennessee-Martin Southeast Missouri State -1.244420 1.244420
312123 2019-01-05 Southeastern Louisiana Central Arkansas Southeastern Louisiana -5.179429 5.179429
315415 2019-01-05 Southern Prairie View A&M Southern -0.802431 0.802431
312680 2019-01-05 St. Francis (PA) Fairleigh Dickinson St. Francis (PA) -1.754400 1.754400
316559 2019-01-05 Tennessee Georgia Tennessee -14.496334 14.496334
316627 2019-01-05 Tennessee State Jacksonville State Jacksonville State 10.285121 10.285121
318196 2019-01-05 Texas West Virginia Texas -5.664438 5.664438
316971 2019-01-05 Texas A&M Arkansas Arkansas 0.420456 0.420456
317806 2019-01-05 Texas Christian Baylor Texas Christian -2.356160 2.356160
312737 2019-01-05 Texas State Georgia State Texas State -9.176136 9.176136
318049 2019-01-05 Texas Tech Kansas State Texas Tech -9.264709 9.264709
315160 2019-01-05 Texas-Arlington Georgia Southern Georgia Southern 3.804212 3.804212
315174 2019-01-05 Towson UNC Wilmington Towson -4.135695 4.135695
310921 2019-01-05 Troy Appalachian State Troy -8.877162 8.877162
321597 2019-01-05 Tulsa South Florida South Florida 1.477772 1.477772
312707 2019-01-05 UAB Florida International UAB -10.694269 10.694269
315207 2019-01-05 UC Davis Holy Names UC Davis -19.479311 19.479311
323853 2019-01-05 UCLA California UCLA -7.077997 7.077997
315545 2019-01-05 UMBC Maine UMBC -11.787734 11.787734
326697 2019-01-05 UMKC Chicago State UMKC -9.829372 9.829372
315047 2019-01-05 UMass Lowell Stony Brook Stony Brook 2.552406 2.552406
321770 2019-01-05 UNC Asheville Winthrop Winthrop 14.583703 14.583703
315256 2019-01-05 UNLV Wyoming UNLV -14.703854 14.703854
315139 2019-01-05 UTEP Texas-San Antonio UTEP -2.789161 2.789161
310821 2019-01-05 Utah State Air Force Utah State -16.102958 16.102958
316854 2019-01-05 Vanderbilt Ole Miss Vanderbilt -0.585524 0.585524
321710 2019-01-05 Virginia Florida State Virginia -10.911385 10.911385
318464 2019-01-05 Virginia Military UNC Greensboro UNC Greensboro 8.879945 8.879945
321252 2019-01-05 Virginia Tech Boston College Virginia Tech -11.360125 11.360125
314999 2019-01-05 Wagner St. Francis (NY) Wagner -8.419823 8.419823
323939 2019-01-05 Washington Washington State Washington -7.795263 7.795263
314994 2019-01-05 Weber State Southern Utah Weber State -17.140293 17.140293
318396 2019-01-05 Western Carolina Samford Samford 6.951329 6.951329
318442 2019-01-05 Wofford Mercer Wofford -15.291276 15.291276