GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
316273 2019-01-06 Colgate American University American University 0.556608 0.556608
317849 2019-01-06 Dayton Richmond Dayton -7.780208 7.780208
321575 2019-01-06 DePaul Seton Hall DePaul -2.176036 2.176036
317947 2019-01-06 George Mason St. Bonaventure George Mason -8.295521 8.295521
321441 2019-01-06 Houston Memphis Houston -5.080578 5.080578
316612 2019-01-06 Iowa Nebraska Iowa -3.683503 3.683503
316712 2019-01-06 Lehigh Loyola (MD) Lehigh -2.879942 2.879942
321514 2019-01-06 Louisville Miami (FL) Louisville -8.105573 8.105573
321498 2019-01-06 Marquette Xavier Marquette -5.814611 5.814611
316600 2019-01-06 Michigan Indiana Michigan -10.695522 10.695522
312610 2019-01-06 Navy Holy Cross Holy Cross 4.031433 4.031433
314511 2019-01-06 North Dakota State Dickinson State North Dakota State -34.005626 34.005626
314641 2019-01-06 Northwestern Illinois Northwestern -11.352934 11.352934
315351 2019-01-06 Penn State Wisconsin Wisconsin 1.787618 1.787618
317961 2019-01-06 Saint Joseph's George Washington Saint Joseph's -14.124221 14.124221
318172 2019-01-06 Saint Louis Rhode Island Saint Louis -6.184896 6.184896
314965 2019-01-06 South Dakota South Dakota State South Dakota State 2.092803 2.092803
323885 2019-01-06 USC Stanford USC -6.684548 6.684548
321732 2019-01-06 Wichita State Temple Temple 1.705915 1.705915