GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
310933 2019-01-10 Appalachian State Texas-Arlington Appalachian State -6.279157 6.279157
310949 2019-01-10 Arkansas State South Alabama Arkansas State -1.407584 1.407584
316347 2019-01-10 Belmont Morehead State Belmont -14.778272 14.778272
311096 2019-01-10 Brigham Young Portland Brigham Young -14.370378 14.370378
322050 2019-01-10 Campbell Winthrop Campbell -2.426983 2.426983
311890 2019-01-10 Charleston Drexel Charleston -8.384430 8.384430
311945 2019-01-10 Citadel East Tennessee State East Tennessee State 5.031107 5.031107
315102 2019-01-10 Coastal Carolina Texas State Texas State 5.631256 5.631256
323940 2019-01-10 Colorado Washington State Colorado -4.743499 4.743499
321362 2019-01-10 Connecticut Southern Methodist Southern Methodist 0.495509 0.495509
317872 2019-01-10 Detroit Green Bay Green Bay 0.497777 0.497777
312270 2019-01-10 Eastern Washington Montana Montana 7.664984 7.664984
312647 2019-01-10 Elon Northeastern Northeastern 5.983604 5.983604
312377 2019-01-10 Fairfield Saint Peter's Fairfield -4.644427 4.644427
312149 2019-01-10 Fairleigh Dickinson Central Connecticut State Fairleigh Dickinson -7.124521 7.124521
312395 2019-01-10 Florida Atlantic Old Dominion Old Dominion 3.249584 3.249584
311916 2019-01-10 Florida International Charlotte Florida International -8.622578 8.622578
315457 2019-01-10 Fort Wayne Oral Roberts Fort Wayne -3.966111 3.966111
312462 2019-01-10 Georgia Southern Louisiana-Monroe Georgia Southern -5.780302 5.780302
312738 2019-01-10 Georgia State Louisiana Georgia State -6.304991 6.304991
312477 2019-01-10 Gonzaga Pacific Gonzaga -19.078058 19.078058
321309 2019-01-10 Hampton Charleston Southern Hampton -0.466201 0.466201
324043 2019-01-10 High Point Presbyterian High Point -1.023133 1.023133
318023 2019-01-10 IUPUI Cleveland State IUPUI -10.289509 10.289509
312790 2019-01-10 Idaho Montana State Idaho -1.807760 1.807760
316590 2019-01-10 Illinois Michigan Michigan 10.221631 10.221631
318239 2019-01-10 Illinois-Chicago Youngstown State Illinois-Chicago -3.943199 3.943199
312009 2019-01-10 Jacksonville State Eastern Illinois Jacksonville State -14.500463 14.500463
312951 2019-01-10 Little Rock Troy Troy 5.291611 5.291611
315011 2019-01-10 Long Island St. Francis (PA) Long Island -5.619542 5.619542
321463 2019-01-10 Longwood UNC Asheville Longwood -16.839612 16.839612
313017 2019-01-10 Louisiana Tech UAB Louisiana Tech -3.475389 3.475389
322072 2019-01-10 Memphis East Carolina Memphis -9.589199 9.589199
322128 2019-01-10 Mercer Western Carolina Mercer -10.965136 10.965136
311159 2019-01-10 Mount St. Mary's Bryant Mount St. Mary's -0.586311 0.586311
315444 2019-01-10 Nebraska Penn State Nebraska -10.584052 10.584052
312527 2019-01-10 New Mexico State Grand Canyon New Mexico State -10.411752 10.411752
314792 2019-01-10 North Dakota Omaha North Dakota -2.204962 2.204962
314512 2019-01-10 North Dakota State Western Illinois North Dakota State -7.826009 7.826009
318126 2019-01-10 Oakland Milwaukee Oakland -6.305781 6.305781
323907 2019-01-10 Oregon UCLA Oregon -5.742711 5.742711
323919 2019-01-10 Oregon State USC Oregon State -4.331851 4.331851
313179 2019-01-10 Quinnipiac Monmouth Quinnipiac -4.653407 4.653407
314832 2019-01-10 Santa Clara Pepperdine Santa Clara -1.447040 1.447040
315024 2019-01-10 South Dakota State Denver South Dakota State -13.977626 13.977626
316323 2019-01-10 Southeast Missouri State Austin Peay Austin Peay 5.979595 5.979595
316760 2019-01-10 Southern Mississippi Middle Tennessee State Southern Mississippi -15.408640 15.408640
312991 2019-01-10 St. Francis (NY) Robert Morris St. Francis (NY) -1.383566 1.383566
321396 2019-01-10 Tennessee State Eastern Kentucky Eastern Kentucky 1.280571 1.280571
315468 2019-01-10 Tennessee Tech SIU-Edwardsville SIU-Edwardsville 3.764095 3.764095
316805 2019-01-10 Tennessee-Martin Murray State Murray State 13.611730 13.611730
315126 2019-01-10 UT Rio Grande Valley Cal State Bakersfield Cal State Bakersfield 1.912303 1.912303
314852 2019-01-10 Texas-San Antonio Rice Texas-San Antonio -2.715818 2.715818
321674 2019-01-10 Tulsa Cincinnati Cincinnati 6.273243 6.273243
315216 2019-01-10 UC Irvine UC Davis UC Irvine -12.025761 12.025761
311832 2019-01-10 UMKC California Baptist California Baptist 3.520466 3.520466
318443 2019-01-10 UNC Greensboro Wofford UNC Greensboro -0.744423 0.744423
315244 2019-01-10 UNC Wilmington Delaware Delaware 0.462772 0.462772
321691 2019-01-10 USC Upstate Radford Radford 5.196599 5.196599
314687 2019-01-10 UTEP North Texas North Texas 7.482062 7.482062
323929 2019-01-10 Utah Washington Utah -2.887010 2.887010
316548 2019-01-10 Virginia Military Furman Furman 8.556413 8.556413
315532 2019-01-10 Wagner Sacred Heart Wagner -8.172868 8.172868
315343 2019-01-10 William & Mary Hofstra Hofstra 6.120458 6.120458